See analyst estimates and all valuation multiples for Gaming - Console & PC
Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
---|---|---|---|
$3.63T | 13.0x | 23.2x | |
$91.2B | 9.2x | 40.4x | |
$68.5B | 14.0x | 70.3x | |
$65.8B | 4.4x | 13.4x | |
$46.4B | 8.0x | 59.5x | |
$39.2B | 5.2x | 15.2x | |
$18.3B | 6.1x | 19.2x | |
$13.5B | 4.4x | 14.5x | |
$12.4B | 10.1x | 24.3x | |
$8.8B | 4.0x | 8.4x | |
$7.8B | 11.0x | 32.9x | |
$7.2B | 28.0x | 57.7x | |
$7.1B | 3.1x | 20.3x | |
$6.0B | 13.5x | 28.9x | |
$5.2B | 6.7x | 18.5x | |
$4.7B | 1.5x | 10.4x | |
$4.6B | 7.7x | 18.9x | |
$3.3B | 2.2x | 6.3x | |
$3.3B | 0.4x | 9.2x | |
$2.8B | 1.3x | 3.8x | |
$2.7B | 4.9x | 13.6x | |
$2.7B | 3.7x | 17.3x | |
$2.6B | 2.3x | 8.2x | |
$2.1B | 0.8x | 2.1x | |
$2.0B | 5.2x | 55.4x | |
$2.0B | 7.8x | 12.2x | |
$1.8B | 6.4x | 35.7x | |
$1.7B | 5.5x | 35.9x | |
$1.5B | n/a | n/a | |
$1.5B | 7.6x | 10.6x | |
$1.4B | 6.1x | 272.5x | |
$1.4B | 3.0x | 30.7x | |
$829M | n/a | n/a | |
$675M | 0.9x | 4.2x | |
$633M | 5.5x | 20.8x | |
$583M | 3.9x | 19.3x | |
$549M | 2.4x | 8.9x | |
$506M | 5.7x | 11.1x | |
$500M | n/a | n/a | |
$469M | n/a | n/a | |
$430M | 0.7x | 8.1x | |
$410M | n/a | n/a | |
$368M | n/a | n/a | |
$329M | 1.6x | n/a | |
$317M | n/a | n/a | |
$298M | 2.3x | 4.6x | |
$283M | 0.7x | 1.9x | |
$243M | 1.2x | 3.4x | |
$235M | 0.6x | 2.2x | |
$221M | 3.1x | 18.5x | |
$194M | n/a | n/a | |
$191M | n/a | n/a | |
$172M | n/a | n/a | |
$163M | 1.3x | 13.7x | |
$162M | 3.4x | n/a | |
$152M | n/a | n/a | |
$141M | n/a | n/a | |
$139M | n/a | n/a | |
$137M | n/a | n/a | |
$123M | 2.6x | 5.2x | |
$122M | 6.2x | -66.2x | |
$116M | 0.6x | n/a | |
$109M | 0.6x | 2.9x | |
$103M | 0.9x | 13.7x | |
$87.0M | n/a | n/a | |
$86.4M | n/a | n/a | |
$64.0M | 6.6x | 12.8x | |
$60.4M | n/a | n/a | |
$59.7M | 0.5x | n/a | |
$58.4M | n/a | n/a | |
$56.9M | 0.6x | 24.9x | |
$52.1M | n/a | n/a | |
$51.5M | n/a | n/a | |
$45.1M | 1.6x | 4.5x | |
$44.1M | n/a | n/a | |
$40.8M | n/a | n/a | |
$40.5M | n/a | n/a | |
$33.8M | 0.3x | n/a | |
$31.6M | n/a | n/a | |
$31.4M | n/a | n/a | |
$30.9M | 0.9x | -5.5x | |
$30.8M | n/a | n/a | |
$29.0M | n/a | n/a | |
$28.5M | 0.0x | 0.2x | |
$27.5M | n/a | n/a | |
$27.4M | n/a | n/a | |
$27.4M | n/a | n/a | |
$27.2M | 0.3x | 4.4x | |
$25.9M | n/a | n/a | |
$24.4M | 1.0x | 2.3x | |
$23.6M | 1.3x | 10.6x | |
$23.4M | n/a | n/a | |
$22.9M | n/a | n/a | |
$22.7M | n/a | n/a | |
$21.3M | n/a | n/a | |
$21.3M | n/a | n/a | |
$21.0M | n/a | n/a | |
$19.6M | n/a | n/a | |
$16.6M | 1.3x | 9.1x | |
$16.5M | 0.2x | n/a | |
$14.0M | n/a | n/a | |
$13.4M | n/a | n/a | |
$13.2M | n/a | n/a | |
$12.1M | n/a | n/a | |
$12.1M | n/a | n/a | |
$11.4M | n/a | n/a | |
$11.2M | n/a | n/a | |
$10.2M | 0.3x | -8.8x | |
$10.1M | n/a | n/a | |
$9.7M | n/a | n/a | |
$8.9M | n/a | n/a | |
$8.5M | n/a | n/a | |
$6.8M | n/a | n/a | |
$6.2M | n/a | n/a | |
$6.1M | n/a | n/a | |
$6.0M | n/a | n/a | |
$6.0M | 0.3x | -5.1x | |
$5.9M | 0.5x | 2.8x | |
$5.8M | n/a | n/a | |
$5.8M | n/a | n/a | |
$5.7M | 34.2x | -2.6x | |
$5.6M | n/a | n/a | |
$5.4M | n/a | n/a | |
$5.0M | 0.1x | n/a | |
$4.7M | n/a | n/a | |
$4.7M | n/a | n/a | |
$4.7M | n/a | n/a | |
$4.5M | n/a | n/a | |
$4.5M | n/a | n/a | |
$4.3M | n/a | n/a | |
$4.3M | n/a | n/a | |
$4.3M | n/a | n/a | |
$4.3M | n/a | n/a | |
$4.2M | n/a | n/a | |
$4.1M | n/a | n/a | |
$3.9M | n/a | n/a | |
$3.8M | n/a | n/a | |
$3.7M | n/a | n/a | |
$3.4M | n/a | n/a | |
$3.3M | n/a | n/a | |
$3.3M | n/a | n/a | |
$3.2M | n/a | n/a | |
$2.9M | n/a | n/a | |
$2.9M | n/a | n/a | |
$2.8M | n/a | n/a | |
$2.7M | n/a | n/a | |
$2.4M | n/a | n/a | |
$2.3M | n/a | n/a | |
$2.3M | n/a | n/a | |
$2.2M | n/a | n/a | |
$2.1M | n/a | n/a | |
$2.1M | n/a | n/a | |
$1.9M | n/a | n/a | |
$1.9M | n/a | n/a | |
$1.9M | n/a | n/a | |
$1.9M | n/a | n/a | |
$1.8M | n/a | n/a | |
$1.8M | 0.2x | 8.6x | |
$1.7M | n/a | n/a | |
$1.6M | n/a | n/a | |
$1.4M | n/a | n/a | |
$1.4M | n/a | n/a | |
$1.4M | n/a | n/a | |
$1.3M | n/a | n/a | |
$1.3M | n/a | n/a | |
$1.3M | n/a | n/a | |
$1.2M | n/a | n/a | |
$1.2M | n/a | n/a | |
$1.1M | n/a | n/a | |
$1.1M | n/a | n/a | |
$1.0M | n/a | n/a | |
$1.0M | n/a | n/a | |
$0.8M | n/a | n/a | |
$0.8M | n/a | n/a | |
$0.8M | n/a | n/a | |
$0.8M | n/a | n/a | |
$0.8M | n/a | n/a | |
$0.7M | n/a | n/a | |
$0.7M | n/a | n/a | |
$0.7M | n/a | n/a | |
$0.6M | n/a | n/a | |
$0.5M | n/a | n/a | |
$0.5M | n/a | n/a | |
$0.5M | n/a | n/a | |
$0.1M | n/a | n/a | |
-$1.1M | n/a | n/a | |
-$18.7M | n/a | n/a | |
-$22.0M | -2.6x | 3.5x | |
-$89.2M | n/a | n/a | |
-$457M | -0.8x | 5.8x |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Gaming - Console & PC