See analyst estimates and all valuation multiples for BPO Services
| Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|
| $107B | 5.1x | 17.6x | |
| $46.9B | 3.4x | 16.1x | |
| $39.2B | 1.9x | 10.2x | |
| $33.1B | 1.3x | 7.8x | |
| $26.7B | 2.7x | 13.4x | |
| $25.5B | 2.9x | 13.2x | |
| $19.4B | 4.3x | 24.3x | |
| $15.8B | 2.1x | 10.4x | |
| $13.6B | 5.6x | 17.6x | |
| $10.8B | 2.4x | 10.5x | |
| $9.2B | 0.8x | 3.9x | |
| $9.0B | 1.8x | 9.7x | |
| $7.0B | 0.7x | 4.6x | |
| $5.1B | 4.0x | 22.9x | |
| $3.0B | 1.3x | 4.9x | |
| $2.8B | 2.8x | 17.8x | |
| $2.7B | 3.7x | 15.2x | |
| $2.6B | 0.8x | 8.1x | |
| $2.2B | 5.1x | 20.2x | |
| $1.8B | 6.3x | 8.0x | |
| $1.6B | 1.4x | 6.9x | |
| $1.5B | 0.2x | 10.5x | |
| $1.4B | 1.1x | 5.5x | |
| $1.3B | 4.4x | 15.4x | |
| $1.2B | 3.2x | 10.4x | |
| $1.1B | 0.4x | 4.5x | |
| $1.1B | 1.0x | 4.6x | |
| $1.1B | 2.1x | n/a | |
| $1.1B | n/a | n/a | |
| $945M | 0.3x | 5.9x | |
| $940M | 1.0x | 7.0x | |
| $864M | 0.7x | 10.4x | |
| $839M | 0.8x | n/a | |
| $668M | 1.6x | 9.7x | |
| $659M | n/a | n/a | |
| $575M | n/a | n/a | |
| $563M | 1.0x | 7.4x | |
| $535M | 0.2x | 4.0x | |
| $528M | n/a | n/a | |
| $435M | 1.0x | n/a | |
| $333M | 0.1x | 1.3x | |
| $271M | 1.6x | 6.6x | |
| $226M | 0.7x | 7.2x | |
| $219M | 1.5x | 7.5x | |
| $128M | 1.9x | 8.0x | |
| $127M | n/a | n/a | |
| $124M | 0.9x | 5.3x | |
| $121M | 0.9x | 2.2x | |
| $53.8M | 0.6x | 8.5x | |
| $49.6M | n/a | n/a | |
| $49.2M | 1.2x | 5.8x | |
| $43.2M | n/a | n/a | |
| $16.9M | n/a | n/a | |
| $7.2M | 1.6x | 279.2x | |
| $7.2M | n/a | n/a | |
| $5.8M | 0.5x | 10.2x | |
| $1.3M | n/a | n/a | |
| $1.2M | n/a | n/a | |
| $1.1M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for BPO Services