🚀 VC round data is live in beta, check it out!
- Valuation Multiples by Industry
- Specialty Finance
Public Comps and Valuation Multiples for Specialty Finance
Benchmark revenue and EBITDA valuation multiples for public comps like
Bajaj Finance, Muthoot Finance, Tata Capital, Mitsubishi HC Capital and Aditya Birla Capital.
Viewing 50 of 109 companies with full data
Sign up to unlock M&A multiples, analyst estimates and all valuation multiples for Specialty Finance| Company | Market Cap | Enterprise Value | LTM Revenue | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|---|---|
| $62B | $97B | $6B | 16.5x | 33.0x | |
| $15B | $30B | $2B | 16.5x | 23.5x | |
| $15B | $37B | $2B | 21.2x | — | |
| $13B | $67B | $15B | 4.5x | 16.7x | |
| $10B | $26B | $862M | 30.3x | 35.1x | |
| $7B | $25B | — | — | — | |
| $6B | $15B | $2B | 8.5x | — | |
| $6B | $12B | $2B | 5.4x | — | |
| $6B | $12B | $1B | 9.6x | — | |
| $5B | $13B | $2B | 7.3x | — | |
| $5B | $16B | $1B | 14.9x | — | |
| $4B | $5B | — | — | — | |
| $3B | $5B | $547M | 9.5x | — | |
| $3B | $5B | $905M | 5.9x | — | |
| $3B | $4B | $907M | 4.1x | 7.9x | |
| $2B | $11B | $4B | 3.0x | — | |
| $2B | $3B | $687M | 4.2x | — | |
| $2B | $36B | $427M | 83.3x | — | |
| $2B | $4B | $437M | 8.2x | 8.2x | |
| $2B | $6B | $2B | 3.1x | 8.4x | |
| $2B | $7B | $974M | 7.1x | — | |
| $2B | $19B | $376M | 50.4x | — | |
| $2B | $3B | $500M | 5.4x | — | |
| $1B | $2B | — | — | — | |
| $1B | $1B | $108M | 11.8x | — | |
| $1B | $3B | $314M | 8.4x | — | |
| $1B | $3B | $353M | 8.4x | — | |
| $1B | $8B | $2B | 3.3x | — | |
| $975M | $2B | $228M | 9.2x | — | |
| $953M | $2B | $496M | 4.1x | 10.3x | |
| $943M | $2B | $269M | 8.8x | — | |
| $880M | $2B | $268M | 8.8x | — | |
| $878M | $3B | $270M | 9.3x | — | |
| $821M | $4B | $1B | 3.6x | 15.3x | |
| $782M | $7B | $308M | 23.8x | — | |
| $720M | $2B | $201M | 9.1x | — | |
| $711M | $6B | $793M | 7.3x | 39.8x | |
| $698M | $1B | $204M | 5.1x | 29.1x | |
| $669M | $5B | $2B | 2.8x | 8.7x | |
| $629M | $1B | $280M | 4.8x | 9.0x | |
| $551M | $2B | — | — | — | |
| $529M | $1B | $151M | 9.0x | — | |
| $525M | $827M | $406M | 2.0x | 6.1x | |
| $496M | $496M | — | — | — | |
| $479M | $411M | $72M | 5.7x | — | |
| $459M | $1B | $433M | 3.1x | — | |
| $457M | $1B | $81M | 13.4x | — | |
| $385M | $15B | $1B | 14.0x | — | |
| $380M | $2B | $226M | 6.7x | — | |
| $377M | $1B | $125M | 9.1x | — | |
| $343M | $X.XB | $119M | X.Xx | X.Xx | |
| $305M | $X.XB | $114M | X.Xx | X.Xx | |
| $287M | $X.XB | $101M | X.Xx | X.Xx | |
| $286M | $X.XB | $137M | X.Xx | X.Xx | |
| $264M | $X.XB | $503M | X.Xx | X.Xx | |
| $261M | $X.XB | — | X.Xx | X.Xx | |
| $257M | $X.XB | — | X.Xx | X.Xx | |
| $253M | $X.XB | — | X.Xx | X.Xx | |
| $233M | $X.XB | — | X.Xx | X.Xx | |
| $226M | $X.XB | $91M | X.Xx | X.Xx | |
| $222M | $X.XB | $217M | X.Xx | X.Xx | |
| $208M | $X.XB | $96M | X.Xx | X.Xx | |
| $199M | $X.XB | — | X.Xx | X.Xx | |
| $199M | $X.XB | $497M | X.Xx | X.Xx | |
| $196M | $X.XB | $284M | X.Xx | X.Xx | |
| $191M | $X.XB | $434M | X.Xx | X.Xx | |
| $134M | $X.XB | — | X.Xx | X.Xx | |
| $128M | $X.XB | — | X.Xx | X.Xx | |
| $114M | $X.XB | — | X.Xx | X.Xx | |
| $103M | $X.XB | — | X.Xx | X.Xx | |
| $77M | $X.XB | — | X.Xx | X.Xx | |
| $74M | $X.XB | — | X.Xx | X.Xx | |
| $72M | $X.XB | — | X.Xx | X.Xx | |
| $70M | $X.XB | $68M | X.Xx | X.Xx | |
| $67M | $X.XB | — | X.Xx | X.Xx | |
| $58M | $X.XB | — | X.Xx | X.Xx | |
| $47M | $X.XB | — | X.Xx | X.Xx | |
| $42M | $X.XB | — | X.Xx | X.Xx | |
| $38M | $X.XB | — | X.Xx | X.Xx | |
| $36M | $X.XB | — | X.Xx | X.Xx | |
| $31M | $X.XB | — | X.Xx | X.Xx | |
| $30M | $X.XB | — | X.Xx | X.Xx | |
| $30M | $X.XB | $22M | X.Xx | X.Xx | |
| $29M | $X.XB | — | X.Xx | X.Xx | |
| $25M | $X.XB | — | X.Xx | X.Xx | |
| $24M | $X.XB | — | X.Xx | X.Xx | |
| $21M | $X.XB | — | X.Xx | X.Xx | |
| $17M | $X.XB | — | X.Xx | X.Xx | |
| $17M | $X.XB | $30M | X.Xx | X.Xx | |
| $14M | $X.XB | — | X.Xx | X.Xx | |
| $10M | $X.XB | — | X.Xx | X.Xx | |
| $7M | $X.XB | — | X.Xx | X.Xx | |
| $7M | $X.XB | — | X.Xx | X.Xx | |
| $6M | $X.XB | — | X.Xx | X.Xx | |
| $3M | $X.XB | — | X.Xx | X.Xx | |
| $3M | $X.XB | — | X.Xx | X.Xx | |
| $3M | $X.XB | — | X.Xx | X.Xx | |
| $2M | $X.XB | — | X.Xx | X.Xx | |
| $2M | $X.XB | — | X.Xx | X.Xx | |
| $2M | $X.XB | — | X.Xx | X.Xx | |
| $2M | $X.XB | — | X.Xx | X.Xx | |
| $1M | $X.XB | — | X.Xx | X.Xx | |
| $1M | $X.XB | — | X.Xx | X.Xx | |
| $1M | $X.XB | — | X.Xx | X.Xx | |
| $1M | $X.XB | — | X.Xx | X.Xx | |
| $714K | $X.XB | — | X.Xx | X.Xx | |
| $430K | $X.XB | — | X.Xx | X.Xx | |
| $224K | $X.XB | — | X.Xx | X.Xx | |
| $37K | $X.XB | — | X.Xx | X.Xx |
Financial data powered by FactSet and Morningstar. Valuation multiples as of last 12 months. For more data, start your free trial here.
Start Your
Free Trial Today
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.