See analyst estimates and all valuation multiples for Autonomous Tech
| Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|
| $1.49T | 15.6x | 112.5x | |
| $174B | 0.9x | 9.9x | |
| $19.1B | 1.8x | -288.7x | |
| $14.2B | n/a | n/a | |
| $13.5B | 1.1x | -9.1x | |
| $8.3B | 0.1x | 1.8x | |
| $7.8B | 4.2x | 22.7x | |
| $7.5B | 2232.9x | -10.4x | |
| $6.3B | 3.0x | 35.5x | |
| $6.0B | 70.8x | -24.8x | |
| $3.8B | 9.8x | 89.2x | |
| $2.9B | 86.1x | -98.9x | |
| $2.5B | 29.7x | -11.0x | |
| $2.3B | 5.3x | 46.2x | |
| $1.6B | 5.5x | -48.0x | |
| $1.0B | 7.6x | 33.5x | |
| $840M | 52.0x | -7.2x | |
| $793M | 315.7x | -11.3x | |
| $773M | 23.2x | -17.3x | |
| $578M | 4.1x | -25.3x | |
| $372M | 118.4x | -19.4x | |
| $367M | n/a | n/a | |
| $277M | n/a | n/a | |
| $234M | 4.2x | -4.4x | |
| $227M | 83.0x | -4.0x | |
| $207M | 44.9x | -7.5x | |
| $174M | 0.9x | -6.6x | |
| $155M | n/a | n/a | |
| $133M | n/a | n/a | |
| $125M | 100.1x | -3.5x | |
| $100M | n/a | n/a | |
| $83.1M | 19.1x | n/a | |
| $35.4M | 164.8x | n/a | |
| $23.8M | n/a | n/a | |
| $18.1M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Autonomous Tech