🚀 VC round data is live in beta, check it out!
- Valuation Multiples by Industry
- Financial Services Software
Public Comps and Valuation Multiples for Financial Services Software
Benchmark revenue and EBITDA valuation multiples for public comps like
S&P Global, Moody's, Constellation Software, Fair Isaac and Verisk Analytics.
Viewing 50 of 115 companies with full data
Sign up to unlock M&A multiples, analyst estimates and all valuation multiples for Financial Services Software| Company | Market Cap | Enterprise Value | LTM Revenue | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|---|---|
| $132B | $144B | $16B | 9.3x | 18.1x | |
| $83B | $88B | $8B | 11.2x | 21.8x | |
| $40B | $43B | $12B | 3.6x | 12.6x | |
| $33B | $36B | $2B | 16.5x | 28.5x | |
| $30B | $32B | $3B | 10.4x | 18.6x | |
| $26B | $25B | $876M | 28.9x | 59.5x | |
| $26B | $38B | $11B | 3.4x | 8.4x | |
| $22B | $25B | $7B | 3.4x | 14.0x | |
| $18B | $26B | $6B | 4.0x | 10.2x | |
| $13B | $12B | $1B | 9.2x | 43.1x | |
| $12B | $13B | $3B | 4.0x | 10.2x | |
| $10B | $9B | $326M | 26.6x | — | |
| $8B | $8B | $903M | 8.9x | 45.8x | |
| $8B | $9B | $2B | 3.9x | 10.0x | |
| $7B | $8B | $2B | 3.2x | 11.1x | |
| $7B | $8B | $772M | 9.9x | 29.0x | |
| $7B | $6B | $810M | 7.4x | 16.9x | |
| $6B | $7B | $1B | 6.3x | 16.1x | |
| $6B | $5B | $748M | 7.2x | 11.3x | |
| $6B | $6B | $2B | 3.4x | 12.1x | |
| $5B | $5B | — | — | — | |
| $5B | $4B | $66M | 66.0x | 70.9x | |
| $4B | $5B | $2B | 2.7x | 9.5x | |
| $4B | $4B | $343M | 11.0x | 92.5x | |
| $4B | $6B | $4B | 1.4x | 7.3x | |
| $3B | $3B | $810M | 3.8x | 15.7x | |
| $3B | $7B | $4B | 1.9x | — | |
| $3B | $3B | $4B | 0.9x | 6.8x | |
| $3B | $2B | — | — | — | |
| $3B | $2B | — | — | — | |
| $3B | $3B | $2B | 1.5x | 9.5x | |
| $2B | $2B | $444M | 4.6x | 11.0x | |
| $2B | $2B | $552M | 3.6x | 18.7x | |
| $2B | $1B | $422M | 2.8x | 9.0x | |
| $2B | $2B | $490M | 3.8x | — | |
| $2B | $2B | $165M | 11.1x | 24.8x | |
| $2B | $2B | $598M | 3.4x | 15.1x | |
| $2B | $2B | $278M | 7.1x | 20.4x | |
| $2B | $2B | $460M | 4.4x | 30.6x | |
| $2B | $2B | $312M | 5.9x | 15.9x | |
| $2B | $2B | — | — | — | |
| $1B | $1B | — | — | — | |
| $1B | $1B | — | — | — | |
| $1B | $1B | $771M | 1.9x | 6.0x | |
| $1B | $2B | $2B | 1.0x | 3.7x | |
| $1B | $1B | — | — | — | |
| $1B | $1B | — | — | — | |
| $1B | $1B | — | — | — | |
| $1B | $1B | $2M | 514.3x | (33.7x) | |
| $1B | $921M | — | — | — | |
| $1B | $X.XB | $322M | X.Xx | X.Xx | |
| $1B | $X.XB | $412M | X.Xx | X.Xx | |
| $950M | $X.XB | $393M | X.Xx | X.Xx | |
| $947M | $X.XB | — | X.Xx | X.Xx | |
| $900M | $X.XB | $1B | X.Xx | X.Xx | |
| $874M | $X.XB | $431M | X.Xx | X.Xx | |
| $827M | $X.XB | — | X.Xx | X.Xx | |
| $821M | $X.XB | — | X.Xx | X.Xx | |
| $799M | $X.XB | — | X.Xx | X.Xx | |
| $753M | $X.XB | $172M | X.Xx | X.Xx | |
| $676M | $X.XB | — | X.Xx | X.Xx | |
| $637M | $X.XB | $190M | X.Xx | X.Xx | |
| $623M | $X.XB | $107M | X.Xx | X.Xx | |
| $613M | $X.XB | $165M | X.Xx | X.Xx | |
| $550M | $X.XB | — | X.Xx | X.Xx | |
| $539M | $X.XB | $160M | X.Xx | X.Xx | |
| $523M | $X.XB | $220M | X.Xx | X.Xx | |
| $451M | $X.XB | $259M | X.Xx | X.Xx | |
| $436M | $X.XB | $128M | X.Xx | X.Xx | |
| $426M | $X.XB | $168M | X.Xx | X.Xx | |
| $341M | $X.XB | — | X.Xx | X.Xx | |
| $316M | $X.XB | $237M | X.Xx | X.Xx | |
| $304M | $X.XB | — | X.Xx | X.Xx | |
| $273M | $X.XB | — | X.Xx | X.Xx | |
| $260M | $X.XB | — | X.Xx | X.Xx | |
| $255M | $X.XB | $76M | X.Xx | X.Xx | |
| $230M | $X.XB | $95M | X.Xx | X.Xx | |
| $224M | $X.XB | $202M | X.Xx | X.Xx | |
| $189M | $X.XB | $61M | X.Xx | X.Xx | |
| $189M | $X.XB | $52M | X.Xx | X.Xx | |
| $188M | $X.XB | $9M | X.Xx | X.Xx | |
| $179M | $X.XB | — | X.Xx | X.Xx | |
| $167M | $X.XB | $106M | X.Xx | X.Xx | |
| $156M | $X.XB | — | X.Xx | X.Xx | |
| $150M | $X.XB | — | X.Xx | X.Xx | |
| $138M | $X.XB | $34M | X.Xx | X.Xx | |
| $108M | $X.XB | $57M | X.Xx | X.Xx | |
| $96M | $X.XB | $34M | X.Xx | X.Xx | |
| $89M | $X.XB | — | X.Xx | X.Xx | |
| $88M | $X.XB | — | X.Xx | X.Xx | |
| $86M | $X.XB | — | X.Xx | X.Xx | |
| $74M | $X.XB | — | X.Xx | X.Xx | |
| $67M | $X.XB | — | X.Xx | X.Xx | |
| $64M | $X.XB | — | X.Xx | X.Xx | |
| $60M | $X.XB | $167M | X.Xx | X.Xx | |
| $51M | $X.XB | — | X.Xx | X.Xx | |
| $47M | $X.XB | $30M | X.Xx | X.Xx | |
| $43M | $X.XB | $2M | X.Xx | X.Xx | |
| $41M | $X.XB | — | X.Xx | X.Xx | |
| $41M | $X.XB | $17M | X.Xx | X.Xx | |
| $37M | $X.XB | — | X.Xx | X.Xx | |
| $28M | $X.XB | — | X.Xx | X.Xx | |
| $27M | $X.XB | — | X.Xx | X.Xx | |
| $27M | $X.XB | — | X.Xx | X.Xx | |
| $25M | $X.XB | — | X.Xx | X.Xx | |
| $24M | $X.XB | — | X.Xx | X.Xx | |
| $23M | $X.XB | — | X.Xx | X.Xx | |
| $22M | $X.XB | — | X.Xx | X.Xx | |
| $22M | $X.XB | $283K | X.Xx | X.Xx | |
| $20M | $X.XB | — | X.Xx | X.Xx | |
| $19M | $X.XB | — | X.Xx | X.Xx | |
| $17M | $X.XB | — | X.Xx | X.Xx | |
| $14M | $X.XB | $15M | X.Xx | X.Xx | |
| $4M | $X.XB | — | X.Xx | X.Xx | |
| — | $X.XB | — | X.Xx | X.Xx |
Financial data powered by FactSet and Morningstar. Valuation multiples as of last 12 months. For more data, start your free trial here.
Start Your
Free Trial Today
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.