See analyst estimates and all valuation multiples for Wholesale Distribution
Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
---|---|---|---|
$100B | 5.1x | 19.4x | |
$98.1B | 7.4x | 39.5x | |
$90.3B | 0.2x | 14.9x | |
$63.1B | 0.2x | 13.9x | |
$52.1B | 1.0x | 11.1x | |
$50.3B | 0.6x | 11.7x | |
$42.8B | 0.2x | 13.1x | |
$23.5B | 0.6x | 12.9x | |
$20.8B | 0.5x | 7.6x | |
$19.1B | 0.4x | 8.3x | |
$18.9B | 2.4x | 22.0x | |
$14.8B | 0.7x | 9.8x | |
$14.2B | 1.9x | 14.9x | |
$13.7B | 0.6x | 7.8x | |
$13.6B | 0.5x | 7.3x | |
$13.4B | 0.8x | 8.3x | |
$12.8B | 2.4x | 19.1x | |
$12.3B | 1.0x | 11.3x | |
$11.0B | 3.2x | 18.5x | |
$10.9B | 3.0x | 98.4x | |
$9.9B | 2.2x | 17.6x | |
$9.8B | 4.2x | 25.5x | |
$9.7B | 4.5x | 29.7x | |
$9.5B | 4.8x | 19.6x | |
$9.5B | 0.3x | 8.4x | |
$9.5B | 0.7x | 10.7x | |
$8.8B | 0.3x | 15.9x | |
$7.6B | 2.0x | 11.8x | |
$7.5B | 1.0x | 8.1x | |
$7.3B | 0.3x | 10.3x | |
$6.8B | 1.2x | 11.5x | |
$6.8B | 1.5x | 17.2x | |
$5.8B | 1.5x | 9.6x | |
$5.6B | 1.1x | 14.6x | |
$5.5B | 0.8x | 7.6x | |
$4.7B | 0.3x | 10.0x | |
$4.3B | 1.1x | 9.5x | |
$4.1B | 0.4x | 8.2x | |
$3.4B | 0.9x | 14.9x | |
$3.2B | 2.2x | 12.6x | |
$2.8B | 0.4x | 6.2x | |
$2.6B | 0.4x | 8.5x | |
$2.2B | 2.6x | 17.3x | |
$2.1B | 0.2x | 8.9x | |
$2.1B | 1.1x | 11.9x | |
$2.0B | n/a | n/a | |
$2.0B | 1.6x | 12.1x | |
$2.0B | 0.3x | 7.0x | |
$2.0B | 0.2x | 5.7x | |
$1.4B | 0.2x | 5.4x | |
$1.4B | 0.4x | 2.0x | |
$1.4B | 0.2x | 5.3x | |
$1.3B | 0.5x | 10.7x | |
$1.3B | n/a | n/a | |
$1.3B | 0.4x | 7.0x | |
$1.3B | 0.5x | 6.9x | |
$1.2B | 0.5x | 7.9x | |
$1.1B | 0.6x | 8.0x | |
$999M | 3.8x | n/a | |
$958M | 0.1x | 5.7x | |
$950M | 0.1x | 4.3x | |
$941M | 0.6x | 8.2x | |
$936M | n/a | n/a | |
$927M | 0.3x | 6.6x | |
$920M | n/a | n/a | |
$902M | n/a | n/a | |
$863M | 3.0x | 21.6x | |
$829M | 1.4x | 9.4x | |
$772M | 0.3x | 5.3x | |
$738M | 1.1x | 5.3x | |
$627M | n/a | n/a | |
$610M | 0.5x | 8.5x | |
$565M | 0.2x | 5.2x | |
$534M | n/a | n/a | |
$530M | 0.2x | 5.6x | |
$468M | 0.9x | n/a | |
$445M | 0.1x | 3.9x | |
$442M | 0.1x | 5.7x | |
$430M | 1.2x | 9.3x | |
$428M | 0.5x | 17.5x | |
$417M | 0.2x | 4.3x | |
$404M | n/a | n/a | |
$401M | n/a | n/a | |
$385M | n/a | n/a | |
$327M | n/a | n/a | |
$264M | 0.5x | 5.9x | |
$240M | 1.5x | -5.5x | |
$206M | 0.3x | 8.6x | |
$133M | n/a | n/a | |
$125M | 0.7x | 7.5x | |
$111M | n/a | n/a | |
$79.7M | n/a | n/a | |
$67.4M | 0.2x | 5.0x | |
$66.6M | n/a | n/a | |
$64.3M | 0.1x | 14.3x | |
$62.2M | n/a | n/a | |
$61.0M | 0.5x | 5.9x | |
$41.2M | 0.4x | 10.6x | |
$40.9M | 0.6x | -1.8x | |
$40.0M | n/a | n/a | |
$25.8M | n/a | n/a | |
$25.3M | n/a | n/a | |
$17.6M | 0.7x | 8.0x | |
$17.1M | n/a | n/a | |
$17.0M | 0.4x | 13.4x | |
$15.9M | 0.3x | -7.5x | |
$14.8M | 0.1x | 7.5x | |
$6.8M | n/a | n/a | |
$6.6M | 0.2x | 3.4x | |
$4.1M | n/a | n/a | |
$1.2M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Wholesale Distribution