🚀 VC round data is live in beta, check it out!
- Valuation Multiples by Industry
- Wholesale Distribution
Public Comps and Valuation Multiples for Wholesale Distribution
Benchmark revenue and EBITDA valuation multiples for public comps like
Parker Hannifin, McKesson, Rheinmetall, Cencora and Grainger.
Viewing 50 of 157 companies with full data
Sign up to unlock M&A multiples, analyst estimates and all valuation multiples for Wholesale Distribution| Company | Market Cap | Enterprise Value | LTM Revenue | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|---|---|
| $128B | $137B | $21B | 6.5x | 24.2x | |
| $121B | $127B | $409B | 0.3x | 18.6x | |
| $86B | $88B | $13B | 6.9x | 30.1x | |
| $72B | $76B | $334B | 0.2x | 15.1x | |
| $55B | $57B | $18B | 3.1x | 18.9x | |
| $54B | $60B | $250B | 0.2x | 15.9x | |
| $53B | $53B | $8B | 6.3x | 28.3x | |
| $52B | $57B | $31B | 1.8x | — | |
| $44B | $68B | $47B | 1.4x | 17.3x | |
| $43B | $57B | $84B | 0.7x | 13.0x | |
| $23B | $37B | $76B | 0.5x | 12.7x | |
| $21B | $27B | $40B | 0.7x | 13.4x | |
| $17B | $20B | $8B | 2.4x | 26.1x | |
| $17B | $16B | $7B | 2.2x | 21.3x | |
| $16B | $22B | $25B | 0.9x | 11.0x | |
| $16B | $20B | $42B | 0.5x | 7.0x | |
| $16B | $9B | $3B | 2.7x | 141.8x | |
| $15B | $23B | $67B | 0.3x | 12.2x | |
| $14B | $20B | $24B | 0.8x | 12.9x | |
| $13B | $12B | $4B | 3.1x | 16.5x | |
| $12B | $17B | $23B | 0.7x | 9.5x | |
| $11B | $11B | $5B | 2.2x | 18.1x | |
| $10B | $13B | $8B | 1.6x | 13.5x | |
| $10B | $10B | $2B | 4.9x | 18.9x | |
| $10B | $13B | $16B | 0.8x | 8.1x | |
| $9B | $10B | $2B | 4.0x | 23.0x | |
| $9B | $13B | $13B | 0.9x | 11.2x | |
| $9B | $11B | $8B | 1.4x | 11.4x | |
| $9B | $10B | $4B | 2.6x | 15.2x | |
| $8B | $9B | $14B | 0.7x | 9.6x | |
| $8B | $10B | $5B | 1.8x | 14.8x | |
| $8B | $8B | $9B | 0.8x | 8.0x | |
| $8B | $12B | $28B | 0.4x | 6.4x | |
| $8B | $10B | $32B | 0.3x | 9.3x | |
| $7B | $8B | $6B | 1.3x | 13.2x | |
| $6B | $6B | $2B | 2.8x | 18.0x | |
| $6B | $7B | $5B | 1.5x | 16.8x | |
| $6B | $6B | $5B | 1.1x | 14.2x | |
| $6B | $6B | $4B | 1.6x | 10.1x | |
| $6B | $9B | $8B | 1.2x | 10.5x | |
| $5B | $8B | $24B | 0.3x | 10.3x | |
| $5B | $6B | $4B | 1.5x | 13.4x | |
| $5B | $7B | $8B | 1.0x | 7.9x | |
| $5B | $7B | $9B | 0.8x | 6.7x | |
| $4B | $5B | $4B | 1.2x | 10.9x | |
| $4B | $8B | $5B | 1.6x | 10.1x | |
| $4B | $4B | $13B | 0.3x | 11.3x | |
| $3B | $4B | $1B | 2.7x | 13.8x | |
| $3B | $8B | $32B | 0.2x | 10.7x | |
| $3B | $3B | $8B | 0.4x | 10.3x | |
| $3B | $X.XB | $5B | X.Xx | X.Xx | |
| $3B | $X.XB | $4B | X.Xx | X.Xx | |
| $3B | $X.XB | $12B | X.Xx | X.Xx | |
| $2B | $X.XB | $3B | X.Xx | X.Xx | |
| $2B | $X.XB | $31B | X.Xx | X.Xx | |
| $2B | $X.XB | $899M | X.Xx | X.Xx | |
| $2B | $X.XB | $3B | X.Xx | X.Xx | |
| $2B | $X.XB | $2B | X.Xx | X.Xx | |
| $2B | $X.XB | $4B | X.Xx | X.Xx | |
| $2B | $X.XB | $6B | X.Xx | X.Xx | |
| $2B | $X.XB | $600M | X.Xx | X.Xx | |
| $2B | $X.XB | $166M | X.Xx | X.Xx | |
| $2B | $X.XB | $8B | X.Xx | X.Xx | |
| $2B | $X.XB | $4B | X.Xx | X.Xx | |
| $2B | $X.XB | $3B | X.Xx | X.Xx | |
| $2B | $X.XB | $1B | X.Xx | X.Xx | |
| $1B | $X.XB | $13B | X.Xx | X.Xx | |
| $1B | $X.XB | $556M | X.Xx | X.Xx | |
| $1B | $X.XB | $2B | X.Xx | X.Xx | |
| $1B | $X.XB | — | X.Xx | X.Xx | |
| $1B | $X.XB | $1B | X.Xx | X.Xx | |
| $1B | $X.XB | $4B | X.Xx | X.Xx | |
| $1B | $X.XB | $3B | X.Xx | X.Xx | |
| $1B | $X.XB | $998M | X.Xx | X.Xx | |
| $1B | $X.XB | $301M | X.Xx | X.Xx | |
| $1B | $X.XB | — | X.Xx | X.Xx | |
| $947M | $X.XB | — | X.Xx | X.Xx | |
| $924M | $X.XB | $2B | X.Xx | X.Xx | |
| $914M | $X.XB | $4B | X.Xx | X.Xx | |
| $871M | $X.XB | $5B | X.Xx | X.Xx | |
| $823M | $X.XB | $591M | X.Xx | X.Xx | |
| $820M | $X.XB | $2B | X.Xx | X.Xx | |
| $819M | $X.XB | $3B | X.Xx | X.Xx | |
| $806M | $X.XB | $8B | X.Xx | X.Xx | |
| $798M | $X.XB | $897M | X.Xx | X.Xx | |
| $744M | $X.XB | $332M | X.Xx | X.Xx | |
| $724M | $X.XB | $3B | X.Xx | X.Xx | |
| $698M | $X.XB | $1B | X.Xx | X.Xx | |
| $682M | $X.XB | $2B | X.Xx | X.Xx | |
| $668M | $X.XB | $2B | X.Xx | X.Xx | |
| $658M | $X.XB | $347M | X.Xx | X.Xx | |
| $657M | $X.XB | $2B | X.Xx | X.Xx | |
| $621M | $X.XB | $4B | X.Xx | X.Xx | |
| $588M | $X.XB | $4B | X.Xx | X.Xx | |
| $544M | $X.XB | — | X.Xx | X.Xx | |
| $510M | $X.XB | $3B | X.Xx | X.Xx | |
| $487M | $X.XB | $2B | X.Xx | X.Xx | |
| $477M | $X.XB | $2B | X.Xx | X.Xx | |
| $433M | $X.XB | — | X.Xx | X.Xx | |
| $426M | $X.XB | $1B | X.Xx | X.Xx | |
| $419M | $X.XB | $663M | X.Xx | X.Xx | |
| $417M | $X.XB | — | X.Xx | X.Xx | |
| $380M | $X.XB | — | X.Xx | X.Xx | |
| $369M | $X.XB | $2B | X.Xx | X.Xx | |
| $365M | $X.XB | $619M | X.Xx | X.Xx | |
| $338M | $X.XB | $5B | X.Xx | X.Xx | |
| $318M | $X.XB | $1B | X.Xx | X.Xx | |
| $316M | $X.XB | $979M | X.Xx | X.Xx | |
| $308M | $X.XB | — | X.Xx | X.Xx | |
| $294M | $X.XB | $499M | X.Xx | X.Xx | |
| $288M | $X.XB | — | X.Xx | X.Xx | |
| $287M | $X.XB | — | X.Xx | X.Xx | |
| $272M | $X.XB | $2B | X.Xx | X.Xx | |
| $261M | $X.XB | $432M | X.Xx | X.Xx | |
| $241M | $X.XB | $3B | X.Xx | X.Xx | |
| $238M | $X.XB | $1B | X.Xx | X.Xx | |
| $236M | $X.XB | $8B | X.Xx | X.Xx | |
| $230M | $X.XB | — | X.Xx | X.Xx | |
| $214M | $X.XB | $599M | X.Xx | X.Xx | |
| $210M | $X.XB | $699M | X.Xx | X.Xx | |
| $159M | $X.XB | $73M | X.Xx | X.Xx | |
| $138M | $X.XB | $133M | X.Xx | X.Xx | |
| $138M | $X.XB | $248M | X.Xx | X.Xx | |
| $106M | $X.XB | — | X.Xx | X.Xx | |
| $104M | $X.XB | $669M | X.Xx | X.Xx | |
| $97M | $X.XB | $356M | X.Xx | X.Xx | |
| $87M | $X.XB | $193M | X.Xx | X.Xx | |
| $77M | $X.XB | — | X.Xx | X.Xx | |
| $74M | $X.XB | — | X.Xx | X.Xx | |
| $74M | $X.XB | $511M | X.Xx | X.Xx | |
| $68M | $X.XB | — | X.Xx | X.Xx | |
| $61M | $X.XB | — | X.Xx | X.Xx | |
| $57M | $X.XB | — | X.Xx | X.Xx | |
| $51M | $X.XB | $91M | X.Xx | X.Xx | |
| $51M | $X.XB | $646M | X.Xx | X.Xx | |
| $47M | $X.XB | $124M | X.Xx | X.Xx | |
| $46M | $X.XB | $239M | X.Xx | X.Xx | |
| $40M | $X.XB | — | X.Xx | X.Xx | |
| $40M | $X.XB | — | X.Xx | X.Xx | |
| $36M | $X.XB | — | X.Xx | X.Xx | |
| $35M | $X.XB | — | X.Xx | X.Xx | |
| $32M | $X.XB | — | X.Xx | X.Xx | |
| $28M | $X.XB | — | X.Xx | X.Xx | |
| $25M | $X.XB | — | X.Xx | X.Xx | |
| $15M | $X.XB | $45M | X.Xx | X.Xx | |
| $13M | $X.XB | $50M | X.Xx | X.Xx | |
| $12M | $X.XB | — | X.Xx | X.Xx | |
| $10M | $X.XB | — | X.Xx | X.Xx | |
| $10M | $X.XB | $132M | X.Xx | X.Xx | |
| $7M | $X.XB | — | X.Xx | X.Xx | |
| $6M | $X.XB | — | X.Xx | X.Xx | |
| $6M | $X.XB | — | X.Xx | X.Xx | |
| $5M | $X.XB | — | X.Xx | X.Xx | |
| $2M | $X.XB | — | X.Xx | X.Xx | |
| $2M | $X.XB | — | X.Xx | X.Xx | |
| — | $X.XB | — | X.Xx | X.Xx | |
| — | $X.XB | — | X.Xx | X.Xx |
Financial data powered by FactSet and Morningstar. Valuation multiples as of last 12 months. For more data, start your free trial here.
Start Your
Free Trial Today
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.