See analyst estimates and all valuation multiples for Data Infrastructure
Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
---|---|---|---|
$960B | 15.7x | 28.9x | |
$420B | 108.2x | 236.6x | |
$80.7B | 18.7x | 146.7x | |
$53.2B | 16.6x | 70.3x | |
$23.5B | 10.4x | 70.5x | |
$17.7B | 6.8x | 28.1x | |
$13.1B | 7.1x | 23.4x | |
$11.9B | 6.7x | 20.2x | |
$8.1B | 4.8x | 14.5x | |
$7.3B | 6.7x | 31.0x | |
$7.0B | 6.3x | 79.5x | |
$3.6B | 20.3x | 66.0x | |
$2.8B | 42.5x | -31.7x | |
$2.3B | 19.0x | 77.4x | |
$2.2B | 1.3x | 5.3x | |
$2.0B | 5.0x | 30.3x | |
$824M | 14.1x | -19.4x | |
$544M | n/a | n/a | |
$480M | n/a | n/a | |
$430M | 160.9x | -23.8x | |
$351M | n/a | n/a | |
$177M | 7.7x | -84.4x | |
$81.8M | 1.7x | 10.0x | |
$68.9M | 1.4x | 16.3x | |
$46.1M | n/a | n/a | |
$45.7M | 1.5x | 13.1x | |
$8.1M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Data Infrastructure