See analyst estimates and all valuation multiples for Cloud Infrastructure
Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
---|---|---|---|
$3.78T | 12.9x | 22.1x | |
$3.01T | 7.8x | 17.5x | |
$2.31T | 3.3x | 14.3x | |
$925B | 15.1x | 27.8x | |
$342B | 2.4x | 13.9x | |
$314B | 4.8x | 17.9x | |
$289B | 5.0x | 12.9x | |
$184B | 14.4x | 41.6x | |
$121B | 1.2x | 10.3x | |
$116B | 4.0x | 14.8x | |
$81.2B | 17.6x | 27.4x | |
$72.7B | 35.8x | 168.6x | |
$63.1B | n/a | n/a | |
$42.5B | 3.1x | 14.4x | |
$38.2B | n/a | n/a | |
$35.4B | 1.9x | 10.2x | |
$28.0B | 58.3x | -306.7x | |
$25.9B | 15.9x | 21.0x | |
$25.3B | 1.1x | 12.0x | |
$24.3B | 2.4x | 11.9x | |
$23.6B | 10.4x | 70.6x | |
$23.2B | 3.5x | 10.9x | |
$21.6B | 1.9x | 9.4x | |
$20.6B | 4.3x | 13.5x | |
$17.7B | 6.7x | 28.0x | |
$14.8B | 3.6x | 8.5x | |
$11.8B | 6.6x | 19.9x | |
$11.2B | 7.1x | 15.4x | |
$10.2B | 50.6x | 268.9x | |
$9.9B | 4.0x | 8.9x | |
$9.2B | 1.2x | 6.0x | |
$8.1B | 4.8x | 14.4x | |
$7.4B | 25.2x | 50.9x | |
$6.9B | 6.2x | 77.8x | |
$6.2B | 3.2x | 10.7x | |
$5.2B | 4.0x | 13.2x | |
$5.2B | 0.3x | 17.5x | |
$5.1B | 5.9x | 14.7x | |
$5.1B | 4.5x | 14.8x | |
$3.8B | 3.6x | 19.0x | |
$3.6B | 2.9x | 21.2x | |
$3.5B | 1.3x | 9.1x | |
$3.5B | 1.3x | 13.4x | |
$3.5B | 0.3x | 8.0x | |
$3.4B | 1.1x | 9.2x | |
$3.3B | 2.6x | 6.6x | |
$3.1B | 1.3x | 8.7x | |
$3.1B | 4.3x | 26.4x | |
$1.8B | 1.2x | 5.7x | |
$1.7B | 5.0x | -13.2x | |
$1.7B | n/a | n/a | |
$1.5B | 9.7x | 40.5x | |
$1.4B | 6.8x | 76.1x | |
$1.4B | 2.3x | 50.6x | |
$1.3B | 5.0x | 27.6x | |
$1.2B | 2.1x | 29.8x | |
$1.1B | 0.9x | 11.5x | |
$1.0B | 1.2x | 8.1x | |
$1.0B | 2.9x | 5.5x | |
$1.0B | 0.5x | 8.2x | |
$992M | 1.7x | n/a | |
$889M | 4.1x | 13.2x | |
$830M | 3.7x | 15.5x | |
$814M | n/a | n/a | |
$802M | 4.1x | 10.7x | |
$684M | 0.3x | 2.4x | |
$671M | 1.9x | n/a | |
$670M | n/a | n/a | |
$595M | 5.9x | 27.1x | |
$585M | 20.8x | 32.6x | |
$581M | 5.2x | 13.6x | |
$527M | 3.7x | 21.9x | |
$460M | n/a | n/a | |
$427M | n/a | n/a | |
$368M | 1.4x | 6.6x | |
$346M | 59.0x | -9.6x | |
$330M | n/a | n/a | |
$310M | 13.0x | -28.9x | |
$306M | n/a | n/a | |
$293M | n/a | n/a | |
$266M | n/a | n/a | |
$254M | 0.5x | 5.4x | |
$252M | 3.6x | 13.4x | |
$239M | 4.8x | 12.6x | |
$237M | 0.6x | n/a | |
$232M | 1.3x | 4.4x | |
$215M | 3.3x | 15.6x | |
$213M | n/a | n/a | |
$164M | 0.8x | 4.0x | |
$157M | 2.4x | 17.0x | |
$139M | 2.9x | 9.0x | |
$130M | 0.7x | n/a | |
$123M | 1.4x | 5.7x | |
$117M | 2.1x | n/a | |
$116M | 1.7x | n/a | |
$101M | n/a | n/a | |
$97.4M | 1.1x | 7.9x | |
$96.7M | n/a | n/a | |
$89.4M | n/a | n/a | |
$88.5M | 0.2x | 19.4x | |
$87.6M | 3.8x | n/a | |
$56.5M | n/a | n/a | |
$55.3M | n/a | n/a | |
$45.1M | n/a | n/a | |
$36.4M | 0.7x | 11.4x | |
$28.9M | n/a | n/a | |
$28.5M | 0.4x | 6.0x | |
$19.7M | 1.1x | -9.9x | |
$14.7M | 0.5x | 11.6x | |
$11.8M | 0.9x | 11.1x |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Cloud Infrastructure