See analyst estimates and all valuation multiples for Cloud Infrastructure
| Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|
| $3.65T | 12.3x | 20.9x | |
| $3.30T | 8.4x | 19.1x | |
| $2.65T | 3.8x | 16.3x | |
| $776B | 12.6x | 23.1x | |
| $367B | 2.6x | 15.2x | |
| $338B | 5.1x | 18.7x | |
| $292B | 5.1x | 13.0x | |
| $176B | 13.6x | 38.5x | |
| $119B | 1.1x | 10.1x | |
| $117B | 4.0x | 14.9x | |
| $81.0B | 39.0x | 177.7x | |
| $64.9B | 13.5x | 21.1x | |
| $64.9B | n/a | n/a | |
| $43.2B | 3.1x | 14.7x | |
| $39.5B | 2.2x | 11.7x | |
| $37.4B | n/a | n/a | |
| $27.5B | 54.5x | -336.8x | |
| $27.1B | 11.9x | 80.5x | |
| $24.0B | 2.4x | 11.8x | |
| $23.7B | 1.1x | 11.3x | |
| $23.6B | 14.4x | 19.2x | |
| $22.0B | 3.3x | 10.3x | |
| $21.1B | 1.9x | 9.2x | |
| $20.9B | 4.3x | 13.5x | |
| $18.3B | 6.9x | 28.8x | |
| $16.2B | 3.9x | 9.1x | |
| $11.4B | 7.2x | 15.7x | |
| $11.3B | 6.4x | 19.2x | |
| $10.7B | 4.2x | 9.3x | |
| $9.3B | 43.5x | 226.6x | |
| $9.2B | 1.2x | 6.0x | |
| $8.0B | 4.8x | 14.2x | |
| $7.1B | 6.2x | 68.8x | |
| $7.0B | 23.6x | 47.8x | |
| $6.1B | 0.3x | 20.4x | |
| $5.9B | 6.7x | 16.3x | |
| $5.6B | 2.8x | 9.4x | |
| $5.4B | 4.1x | 13.7x | |
| $4.9B | 4.3x | 14.2x | |
| $3.8B | 3.6x | 18.8x | |
| $3.8B | 0.4x | 8.7x | |
| $3.5B | 1.3x | 13.3x | |
| $3.5B | 2.7x | 19.1x | |
| $3.5B | 1.3x | 9.0x | |
| $3.2B | 4.5x | 25.6x | |
| $3.1B | 1.3x | 9.0x | |
| $3.1B | 1.0x | 8.3x | |
| $2.8B | 2.2x | 5.6x | |
| $1.8B | 2.9x | 31.8x | |
| $1.6B | 1.0x | 5.2x | |
| $1.6B | 9.9x | 41.9x | |
| $1.6B | n/a | n/a | |
| $1.5B | 7.0x | 78.0x | |
| $1.4B | 5.4x | 29.9x | |
| $1.4B | 4.2x | -10.4x | |
| $1.4B | 2.2x | 50.4x | |
| $1.1B | 0.9x | 11.7x | |
| $1.1B | 1.9x | n/a | |
| $971M | 0.5x | 7.9x | |
| $959M | 2.8x | 5.2x | |
| $941M | 4.3x | 18.6x | |
| $903M | n/a | n/a | |
| $892M | 1.0x | 7.9x | |
| $882M | 4.1x | 13.8x | |
| $839M | n/a | n/a | |
| $837M | 4.2x | 11.0x | |
| $691M | 1.9x | n/a | |
| $641M | 0.3x | 2.4x | |
| $641M | n/a | n/a | |
| $593M | 5.3x | 13.9x | |
| $547M | 18.9x | 29.5x | |
| $541M | 5.3x | 24.3x | |
| $433M | n/a | n/a | |
| $350M | 1.3x | 6.1x | |
| $346M | 2.4x | 13.2x | |
| $328M | n/a | n/a | |
| $313M | n/a | n/a | |
| $307M | 0.6x | 6.4x | |
| $306M | n/a | n/a | |
| $302M | 51.6x | -8.5x | |
| $276M | 11.7x | -26.8x | |
| $242M | 3.8x | 17.6x | |
| $231M | 0.6x | n/a | |
| $213M | 3.0x | 11.1x | |
| $210M | n/a | n/a | |
| $210M | 4.3x | 11.2x | |
| $198M | 1.2x | 4.0x | |
| $178M | 2.7x | 18.0x | |
| $170M | 0.8x | 4.2x | |
| $143M | 3.0x | 9.2x | |
| $139M | n/a | n/a | |
| $129M | 0.7x | n/a | |
| $122M | 5.4x | n/a | |
| $120M | 1.3x | 5.5x | |
| $116M | n/a | n/a | |
| $114M | n/a | n/a | |
| $110M | 1.6x | n/a | |
| $95.2M | 1.1x | 7.6x | |
| $94.0M | 1.6x | n/a | |
| $83.7M | n/a | n/a | |
| $82.9M | 0.2x | 18.6x | |
| $56.0M | n/a | n/a | |
| $49.7M | n/a | n/a | |
| $48.3M | n/a | n/a | |
| $36.5M | 0.7x | 10.7x | |
| $29.0M | 0.4x | 6.1x | |
| $27.3M | n/a | n/a | |
| $19.9M | 1.0x | -10.8x | |
| $14.5M | 0.5x | 12.3x | |
| $12.0M | 0.9x | 11.7x |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Cloud Infrastructure