See analyst estimates and all valuation multiples for Cloud Infrastructure
| Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|
| $3.78T | 9.6x | 21.7x | |
| $3.48T | 11.6x | 19.6x | |
| $2.46T | 3.5x | 15.0x | |
| $665B | 10.7x | 19.7x | |
| $353B | 2.5x | 15.1x | |
| $336B | 5.0x | 18.5x | |
| $314B | 5.4x | 13.8x | |
| $166B | 12.8x | 36.0x | |
| $122B | 4.2x | 15.6x | |
| $106B | 1.0x | 8.9x | |
| $67.6B | n/a | n/a | |
| $67.4B | 32.1x | 145.3x | |
| $53.5B | 11.1x | 17.9x | |
| $45.8B | n/a | n/a | |
| $37.1B | n/a | n/a | |
| $35.6B | n/a | n/a | |
| $25.0B | 2.5x | 12.4x | |
| $24.6B | 10.7x | 72.7x | |
| $24.3B | 14.8x | 19.7x | |
| $23.8B | 1.1x | 11.4x | |
| $22.9B | n/a | n/a | |
| $21.7B | 1.9x | 9.5x | |
| $21.2B | 3.2x | 9.9x | |
| $19.9B | 4.0x | 12.8x | |
| $16.8B | 4.0x | 9.4x | |
| $15.3B | 5.7x | 23.8x | |
| $11.0B | 6.3x | 19.1x | |
| $10.8B | 6.8x | 14.7x | |
| $9.8B | 3.9x | 8.4x | |
| $8.7B | 1.2x | 5.7x | |
| $7.3B | 32.8x | 167.7x | |
| $6.5B | 5.7x | 61.6x | |
| $6.3B | 21.3x | 43.3x | |
| $5.7B | 0.3x | 19.2x | |
| $5.5B | 6.2x | 15.1x | |
| $5.5B | 4.1x | 13.5x | |
| $5.2B | 3.0x | 9.1x | |
| $4.7B | 4.1x | 13.6x | |
| $3.9B | n/a | n/a | |
| $3.9B | n/a | n/a | |
| $3.8B | n/a | n/a | |
| $3.7B | n/a | n/a | |
| $3.4B | 1.3x | 12.8x | |
| $3.1B | 1.4x | 9.4x | |
| $3.0B | 1.0x | 8.2x | |
| $2.9B | 4.2x | 23.1x | |
| $2.0B | 1.3x | 6.5x | |
| $1.8B | 3.0x | 31.5x | |
| $1.6B | 9.6x | 39.3x | |
| $1.6B | 5.7x | 32.3x | |
| $1.5B | 6.9x | 76.7x | |
| $1.4B | 1.1x | 2.9x | |
| $1.4B | n/a | n/a | |
| $1.4B | 2.2x | 49.2x | |
| $1.2B | 3.4x | -8.1x | |
| $1.1B | n/a | n/a | |
| $1.1B | n/a | n/a | |
| $1.1B | n/a | n/a | |
| $895M | n/a | n/a | |
| $890M | 4.1x | 18.2x | |
| $884M | n/a | n/a | |
| $858M | 4.0x | 12.8x | |
| $821M | n/a | n/a | |
| $804M | 4.2x | 10.6x | |
| $796M | n/a | n/a | |
| $721M | 2.0x | n/a | |
| $626M | 0.3x | 2.4x | |
| $594M | n/a | n/a | |
| $531M | 5.2x | 23.9x | |
| $530M | 4.8x | 12.6x | |
| $489M | 16.6x | 25.8x | |
| $474M | n/a | n/a | |
| $380M | 1.4x | 6.5x | |
| $342M | 57.1x | -10.2x | |
| $309M | n/a | n/a | |
| $306M | n/a | n/a | |
| $298M | 0.6x | 6.5x | |
| $292M | n/a | n/a | |
| $277M | 1.9x | 10.1x | |
| $264M | 11.8x | -28.2x | |
| $228M | 0.6x | n/a | |
| $213M | 3.3x | 15.5x | |
| $194M | 3.9x | 10.3x | |
| $193M | 1.1x | 3.9x | |
| $192M | 2.7x | 9.9x | |
| $188M | n/a | n/a | |
| $172M | 0.9x | 4.3x | |
| $172M | 2.5x | 16.2x | |
| $132M | 2.8x | 8.5x | |
| $130M | 0.8x | n/a | |
| $128M | n/a | n/a | |
| $126M | n/a | n/a | |
| $111M | n/a | n/a | |
| $109M | 1.2x | 5.0x | |
| $107M | n/a | n/a | |
| $99.0M | 1.4x | n/a | |
| $96.1M | 1.1x | 8.0x | |
| $90.9M | 2.0x | n/a | |
| $84.1M | n/a | n/a | |
| $66.9M | 0.2x | 11.3x | |
| $53.5M | n/a | n/a | |
| $48.6M | n/a | n/a | |
| $39.7M | n/a | n/a | |
| $35.3M | 0.7x | 10.4x | |
| $25.3M | n/a | n/a | |
| $17.9M | 0.8x | -11.2x | |
| $16.0M | 0.3x | 3.7x | |
| $13.4M | 0.5x | 11.3x | |
| $10.5M | 0.8x | 10.3x |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Cloud Infrastructure