See analyst estimates and all valuation multiples for Cloud Infrastructure
| Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|
| $3.75T | 12.5x | 21.3x | |
| $3.27T | 8.3x | 18.8x | |
| $2.55T | 3.6x | 15.6x | |
| $721B | 11.6x | 21.4x | |
| $354B | 2.5x | 15.0x | |
| $337B | 5.1x | 18.6x | |
| $320B | 5.5x | 14.0x | |
| $173B | 13.4x | 37.8x | |
| $122B | 4.1x | 15.5x | |
| $110B | 1.0x | 9.4x | |
| $73.2B | 35.1x | 158.8x | |
| $66.4B | n/a | n/a | |
| $54.4B | 11.4x | 18.4x | |
| $46.2B | 3.3x | 15.6x | |
| $37.4B | n/a | n/a | |
| $35.7B | 2.0x | 10.6x | |
| $25.3B | 11.1x | 75.1x | |
| $24.9B | 2.4x | 12.2x | |
| $24.6B | 15.0x | 20.0x | |
| $24.2B | 1.1x | 11.5x | |
| $21.5B | 1.9x | 9.3x | |
| $21.4B | 41.9x | -258.0x | |
| $21.3B | 3.2x | 10.0x | |
| $20.5B | 4.2x | 13.2x | |
| $17.0B | 6.4x | 26.5x | |
| $16.7B | 4.0x | 9.4x | |
| $11.3B | 6.4x | 19.1x | |
| $10.8B | 6.8x | 14.8x | |
| $9.9B | 3.9x | 8.6x | |
| $8.5B | 1.1x | 5.5x | |
| $8.0B | 4.7x | 15.1x | |
| $7.2B | 33.2x | 171.1x | |
| $7.0B | 6.2x | 67.6x | |
| $6.6B | 22.3x | 45.2x | |
| $6.1B | 0.3x | 20.6x | |
| $5.4B | 6.2x | 15.0x | |
| $5.1B | 3.9x | 12.9x | |
| $5.1B | 2.8x | 8.8x | |
| $4.8B | 4.2x | 13.9x | |
| $3.8B | 3.7x | 19.0x | |
| $3.8B | 0.4x | 8.8x | |
| $3.6B | 1.3x | 9.4x | |
| $3.4B | 1.3x | 12.9x | |
| $3.4B | 2.6x | 18.0x | |
| $3.1B | 1.1x | 8.6x | |
| $3.1B | 1.4x | 9.1x | |
| $3.0B | 4.3x | 24.1x | |
| $2.7B | 2.2x | 5.5x | |
| $1.8B | 1.2x | 6.1x | |
| $1.7B | 2.9x | 30.8x | |
| $1.6B | 9.9x | 40.5x | |
| $1.5B | 6.9x | 77.2x | |
| $1.4B | 5.3x | 29.9x | |
| $1.4B | n/a | n/a | |
| $1.4B | 2.2x | 50.4x | |
| $1.2B | 1.0x | 12.3x | |
| $1.1B | 3.4x | -8.1x | |
| $1.0B | 1.8x | n/a | |
| $916M | n/a | n/a | |
| $912M | 2.6x | 4.9x | |
| $912M | 4.1x | 18.2x | |
| $893M | n/a | n/a | |
| $874M | 4.0x | 13.5x | |
| $864M | 1.0x | 7.7x | |
| $831M | 0.4x | 6.8x | |
| $788M | 4.0x | 10.4x | |
| $703M | 1.9x | n/a | |
| $636M | 0.3x | 2.4x | |
| $635M | n/a | n/a | |
| $524M | 4.6x | 12.2x | |
| $523M | 5.1x | 23.2x | |
| $444M | 15.0x | 23.4x | |
| $441M | n/a | n/a | |
| $393M | 1.4x | 6.8x | |
| $362M | 60.5x | -10.8x | |
| $310M | n/a | n/a | |
| $306M | n/a | n/a | |
| $304M | n/a | n/a | |
| $297M | 0.6x | 6.4x | |
| $276M | 1.9x | 10.2x | |
| $271M | 12.0x | -28.5x | |
| $235M | 3.7x | 17.1x | |
| $231M | 0.6x | n/a | |
| $214M | n/a | n/a | |
| $198M | 2.8x | 10.3x | |
| $196M | 1.1x | 3.9x | |
| $194M | 3.9x | 10.3x | |
| $182M | 2.7x | 17.2x | |
| $174M | 0.9x | 4.3x | |
| $139M | 2.9x | 8.9x | |
| $139M | n/a | n/a | |
| $134M | 0.8x | n/a | |
| $122M | n/a | n/a | |
| $121M | 5.4x | n/a | |
| $117M | 1.3x | 5.4x | |
| $107M | n/a | n/a | |
| $105M | 1.5x | n/a | |
| $95.1M | 1.1x | 7.8x | |
| $94.6M | 1.7x | n/a | |
| $80.0M | n/a | n/a | |
| $71.2M | 0.2x | 16.3x | |
| $55.8M | n/a | n/a | |
| $49.9M | n/a | n/a | |
| $44.1M | n/a | n/a | |
| $36.1M | 0.7x | 10.8x | |
| $25.4M | n/a | n/a | |
| $19.2M | 0.9x | -11.5x | |
| $16.6M | 0.3x | 3.8x | |
| $13.4M | 0.5x | 11.3x | |
| $10.8M | 0.8x | 10.5x |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Cloud Infrastructure