See analyst estimates and all valuation multiples for Cloud Infrastructure
| Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|
| $3.95T | 9.9x | 22.3x | |
| $3.02T | 9.9x | 16.7x | |
| $2.59T | 3.6x | 15.6x | |
| $549B | 8.7x | 16.0x | |
| $377B | 2.6x | 17.0x | |
| $333B | 5.7x | 14.5x | |
| $325B | 4.8x | 17.7x | |
| $114B | 4.0x | 14.8x | |
| $111B | 8.4x | 23.5x | |
| $99.3B | 0.9x | 8.2x | |
| $65.8B | n/a | n/a | |
| $63.8B | 12.5x | 20.3x | |
| $59.1B | 27.6x | 123.2x | |
| $45.2B | 3.3x | 15.7x | |
| $44.4B | 2.4x | 13.7x | |
| $31.1B | n/a | n/a | |
| $25.2B | 10.5x | 56.2x | |
| $23.5B | 14.2x | 19.0x | |
| $23.1B | 1.0x | 11.1x | |
| $22.6B | 2.3x | 11.5x | |
| $20.5B | 36.9x | -227.9x | |
| $19.6B | 2.9x | 9.0x | |
| $19.5B | 1.7x | 8.3x | |
| $17.3B | 4.1x | 9.6x | |
| $15.7B | 3.2x | 10.0x | |
| $13.7B | 8.5x | 18.6x | |
| $11.0B | 46.3x | 228.1x | |
| $9.9B | 8.5x | 90.0x | |
| $9.6B | 1.3x | 6.0x | |
| $9.4B | 3.5x | 14.7x | |
| $8.6B | 3.4x | 7.4x | |
| $7.5B | 4.3x | 12.9x | |
| $6.6B | 7.4x | 18.0x | |
| $6.3B | 19.9x | 40.8x | |
| $5.9B | 4.2x | 14.0x | |
| $5.4B | 0.3x | n/a | |
| $5.3B | 3.0x | 9.0x | |
| $5.2B | 7.4x | 40.0x | |
| $4.5B | 0.4x | 10.0x | |
| $4.4B | 4.1x | 22.2x | |
| $4.1B | 3.1x | 15.1x | |
| $4.0B | 3.4x | 11.3x | |
| $3.3B | 1.2x | 12.2x | |
| $3.1B | 1.4x | 9.6x | |
| $2.8B | 1.0x | 7.4x | |
| $2.8B | 0.9x | 7.0x | |
| $2.2B | n/a | n/a | |
| $1.8B | 1.4x | 3.5x | |
| $1.8B | n/a | n/a | |
| $1.6B | 15.8x | n/a | |
| $1.6B | 0.9x | 4.7x | |
| $1.4B | n/a | n/a | |
| $1.3B | 7.2x | 30.3x | |
| $1.3B | 2.1x | 21.6x | |
| $1.0B | 5.0x | 12.7x | |
| $1.0B | 4.1x | 12.6x | |
| $990M | n/a | n/a | |
| $932M | 1.6x | n/a | |
| $931M | 2.7x | 5.0x | |
| $894M | 0.4x | 7.3x | |
| $864M | n/a | n/a | |
| $843M | 2.6x | -5.7x | |
| $823M | 3.7x | 17.2x | |
| $813M | n/a | n/a | |
| $809M | 0.9x | 7.2x | |
| $716M | n/a | n/a | |
| $655M | 0.5x | 6.4x | |
| $630M | 0.3x | 2.4x | |
| $519M | n/a | n/a | |
| $506M | 28.3x | 47.9x | |
| $474M | 79.2x | -14.5x | |
| $468M | 4.2x | 14.3x | |
| $467M | n/a | n/a | |
| $460M | 4.0x | 10.1x | |
| $457M | 1.6x | 7.3x | |
| $367M | n/a | n/a | |
| $342M | 3.2x | 14.8x | |
| $341M | 14.1x | -36.2x | |
| $307M | 0.6x | 6.3x | |
| $256M | 1.8x | 8.8x | |
| $255M | 3.5x | 17.1x | |
| $240M | 1.4x | 4.8x | |
| $229M | 0.6x | n/a | |
| $221M | 4.3x | 11.1x | |
| $184M | 2.4x | 8.7x | |
| $181M | 0.9x | 4.6x | |
| $166M | 2.4x | 15.1x | |
| $160M | 3.2x | 9.9x | |
| $142M | n/a | n/a | |
| $132M | n/a | n/a | |
| $128M | 1.2x | n/a | |
| $125M | 1.4x | 9.7x | |
| $115M | n/a | n/a | |
| $115M | 1.3x | 6.5x | |
| $115M | 0.7x | n/a | |
| $112M | 0.5x | -13.3x | |
| $97.2M | n/a | n/a | |
| $89.7M | 1.3x | n/a | |
| $83.2M | n/a | n/a | |
| $65.9M | n/a | n/a | |
| $64.8M | n/a | n/a | |
| $59.5M | n/a | n/a | |
| $41.2M | n/a | n/a | |
| $39.6M | 0.7x | 11.0x | |
| $27.7M | n/a | n/a | |
| $18.7M | 0.3x | 4.7x | |
| $16.9M | 0.7x | -13.0x | |
| $13.5M | 0.5x | 10.2x | |
| $10.2M | 0.7x | 9.6x |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Cloud Infrastructure