🚀 VC round data is live in beta, check it out!
- Valuation Multiples by Industry
- Satellite Communications
Public Comps and Valuation Multiples for Satellite Communications
Benchmark revenue and EBITDA valuation multiples for public comps like
EchoStar, AST SpaceMobile, China Satellite, China Spacesat and Planet Labs.
| Company | Market Cap | Enterprise Value | LTM Revenue | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|---|---|
| $33B | $59B | $15B | 4.0x | 36.6x | |
| $30B | $30B | $96M | 312.2x | (158.1x) | |
| $22B | $21B | — | — | — | |
| $15B | $15B | $877M | 16.8x | 201.8x | |
| $9B | $9B | $323M | 27.2x | 598.7x | |
| $8B | $8B | $278M | 29.1x | 58.3x | |
| $8B | $8B | $424M | 18.1x | — | |
| $7B | $7B | $531M | 13.1x | 34.0x | |
| $6B | $12B | $5B | 2.6x | 7.6x | |
| $6B | $7B | $3B | 2.3x | 5.1x | |
| $5B | $5B | $804M | 6.1x | 15.1x | |
| $5B | $5B | $1B | 3.3x | 31.0x | |
| $3B | $3B | $98M | 34.6x | 125.5x | |
| $3B | $5B | $1B | 3.3x | 6.2x | |
| $3B | $4B | $874M | 4.9x | 8.7x | |
| $3B | $2B | $376M | 6.2x | (50.4x) | |
| $3B | $3B | — | — | — | |
| $2B | $2B | — | — | — | |
| $2B | $2B | — | — | — | |
| $2B | $2B | — | — | — | |
| $2B | $2B | — | — | — | |
| $1B | $1B | $465M | 2.3x | 19.6x | |
| $1B | $971M | $194M | 5.0x | (4.0x) | |
| $1B | $1B | $24M | 42.5x | (546.0x) | |
| $858M | $941M | $224M | 4.2x | 31.9x | |
| $705M | $733M | $89M | 8.3x | 19.8x | |
| $678M | $735M | $112M | 6.5x | 209.8x | |
| $636M | $1B | $913M | 1.5x | 6.5x | |
| $489M | $3B | $288M | 8.9x | 18.2x | |
| $462M | $154M | — | — | — | |
| $423M | $490M | $21M | 23.1x | (31.4x) | |
| $417M | $415M | — | — | — | |
| $382M | $388M | $78M | 5.0x | 12.7x | |
| $349M | $334M | — | — | — | |
| $324M | $314M | $52M | 6.0x | 51.1x | |
| $302M | $218M | $73M | 3.0x | (6.0x) | |
| $256M | $228M | $70M | 3.2x | — | |
| $254M | ($16M) | — | — | — | |
| $167M | $187M | $510M | 0.4x | 2.7x | |
| $155M | $563M | $462M | 1.2x | 19.3x | |
| $153M | $157M | — | — | — | |
| $121M | $53M | $118M | 0.4x | 5.7x | |
| $108M | $18M | $77M | 0.2x | — | |
| $4M | ($2M) | — | — | — | |
| — | — | — | — | — |
Financial data powered by FactSet and Morningstar. Valuation multiples as of last 12 months. For more data, start your free trial here.
Start Your
Free Trial Today
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.