See analyst estimates and all valuation multiples for Music
Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
$126B | 7.2x | 62.8x | |
$59.1B | 4.4x | 19.6x | |
$32.8B | 1.4x | 14.6x | |
$19.3B | 4.8x | 15.0x | |
$18.2B | 2.8x | 12.8x | |
$7.9B | 4.6x | 31.0x | |
$3.5B | 3.1x | 19.9x | |
$1.8B | 2.4x | 15.1x | |
$1.6B | 1.4x | 19.9x | |
$1.5B | 3.3x | 14.0x | |
$1.1B | 7.7x | 31.6x | |
$879M | 23.4x | 35.4x | |
$862M | 2.8x | 34.7x | |
$830M | 5.2x | 12.7x | |
$208M | n/a | n/a | |
$164M | n/a | n/a | |
$150M | 0.2x | -12.0x | |
$149M | n/a | n/a | |
$149M | n/a | n/a | |
$139M | n/a | n/a | |
$117M | 0.1x | n/a | |
$98.5M | n/a | n/a | |
$79.9M | n/a | n/a | |
$77.1M | 0.7x | 28.2x | |
$55.5M | n/a | n/a | |
$39.2M | n/a | n/a | |
$36.1M | n/a | n/a | |
$26.8M | n/a | n/a | |
$12.3M | 2.2x | 4.5x | |
$6.8M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Music