See analyst estimates and all valuation multiples for Contract Research & Manufacturing
Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
$53.8B | 6.4x | 22.7x | |
$51.0B | 14.3x | 35.0x | |
$38.7B | 2.5x | 10.4x | |
$24.7B | 7.7x | 26.7x | |
$21.1B | 3.8x | 10.3x | |
$18.5B | 16.6x | 52.5x | |
$14.7B | 1.8x | 8.3x | |
$14.2B | 1.7x | 8.4x | |
$12.9B | 1.9x | 10.8x | |
$11.1B | 4.1x | 11.9x | |
$9.8B | 2.5x | 10.1x | |
$8.6B | 4.0x | 18.0x | |
$7.4B | 11.1x | 59.1x | |
$6.2B | 3.4x | 16.3x | |
$5.8B | 3.2x | 13.4x | |
$5.2B | 8.1x | 27.9x | |
$5.2B | 5.5x | 28.8x | |
$4.9B | 3.1x | 14.0x | |
$4.8B | 18.0x | 53.4x | |
$3.8B | 3.5x | 21.5x | |
$2.9B | 3.5x | 15.7x | |
$2.9B | 6.6x | 23.5x | |
$2.8B | 4.1x | 15.8x | |
$2.6B | 1.3x | 4.7x | |
$2.5B | 3.5x | 20.3x | |
$2.1B | 2.9x | 15.5x | |
$2.0B | 2.0x | 10.1x | |
$2.0B | 17.6x | 29.3x | |
$1.9B | 2.2x | 13.8x | |
$1.9B | 1.1x | 8.0x | |
$1.9B | 9.5x | 39.0x | |
$1.8B | 13.0x | 31.5x | |
$1.6B | 0.6x | 8.5x | |
$1.5B | 12.5x | 34.9x | |
$1.4B | 1.9x | 8.0x | |
$1.1B | 1.2x | 38.0x | |
$1.1B | 5.1x | 24.7x | |
$992M | 19.6x | n/a | |
$964M | 4.8x | 33.7x | |
$895M | 5.0x | 7.0x | |
$884M | 1.8x | 14.9x | |
$869M | n/a | n/a | |
$822M | 2.0x | 20.5x | |
$819M | n/a | n/a | |
$626M | n/a | n/a | |
$601M | 6.2x | 26.8x | |
$574M | 2.9x | n/a | |
$494M | n/a | n/a | |
$481M | 5.5x | 8.1x | |
$476M | 2.5x | -40.1x | |
$419M | 3.7x | n/a | |
$407M | 1.5x | 13.8x | |
$393M | 1.9x | -1.6x | |
$382M | 3.0x | 19.5x | |
$382M | 1.6x | 28.9x | |
$378M | 3.4x | -42.0x | |
$376M | 3.6x | 15.3x | |
$363M | 9.4x | -27.9x | |
$349M | n/a | n/a | |
$321M | n/a | n/a | |
$284M | 0.3x | 4.2x | |
$274M | n/a | n/a | |
$247M | n/a | n/a | |
$246M | 2.5x | 14.7x | |
$199M | 3.2x | -4.3x | |
$152M | 11.2x | 28.2x | |
$151M | n/a | n/a | |
$126M | 10.4x | -4.6x | |
$126M | n/a | n/a | |
$89.6M | 1.6x | 15.2x | |
$89.4M | 3.3x | -0.4x | |
$39.2M | n/a | n/a | |
$37.8M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Contract Research & Manufacturing