See analyst estimates and all valuation multiples for Legal Services
Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
$1.4B | 2.1x | 9.3x | |
$408M | 4.1x | 26.7x | |
$313M | 1.4x | 5.4x | |
$274M | n/a | n/a | |
$228M | 1.7x | 13.9x | |
$191M | n/a | n/a | |
$186M | 1.3x | 4.6x | |
$133M | 1.0x | 5.2x | |
$49.7M | 1.0x | 5.5x | |
$15.3M | 0.5x | 6.6x | |
$2.9M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Legal Services