See analyst estimates and all valuation multiples for Packaging & Containers
| Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|
| $37.2B | 2.0x | 12.4x | |
| $36.3B | 1.2x | 7.3x | |
| $33.8B | 1.4x | 10.8x | |
| $24.5B | 2.7x | 13.0x | |
| $23.6B | 1.8x | 11.6x | |
| $18.3B | 2.1x | 12.6x | |
| $18.0B | 1.5x | 8.7x | |
| $11.9B | 2.1x | 10.1x | |
| $10.2B | 1.3x | 7.9x | |
| $10.1B | 1.9x | 9.0x | |
| $9.2B | 1.1x | 6.5x | |
| $8.8B | 2.3x | 10.6x | |
| $8.4B | 1.3x | 8.6x | |
| $7.1B | 1.1x | 5.9x | |
| $6.6B | 1.2x | 9.1x | |
| $6.3B | 1.7x | 9.5x | |
| $5.5B | 1.4x | 6.5x | |
| $5.3B | 1.1x | 7.2x | |
| $4.7B | 1.2x | 8.6x | |
| $4.5B | 0.8x | n/a | |
| $4.5B | 1.0x | 8.3x | |
| $3.9B | 2.2x | 7.4x | |
| $3.5B | 0.8x | 5.6x | |
| $3.2B | 2.2x | 9.1x | |
| $2.0B | 1.7x | 9.3x | |
| $2.0B | 1.4x | 6.6x | |
| $1.9B | 1.1x | 6.3x | |
| $1.9B | 1.9x | 11.6x | |
| $1.8B | 1.2x | 8.1x | |
| $1.6B | 0.8x | 37.6x | |
| $1.6B | 1.4x | 6.9x | |
| $1.5B | n/a | n/a | |
| $1.4B | 1.0x | 7.6x | |
| $1.2B | 0.9x | 7.4x | |
| $1.2B | 1.4x | 9.8x | |
| $1.1B | 1.6x | 11.1x | |
| $1.0B | 12.8x | 24.0x | |
| $1.0B | 1.4x | 8.0x | |
| $915M | 0.9x | 9.7x | |
| $877M | 0.9x | 6.0x | |
| $867M | 2.2x | 10.8x | |
| $800M | 1.9x | 11.0x | |
| $611M | 1.9x | 6.0x | |
| $596M | 0.6x | 4.3x | |
| $526M | 1.3x | 7.4x | |
| $512M | 1.1x | 9.7x | |
| $504M | n/a | n/a | |
| $378M | n/a | n/a | |
| $372M | n/a | n/a | |
| $303M | n/a | n/a | |
| $245M | 0.6x | 5.7x | |
| $145M | 1.2x | 6.4x | |
| $137M | n/a | n/a | |
| $134M | 0.6x | 5.6x | |
| $131M | n/a | n/a | |
| $116M | n/a | n/a | |
| $113M | n/a | n/a | |
| $77.3M | 0.7x | 5.9x | |
| $64.6M | n/a | n/a | |
| $47.8M | 1.3x | n/a | |
| $42.8M | n/a | n/a | |
| $41.7M | 0.9x | 9.4x | |
| $34.4M | n/a | n/a | |
| $30.5M | n/a | n/a | |
| $24.1M | 1.3x | 12.0x | |
| $22.1M | 0.7x | 8.4x | |
| $21.3M | n/a | n/a | |
| $13.0M | 0.6x | 4.7x |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Packaging & Containers