See analyst estimates and all valuation multiples for Peripherals
Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
$35.2B | 0.6x | 6.9x | |
$31.4B | 1.0x | 7.7x | |
$11.6B | 2.6x | 15.4x | |
$8.0B | 0.5x | 6.7x | |
$6.9B | 1.8x | 19.7x | |
$5.8B | 1.5x | 11.3x | |
$5.4B | 0.6x | 11.3x | |
$4.4B | 0.6x | 16.3x | |
$4.2B | 0.4x | 4.1x | |
$3.4B | 0.5x | 8.6x | |
$2.8B | 0.8x | 6.2x | |
$2.7B | 0.3x | 12.1x | |
$2.6B | 0.6x | 11.6x | |
$2.2B | 2.3x | 24.5x | |
$2.1B | n/a | n/a | |
$1.9B | n/a | n/a | |
$1.9B | n/a | n/a | |
$1.8B | n/a | n/a | |
$1.4B | 3.1x | 16.1x | |
$1.1B | 0.3x | 4.5x | |
$1.0B | 0.8x | 15.6x | |
$878M | 0.4x | 5.7x | |
$718M | 0.5x | 5.1x | |
$444M | 0.8x | n/a | |
$286M | 0.8x | 5.4x | |
$248M | 0.8x | 4.3x | |
$112M | n/a | n/a | |
$103M | 0.1x | 0.8x | |
$102M | 1.2x | 17.7x | |
$96.1M | n/a | n/a | |
$78.4M | 0.4x | 3.0x | |
$76.3M | n/a | n/a | |
$65.9M | 0.9x | 3.9x | |
$47.3M | 0.3x | 3.2x | |
$43.8M | n/a | n/a | |
$41.4M | 0.3x | 14.7x | |
$34.3M | 0.3x | -56.3x | |
$25.4M | 0.6x | -18.1x | |
$23.6M | n/a | n/a | |
$21.3M | n/a | n/a | |
$13.1M | n/a | n/a | |
$11.3M | n/a | n/a | |
$3.2M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Peripherals