See analyst estimates and all valuation multiples for Video & Streaming Software
| Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|
| $17.2B | 3.6x | 8.5x | |
| $16.2B | 9.0x | 40.6x | |
| $9.8B | 2.1x | 8.5x | |
| $2.5B | 6.0x | 10.0x | |
| $1.2B | 2.1x | 15.0x | |
| $980M | 2.3x | 25.2x | |
| $799M | n/a | n/a | |
| $593M | 4.9x | 20.2x | |
| $514M | 2.2x | 8.6x | |
| $292M | 2.4x | n/a | |
| $243M | 1.8x | n/a | |
| $226M | 7.7x | 13.2x | |
| $216M | 1.2x | 15.6x | |
| $215M | 1.0x | 8.3x | |
| $177M | 2.3x | -16.2x | |
| $142M | 1.7x | 30.0x | |
| $135M | 2.3x | 12.2x | |
| $104M | 1.1x | 16.6x | |
| $103M | n/a | n/a | |
| $101M | 0.9x | 10.4x | |
| $56.4M | 1.0x | 34.2x | |
| $49.2M | 0.4x | 293.0x | |
| $40.6M | 0.8x | 9.1x | |
| $32.1M | 0.8x | 4.2x | |
| $28.3M | n/a | n/a | |
| $27.6M | 8.9x | n/a | |
| $24.8M | 2.0x | 29.0x | |
| $17.1M | n/a | n/a | |
| $16.5M | 0.4x | 5.7x | |
| $11.5M | 0.5x | 14.7x | |
| $10.3M | n/a | n/a | |
| $2.7M | n/a | n/a | |
| $1.4M | n/a | n/a | |
| -$4.3M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Video & Streaming Software