See analyst estimates and all valuation multiples for Video & Streaming Software
| Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|
| $20.1B | 10.9x | 50.3x | |
| $18.6B | 3.9x | 9.0x | |
| $9.2B | 2.0x | 8.0x | |
| $2.1B | 5.2x | 8.8x | |
| $1.2B | 2.1x | 14.5x | |
| $744M | n/a | n/a | |
| $717M | 5.9x | 22.7x | |
| $487M | 2.1x | 8.3x | |
| $258M | 1.9x | n/a | |
| $241M | 2.0x | n/a | |
| $232M | 7.7x | 13.1x | |
| $216M | 1.0x | 7.9x | |
| $204M | 1.1x | 12.3x | |
| $160M | 2.1x | 15.0x | |
| $152M | 1.8x | 31.4x | |
| $130M | 2.2x | 12.6x | |
| $116M | 1.0x | 10.9x | |
| $113M | 1.2x | 15.3x | |
| $104M | n/a | n/a | |
| $76.9M | 0.6x | 137.3x | |
| $67.9M | 1.2x | 18.3x | |
| $39.9M | 0.8x | 7.9x | |
| $29.1M | n/a | n/a | |
| $27.3M | 0.7x | 3.5x | |
| $24.7M | 2.0x | 25.6x | |
| $22.0M | 7.1x | n/a | |
| $20.6M | n/a | n/a | |
| $16.4M | 0.4x | 5.4x | |
| $12.7M | n/a | n/a | |
| $10.4M | 0.4x | 31.4x | |
| -$0.1M | n/a | n/a | |
| -$2.5M | n/a | n/a | |
| -$3.9M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Video & Streaming Software