See analyst estimates and all valuation multiples for Video & Streaming Software
Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
$16.9B | 3.6x | 8.5x | |
$11.5B | 6.4x | 30.8x | |
$10.7B | 2.3x | 9.6x | |
$2.0B | 4.9x | 7.2x | |
$1.0B | 1.6x | 9.0x | |
$747M | n/a | n/a | |
$513M | 4.5x | 20.7x | |
$428M | 1.0x | 9.8x | |
$424M | 1.9x | 7.0x | |
$312M | 1.7x | 30.5x | |
$311M | 2.7x | n/a | |
$249M | 1.8x | n/a | |
$227M | 1.1x | 8.9x | |
$208M | 2.8x | -824.0x | |
$102M | 4.1x | 7.2x | |
$100M | 1.8x | 7.9x | |
$89.1M | 1.0x | 8.7x | |
$86.6M | 1.1x | 21.9x | |
$72.8M | 0.7x | 18.5x | |
$63.4M | 0.4x | 59.0x | |
$55.1M | 1.0x | -2639.0x | |
$29.3M | 0.8x | 3.0x | |
$28.8M | 8.6x | n/a | |
$26.3M | 0.6x | 20.2x | |
$25.5M | n/a | n/a | |
$21.5M | 1.6x | 23.8x | |
$21.3M | n/a | n/a | |
$13.7M | n/a | n/a | |
$13.5M | 0.3x | 14.8x | |
$13.2M | 0.5x | 3.5x | |
$1.3M | n/a | n/a | |
-$3.4M | n/a | n/a | |
-$5.7M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Video & Streaming Software