See analyst estimates and all valuation multiples for Video & Streaming Software
Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
$14.2B | 3.0x | 7.2x | |
$9.9B | 2.1x | 8.9x | |
$8.2B | 4.5x | 21.4x | |
$2.0B | n/a | n/a | |
$1.1B | 1.7x | 8.7x | |
$667M | n/a | n/a | |
$476M | 1.1x | 10.1x | |
$414M | 1.9x | 7.1x | |
$309M | 2.8x | 13.8x | |
$269M | 1.5x | 29.6x | |
$234M | 2.2x | n/a | |
$200M | 1.0x | 6.9x | |
$150M | 2.3x | 54.2x | |
$135M | 2.2x | 8.1x | |
$79.5M | 3.4x | 6.0x | |
$73.8M | 0.8x | 7.2x | |
$69.3M | 0.7x | 23.1x | |
$67.0M | 0.9x | 18.1x | |
$58.6M | 0.4x | n/a | |
$50.4M | 1.0x | -98.6x | |
$31.3M | 0.9x | 3.4x | |
$27.3M | 0.6x | 40.8x | |
$20.9M | 1.7x | 26.8x | |
$20.0M | n/a | n/a | |
$18.7M | n/a | n/a | |
$18.3M | 0.1x | 15.3x | |
$16.3M | n/a | n/a | |
$13.0M | 0.3x | 7.7x | |
$12.4M | 0.5x | 4.3x | |
$2.7M | n/a | n/a | |
-$7.6M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Video & Streaming Software