See analyst estimates and all valuation multiples for Video & Streaming Software
| Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|
| $19.4B | 4.0x | 9.3x | |
| $8.6B | 4.7x | 21.5x | |
| $8.1B | 1.8x | 7.0x | |
| $3.5B | n/a | n/a | |
| $1.2B | 2.1x | 14.7x | |
| $981M | n/a | n/a | |
| $683M | 5.3x | 20.1x | |
| $507M | 2.1x | 8.6x | |
| $290M | 2.2x | 9.4x | |
| $273M | 2.2x | n/a | |
| $225M | 1.0x | 7.9x | |
| $221M | 7.2x | 12.2x | |
| $183M | 1.0x | 10.8x | |
| $171M | 1.7x | 21.7x | |
| $163M | 1.2x | 326.7x | |
| $151M | 1.8x | 30.3x | |
| $132M | 1.1x | 11.8x | |
| $119M | 1.5x | 11.3x | |
| $85.2M | n/a | n/a | |
| $75.4M | 1.3x | 20.2x | |
| $68.6M | 1.1x | 6.6x | |
| $44.5M | 0.8x | 8.2x | |
| $30.0M | n/a | n/a | |
| $26.3M | 0.7x | 3.3x | |
| $22.8M | 1.8x | 22.6x | |
| $21.4M | 0.5x | 6.7x | |
| $21.3M | n/a | n/a | |
| $12.0M | n/a | n/a | |
| $10.5M | 0.4x | 58.8x | |
| $9.6M | n/a | n/a | |
| -$1.9M | n/a | n/a | |
| -$3.1M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Video & Streaming Software