See analyst estimates and all valuation multiples for Communication & Collaboration Software
Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
---|---|---|---|
$42.6B | 7.9x | 31.4x | |
$17.6B | 4.8x | 46.0x | |
$16.6B | 3.5x | 8.3x | |
$14.6B | 3.1x | 15.7x | |
$11.6B | 19.5x | 35.4x | |
$10.1B | 2.2x | 8.9x | |
$9.8B | 3.9x | 8.8x | |
$9.1B | 12.4x | 35.8x | |
$8.3B | 12.1x | 27.2x | |
$7.7B | 2.7x | 7.6x | |
$7.5B | 6.6x | 48.6x | |
$5.0B | 4.4x | 14.7x | |
$4.7B | 34.2x | -88.1x | |
$4.0B | 1.6x | 6.3x | |
$3.5B | 3.9x | 40.3x | |
$3.2B | 1.1x | 9.0x | |
$3.1B | 4.1x | 121.4x | |
$2.8B | 7.4x | 42.5x | |
$2.2B | 2.0x | 9.5x | |
$2.2B | 6.4x | 55.1x | |
$2.1B | 2.4x | 5.8x | |
$1.9B | 3.1x | 69.5x | |
$1.6B | 7.5x | 19.3x | |
$1.2B | 5.2x | 17.7x | |
$1.0B | 3.0x | 5.5x | |
$854M | 1.1x | 9.9x | |
$849M | 1.8x | 10.5x | |
$790M | 1.8x | 17.0x | |
$715M | 2.0x | 7.4x | |
$703M | 5.2x | 20.1x | |
$589M | 5.0x | 21.7x | |
$574M | 0.8x | 6.4x | |
$523M | 8.0x | 18.0x | |
$517M | n/a | n/a | |
$477M | 1.8x | 57.0x | |
$413M | 3.5x | -14.3x | |
$383M | n/a | n/a | |
$373M | 4.0x | 7.0x | |
$327M | 1.2x | 12.6x | |
$254M | 1.9x | n/a | |
$253M | 0.8x | 10.8x | |
$243M | 3.7x | 18.1x | |
$241M | 11.4x | n/a | |
$231M | 1.0x | 5.7x | |
$184M | n/a | n/a | |
$170M | 3.6x | n/a | |
$166M | 6.0x | 10.7x | |
$152M | n/a | n/a | |
$146M | 3.0x | n/a | |
$143M | n/a | n/a | |
$140M | 5.4x | n/a | |
$137M | 7.0x | 13.8x | |
$131M | 1.2x | 8.6x | |
$128M | n/a | n/a | |
$116M | 2.0x | 20.0x | |
$102M | n/a | n/a | |
$101M | 1.2x | 2.7x | |
$100M | 1.1x | 7.8x | |
$84.4M | 0.5x | 4.0x | |
$60.5M | 3.2x | 14.9x | |
$60.2M | 1.4x | 8.9x | |
$58.7M | n/a | n/a | |
$56.4M | 0.4x | 104.2x | |
$54.4M | 5.6x | -20.7x | |
$44.5M | 0.5x | 144.4x | |
$31.6M | n/a | n/a | |
$29.4M | n/a | n/a | |
$21.6M | 2.6x | -2.3x | |
$20.9M | n/a | n/a | |
$17.8M | n/a | n/a | |
$13.9M | n/a | n/a | |
$5.2M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Communication & Collaboration Software