See analyst estimates and all valuation multiples for Lead Generation
Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
---|---|---|---|
$9.5B | 14.9x | 256.9x | |
$1.9B | 1.3x | 5.3x | |
$1.8B | 1.3x | 3.6x | |
$1.8B | 2.5x | 25.3x | |
$1.7B | 14.1x | 43.3x | |
$1.6B | 2.7x | 8.2x | |
$1.4B | 2.0x | 9.0x | |
$1.4B | 2.8x | 19.1x | |
$1.4B | 5.7x | 45.2x | |
$898M | n/a | n/a | |
$881M | 0.8x | 6.2x | |
$812M | 0.7x | 9.9x | |
$773M | 3.4x | 36.5x | |
$731M | 1.0x | 6.3x | |
$680M | 0.7x | 6.5x | |
$622M | 0.8x | 4.9x | |
$459M | 4.5x | 27.2x | |
$406M | 0.8x | 7.0x | |
$347M | n/a | n/a | |
$154M | 8.4x | 60.5x | |
$129M | 2.6x | 16.3x | |
$114M | 1.6x | 23.9x | |
$87.0M | 0.9x | n/a | |
$86.6M | 5.7x | n/a | |
$67.6M | 1.9x | n/a | |
$47.6M | 0.1x | -5.5x | |
$44.1M | 1.0x | 21.0x | |
$42.7M | 0.5x | -24.0x | |
$33.4M | n/a | n/a | |
$32.0M | n/a | n/a | |
$17.7M | n/a | n/a | |
$10.8M | 0.2x | 2.8x | |
$10.0M | 0.1x | -0.6x | |
$4.7M | n/a | n/a | |
-$65.5M | n/a | n/a | |
-$99.8M | -0.3x | -1.2x |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Lead Generation