See analyst estimates and all valuation multiples for Consumer Electronics
Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
---|---|---|---|
$3.24T | 8.0x | 23.6x | |
$241B | 1.1x | 4.3x | |
$178B | 3.0x | 32.2x | |
$158B | 1.8x | 9.9x | |
$106B | 1.1x | 9.3x | |
$92.0B | 9.3x | 40.6x | |
$39.7B | 0.6x | 13.1x | |
$38.8B | 5.9x | 20.8x | |
$37.6B | 1.6x | 12.6x | |
$33.6B | 0.6x | 6.9x | |
$31.4B | 1.3x | 6.5x | |
$28.6B | 0.5x | 4.9x | |
$28.4B | 0.9x | 6.7x | |
$16.3B | 0.2x | 4.8x | |
$16.2B | 0.3x | 7.5x | |
$15.9B | 0.2x | 3.2x | |
$13.6B | 0.7x | 3.8x | |
$13.3B | 0.6x | 10.2x | |
$12.4B | 2.6x | 15.8x | |
$11.9B | 0.7x | 17.9x | |
$11.3B | 2.6x | 37.0x | |
$11.2B | 4.2x | 42.3x | |
$10.5B | 2.1x | 52.9x | |
$9.9B | 4.1x | 13.5x | |
$8.3B | 2.1x | 22.6x | |
$7.6B | 1.3x | 6.8x | |
$7.1B | 0.3x | 12.2x | |
$6.5B | 1.3x | 9.7x | |
$6.2B | 0.6x | 11.2x | |
$5.5B | n/a | n/a | |
$5.3B | 0.1x | 5.1x | |
$4.6B | 0.3x | 9.9x | |
$4.2B | 0.1x | 5.3x | |
$3.9B | 0.4x | 3.9x | |
$3.6B | 0.7x | 10.0x | |
$3.5B | 0.5x | 8.7x | |
$3.4B | 0.4x | 9.3x | |
$3.3B | 0.5x | 3.8x | |
$3.2B | 2.5x | 16.3x | |
$3.0B | 3.6x | 29.3x | |
$2.9B | 0.9x | 6.3x | |
$2.8B | 0.6x | 6.0x | |
$2.6B | 0.8x | 8.7x | |
$2.6B | n/a | n/a | |
$2.6B | 2.6x | 28.0x | |
$2.5B | 0.3x | 10.4x | |
$2.4B | n/a | n/a | |
$2.3B | 0.3x | 4.3x | |
$2.2B | 0.9x | 13.7x | |
$2.1B | 1.6x | 8.4x | |
$2.0B | 3.3x | 19.3x | |
$2.0B | 0.8x | n/a | |
$1.9B | n/a | n/a | |
$1.8B | 0.1x | 3.3x | |
$1.8B | n/a | n/a | |
$1.7B | n/a | n/a | |
$1.7B | 3.3x | 32.0x | |
$1.4B | n/a | n/a | |
$1.4B | 3.1x | 16.2x | |
$1.2B | 1.1x | 5.4x | |
$1.2B | 1.7x | 10.3x | |
$1.2B | 0.8x | 13.4x | |
$1.1B | 0.8x | 15.7x | |
$1.1B | 0.6x | 5.7x | |
$1.0B | 0.3x | 4.0x | |
$995M | n/a | n/a | |
$924M | 0.6x | 8.0x | |
$894M | n/a | n/a | |
$870M | 0.4x | 5.3x | |
$823M | 10.9x | n/a | |
$764M | 1.2x | 5.0x | |
$742M | n/a | n/a | |
$737M | n/a | n/a | |
$717M | 0.5x | 6.6x | |
$638M | 0.9x | 7.9x | |
$638M | 0.3x | 4.1x | |
$624M | n/a | n/a | |
$582M | 4.2x | -5.3x | |
$571M | 0.2x | 5.3x | |
$547M | 0.4x | 3.9x | |
$532M | n/a | n/a | |
$524M | 2.4x | 24.8x | |
$458M | n/a | n/a | |
$453M | 0.1x | 4.1x | |
$447M | 0.8x | n/a | |
$436M | 0.1x | 5.6x | |
$428M | 0.5x | 17.6x | |
$359M | 0.7x | 4.6x | |
$332M | 0.9x | 6.4x | |
$307M | 0.8x | 12.2x | |
$302M | n/a | n/a | |
$289M | 0.1x | 3.6x | |
$286M | 2.8x | 10.1x | |
$274M | 0.7x | 9.6x | |
$269M | 0.8x | 3.4x | |
$267M | 0.3x | 3.0x | |
$233M | n/a | n/a | |
$229M | 1.7x | 16.4x | |
$218M | 1.8x | 8.2x | |
$208M | 0.3x | 9.0x | |
$197M | 28.2x | n/a | |
$194M | 0.3x | -4.9x | |
$163M | 5.8x | n/a | |
$138M | 0.5x | 5.7x | |
$136M | 0.8x | n/a | |
$124M | 0.1x | 2.2x | |
$122M | 1.5x | 12.4x | |
$107M | 0.3x | 4.4x | |
$85.4M | 0.4x | 3.0x | |
$83.7M | 0.1x | 7.0x | |
$81.8M | 2.1x | -8.9x | |
$64.0M | 0.1x | 14.6x | |
$60.9M | 0.9x | -25.6x | |
$51.8M | n/a | n/a | |
$51.5M | 0.4x | 3.4x | |
$50.0M | n/a | n/a | |
$45.9M | n/a | n/a | |
$38.6M | n/a | n/a | |
$28.5M | 0.3x | 4.9x | |
$27.2M | n/a | n/a | |
$26.3M | n/a | n/a | |
$26.2M | n/a | n/a | |
$22.0M | n/a | n/a | |
$20.9M | n/a | n/a | |
$17.6M | n/a | n/a | |
$16.9M | n/a | n/a | |
$16.9M | 0.4x | -20.9x | |
$15.0M | 0.1x | 8.1x | |
$14.6M | 0.3x | 5.7x | |
$12.1M | n/a | n/a | |
$11.8M | n/a | n/a | |
$9.0M | 0.1x | -2.0x | |
$8.4M | n/a | n/a | |
$6.5M | 1.9x | 7.8x | |
$5.2M | n/a | n/a | |
$5.1M | n/a | n/a | |
$4.8M | n/a | n/a | |
$4.1M | n/a | n/a | |
$3.5M | n/a | n/a | |
$3.4M | n/a | n/a | |
$2.2M | n/a | n/a | |
$1.5M | n/a | n/a | |
$0.5M | n/a | n/a | |
$0.2M | n/a | n/a | |
-$1.1M | n/a | n/a | |
-$33.9M | -0.1x | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Consumer Electronics