See analyst estimates and all valuation multiples for Consumer Electronics
Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
$3.73T | 9.4x | 27.1x | |
$202B | 1.0x | 3.9x | |
$161B | 1.9x | 11.0x | |
$158B | 3.1x | 39.6x | |
$102B | 1.1x | 9.4x | |
$73.9B | 8.8x | 33.2x | |
$40.9B | 6.4x | 22.6x | |
$40.1B | 0.7x | 7.7x | |
$33.0B | 1.1x | 9.1x | |
$32.8B | 0.7x | 13.5x | |
$30.5B | 0.6x | 5.6x | |
$30.0B | 1.3x | 7.4x | |
$27.9B | 1.2x | 10.5x | |
$21.6B | 0.3x | 6.3x | |
$15.1B | 0.2x | 3.2x | |
$14.3B | 0.8x | 12.5x | |
$14.0B | 3.1x | 17.9x | |
$13.5B | 0.9x | 25.3x | |
$11.9B | 0.6x | 3.7x | |
$11.9B | 0.4x | 7.3x | |
$11.4B | 2.7x | 41.7x | |
$11.3B | 4.7x | 15.3x | |
$10.6B | 4.4x | 45.2x | |
$9.6B | 2.2x | 59.2x | |
$8.2B | 2.4x | 24.6x | |
$6.9B | n/a | n/a | |
$6.3B | 0.3x | 13.0x | |
$6.1B | 1.2x | 7.0x | |
$6.0B | 0.2x | 6.1x | |
$5.9B | 1.4x | 10.5x | |
$5.9B | 0.2x | 8.1x | |
$5.4B | 0.6x | 12.2x | |
$5.0B | 0.6x | 5.3x | |
$4.6B | 0.7x | 14.1x | |
$4.5B | 0.3x | 12.0x | |
$4.2B | 5.5x | 48.0x | |
$3.7B | 3.1x | 17.2x | |
$3.7B | 1.2x | 8.3x | |
$3.6B | 0.6x | 10.5x | |
$3.4B | 0.6x | 4.2x | |
$3.3B | 0.7x | 8.2x | |
$3.2B | 0.4x | 17.3x | |
$3.2B | n/a | n/a | |
$2.9B | 0.7x | 6.7x | |
$2.8B | 0.9x | 9.3x | |
$2.8B | n/a | n/a | |
$2.7B | 1.2x | 18.5x | |
$2.6B | 0.2x | 6.1x | |
$2.5B | n/a | n/a | |
$2.4B | 2.8x | 32.4x | |
$2.3B | n/a | n/a | |
$2.3B | 0.3x | 4.8x | |
$2.1B | n/a | n/a | |
$2.0B | 1.8x | 9.7x | |
$2.0B | 3.3x | 18.5x | |
$1.8B | 4.0x | 21.0x | |
$1.8B | 0.8x | 14.5x | |
$1.3B | 0.6x | 12.4x | |
$1.3B | 1.0x | 21.7x | |
$1.2B | 0.7x | 7.3x | |
$1.2B | 1.2x | 5.3x | |
$1.2B | 2.5x | 13.9x | |
$1.2B | 0.8x | 10.9x | |
$1.1B | 17.0x | n/a | |
$1.0B | 1.5x | 8.4x | |
$1.0B | 2.0x | 23.4x | |
$969M | 2.6x | n/a | |
$953M | n/a | n/a | |
$936M | 0.5x | 6.4x | |
$911M | 0.2x | 4.0x | |
$891M | 6.9x | -8.5x | |
$811M | 1.4x | 5.4x | |
$776M | 0.6x | 8.1x | |
$761M | n/a | n/a | |
$733M | 0.5x | 8.6x | |
$715M | 1.1x | 8.5x | |
$696M | n/a | n/a | |
$656M | 0.5x | 4.9x | |
$649M | 1.8x | 15.2x | |
$622M | n/a | n/a | |
$612M | 0.1x | 8.3x | |
$608M | 0.9x | 5.6x | |
$561M | 0.2x | 3.6x | |
$537M | 1.0x | n/a | |
$482M | n/a | n/a | |
$465M | 11.5x | -56.7x | |
$458M | 0.1x | 6.2x | |
$453M | 1.2x | 7.7x | |
$409M | 0.8x | 5.4x | |
$367M | 0.4x | 15.7x | |
$352M | n/a | n/a | |
$306M | 1.6x | 26.5x | |
$303M | 0.8x | 11.3x | |
$275M | 0.4x | 3.2x | |
$235M | 0.8x | 4.0x | |
$229M | 36.2x | n/a | |
$221M | 0.6x | n/a | |
$202M | n/a | n/a | |
$190M | 1.8x | 8.1x | |
$184M | 0.4x | n/a | |
$161M | 0.3x | 21.4x | |
$161M | 7.5x | 274.4x | |
$149M | 0.1x | 2.0x | |
$142M | n/a | n/a | |
$141M | 0.2x | -2.4x | |
$136M | 0.9x | 7.0x | |
$126M | 0.3x | 5.3x | |
$116M | 1.5x | 17.5x | |
$110M | n/a | n/a | |
$98.2M | 1.5x | 12.3x | |
$91.7M | 0.4x | 4.3x | |
$72.5M | 0.4x | 2.9x | |
$70.6M | n/a | n/a | |
$70.3M | 0.1x | 6.9x | |
$66.9M | 0.1x | 8.3x | |
$61.6M | 0.5x | 3.5x | |
$48.8M | n/a | n/a | |
$32.8M | n/a | n/a | |
$31.0M | n/a | n/a | |
$20.9M | n/a | n/a | |
$14.1M | 0.0x | n/a | |
$12.3M | n/a | n/a | |
$9.2M | 0.1x | -5.6x | |
$2.5M | n/a | n/a | |
$2.2M | n/a | n/a | |
-$19.4M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Consumer Electronics