See analyst estimates and all valuation multiples for Data Storage
Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
---|---|---|---|
$106B | 1.0x | 9.2x | |
$51.3B | 1.5x | 9.1x | |
$49.5B | 5.3x | 19.4x | |
$38.6B | 3.9x | 13.6x | |
$27.1B | 7.9x | 37.0x | |
$26.3B | 1.1x | 15.2x | |
$24.0B | 3.6x | 11.4x | |
$21.7B | 10.8x | 54.9x | |
$20.7B | 266.8x | -119.6x | |
$19.4B | 0.9x | 11.9x | |
$19.2B | 1.7x | 4.0x | |
$15.7B | 0.3x | 8.8x | |
$14.5B | 0.7x | 36.7x | |
$13.9B | 1.8x | 15.0x | |
$10.8B | 4.3x | 9.7x | |
$9.1B | 0.3x | 8.2x | |
$9.0B | 6.5x | 49.0x | |
$8.1B | 7.5x | 34.7x | |
$7.7B | 2.5x | 33.5x | |
$6.4B | 0.3x | 11.0x | |
$6.1B | 681.3x | -121.5x | |
$5.7B | 284.5x | -85.3x | |
$5.1B | 4.5x | 14.9x | |
$5.0B | 0.6x | 9.5x | |
$4.8B | 3.8x | 30.9x | |
$4.3B | 92.1x | n/a | |
$4.1B | 2.6x | 16.2x | |
$3.7B | 1.2x | n/a | |
$2.4B | 0.2x | 9.5x | |
$2.3B | 3.8x | 17.5x | |
$1.9B | 10.8x | 86.2x | |
$1.4B | n/a | n/a | |
$977M | 2.6x | 17.0x | |
$694M | n/a | n/a | |
$587M | 1.1x | n/a | |
$439M | n/a | n/a | |
$275M | n/a | n/a | |
$248M | n/a | n/a | |
$242M | 1.4x | 4.7x | |
$227M | 0.9x | -30.4x | |
$221M | 0.8x | 8.6x | |
$139M | 2.4x | -85.4x |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Data Storage