See analyst estimates and all valuation multiples for Leasing & Rental Services
Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
---|---|---|---|
$82.7B | 7.8x | 28.2x | |
$75.6B | 4.8x | 10.4x | |
$64.9B | 8.1x | 9.3x | |
$49.1B | 12.8x | n/a | |
$45.7B | 1.5x | 27.2x | |
$40.9B | 3.8x | 8.1x | |
$38.6B | 7.8x | n/a | |
$36.1B | 3.8x | n/a | |
$34.2B | 2.9x | 40.9x | |
$32.3B | n/a | n/a | |
$27.0B | 9.3x | 9.3x | |
$22.7B | 9.0x | 9.6x | |
$21.3B | 2.5x | -38.3x | |
$21.0B | 9.0x | 18.9x | |
$20.0B | 17.2x | n/a | |
$19.5B | n/a | n/a | |
$17.5B | 3.7x | n/a | |
$16.2B | 1.3x | 5.7x | |
$15.5B | 2.6x | 9.2x | |
$14.3B | 8.5x | 13.3x | |
$14.2B | 3.4x | 8.0x | |
$14.0B | 1.9x | 5.7x | |
$9.6B | 1.2x | 4.4x | |
$9.0B | 1.8x | 5.3x | |
$6.0B | 0.8x | 9.1x | |
$3.9B | 6.3x | n/a | |
$3.8B | 1.9x | 10.3x | |
$3.7B | n/a | n/a | |
$3.6B | 1.7x | 3.5x | |
$3.6B | 3.9x | 10.3x | |
$3.3B | 0.7x | 6.5x | |
$3.1B | 2.6x | 4.5x | |
$2.6B | n/a | n/a | |
$2.1B | n/a | n/a | |
$2.0B | 3.0x | 11.2x | |
$1.9B | 0.7x | 7.1x | |
$1.9B | 3.2x | 7.1x | |
$1.8B | 0.7x | 6.8x | |
$1.6B | n/a | n/a | |
$1.4B | 0.8x | 8.2x | |
$1.4B | 3.1x | n/a | |
$1.1B | 2.3x | 13.2x | |
$844M | n/a | n/a | |
$730M | 2.2x | 4.5x | |
$641M | n/a | n/a | |
$593M | 1.1x | 3.9x | |
$593M | 1.7x | 4.4x | |
$560M | 1.5x | 6.0x | |
$438M | 0.8x | 3.2x | |
$405M | 0.3x | 6.8x | |
$322M | n/a | n/a | |
$206M | n/a | n/a | |
$204M | 0.7x | 24.6x | |
$196M | n/a | n/a | |
$196M | 1.4x | 5.9x | |
$152M | 0.9x | 4.2x | |
$111M | n/a | n/a | |
$94.1M | n/a | n/a | |
$68.5M | n/a | n/a | |
$60.3M | 0.4x | 9.4x | |
$28.9M | n/a | n/a | |
$23.7M | 1.9x | 43.1x | |
$21.8M | n/a | n/a | |
$12.5M | n/a | n/a | |
$1.9M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Leasing & Rental Services