See analyst estimates and all valuation multiples for Industrial Software
| Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|
| $81.2B | 15.4x | 32.5x | |
| $49.5B | 7.0x | 17.8x | |
| $39.5B | 3.4x | 11.9x | |
| $26.1B | 3.5x | 10.0x | |
| $19.8B | 7.2x | 14.6x | |
| $19.6B | 4.1x | 13.8x | |
| $11.5B | 7.7x | 21.8x | |
| $7.9B | 4.5x | 26.2x | |
| $7.6B | 12.5x | n/a | |
| $7.4B | 5.7x | 26.7x | |
| $5.9B | 3.2x | 11.3x | |
| $5.6B | 5.9x | 43.6x | |
| $5.3B | n/a | n/a | |
| $3.5B | 3.8x | n/a | |
| $2.9B | 3.2x | 19.4x | |
| $2.6B | 2.4x | 10.0x | |
| $2.3B | 3.8x | 12.8x | |
| $2.2B | n/a | n/a | |
| $1.5B | n/a | n/a | |
| $1.5B | 2.8x | 19.6x | |
| $1.4B | 10.1x | 85.4x | |
| $1.4B | 4.3x | 14.2x | |
| $1.4B | 3.4x | 9.1x | |
| $1.1B | n/a | n/a | |
| $907M | 2.6x | 129.9x | |
| $853M | 0.9x | 13.3x | |
| $845M | n/a | n/a | |
| $732M | 10.5x | 166.7x | |
| $731M | n/a | n/a | |
| $664M | 2.3x | 8.0x | |
| $658M | 2.6x | 10.3x | |
| $634M | 11.3x | 40.3x | |
| $630M | n/a | n/a | |
| $509M | n/a | n/a | |
| $450M | n/a | n/a | |
| $395M | 1.5x | n/a | |
| $384M | n/a | n/a | |
| $355M | n/a | n/a | |
| $347M | n/a | n/a | |
| $336M | n/a | n/a | |
| $326M | n/a | n/a | |
| $296M | n/a | n/a | |
| $295M | n/a | n/a | |
| $267M | 4.6x | 12.7x | |
| $251M | 2.7x | 9.0x | |
| $239M | n/a | n/a | |
| $225M | 3.4x | n/a | |
| $222M | n/a | n/a | |
| $199M | 4.4x | 14.0x | |
| $196M | n/a | n/a | |
| $162M | 1.9x | 4.5x | |
| $160M | 11.7x | n/a | |
| $158M | n/a | n/a | |
| $149M | 2.9x | 12.0x | |
| $102M | 0.9x | 5.8x | |
| $73.4M | n/a | n/a | |
| $72.6M | n/a | n/a | |
| $55.6M | 1.5x | n/a | |
| $55.0M | n/a | n/a | |
| $54.5M | n/a | n/a | |
| $49.1M | n/a | n/a | |
| $47.9M | 1.4x | n/a | |
| $41.1M | 0.4x | 5.8x | |
| $41.0M | 0.7x | 4.7x | |
| $34.8M | n/a | n/a | |
| $26.0M | 3.4x | -10.1x | |
| $24.1M | n/a | n/a | |
| $11.7M | n/a | n/a | |
| $9.7M | 1.3x | 7.5x |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Industrial Software