See analyst estimates and all valuation multiples for Learning Platforms
Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
---|---|---|---|
$16.9B | 19.3x | 71.0x | |
$5.9B | 2.5x | 10.4x | |
$4.4B | 0.9x | 12.4x | |
$2.5B | 14.7x | -231.4x | |
$2.0B | 3.1x | 7.0x | |
$1.7B | n/a | n/a | |
$1.7B | n/a | n/a | |
$1.2B | 1.5x | 33.6x | |
$1.1B | 1.7x | 97.4x | |
$692M | 0.9x | 10.9x | |
$638M | 0.9x | 13.6x | |
$601M | 0.8x | -7.0x | |
$592M | 1.1x | 5.3x | |
$533M | 1.4x | 14.7x | |
$376M | 0.5x | 2.5x | |
$298M | n/a | n/a | |
$152M | n/a | n/a | |
$150M | 0.3x | 1.4x | |
$148M | 0.8x | -8.6x | |
$134M | n/a | n/a | |
$122M | 1.7x | 12.6x | |
$93.1M | 5.0x | 159.2x | |
$87.0M | 0.8x | 6.5x | |
$50.1M | n/a | n/a | |
$34.6M | n/a | n/a | |
$28.4M | n/a | n/a | |
$27.0M | n/a | n/a | |
$21.6M | n/a | n/a | |
$20.7M | 0.3x | 3.9x | |
$19.0M | 2.9x | n/a | |
$3.8M | 0.2x | -2.3x | |
-$25.4M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Learning Platforms