See analyst estimates and all valuation multiples for Learning Platforms
| Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|
| $7.1B | 7.1x | 24.7x | |
| $4.6B | 0.9x | 12.5x | |
| $2.9B | 12.5x | -60.1x | |
| $2.7B | 1.1x | 4.7x | |
| $1.9B | 2.8x | 63.8x | |
| $1.7B | 2.5x | 5.6x | |
| $1.7B | n/a | n/a | |
| $1.3B | 1.6x | 37.2x | |
| $720M | 1.9x | 18.9x | |
| $618M | 0.8x | 10.5x | |
| $580M | 0.9x | 7.6x | |
| $570M | 1.1x | 5.0x | |
| $552M | 1.7x | 5.4x | |
| $368M | 0.5x | 4.2x | |
| $322M | n/a | n/a | |
| $321M | 0.5x | 2.2x | |
| $216M | n/a | n/a | |
| $185M | 0.2x | -3.9x | |
| $102M | 1.4x | 9.0x | |
| $101M | 0.3x | 1.2x | |
| $98.3M | n/a | n/a | |
| $68.0M | 3.5x | 133.2x | |
| $59.1M | n/a | n/a | |
| $51.8M | 0.3x | -2.5x | |
| $33.6M | n/a | n/a | |
| $20.9M | n/a | n/a | |
| $19.0M | 0.3x | 3.9x | |
| $18.2M | 1.7x | n/a | |
| $16.6M | n/a | n/a | |
| $10.6M | 0.6x | -16.3x | |
| $9.7M | 1.6x | n/a | |
| $0.4M | n/a | n/a | |
| -$1.2M | n/a | n/a | |
| -$9.4M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Learning Platforms