See analyst estimates and all valuation multiples for Streaming
Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
---|---|---|---|
$2.98T | 7.8x | 17.6x | |
$2.54T | 3.7x | 15.9x | |
$516B | 11.9x | 38.9x | |
$244B | 2.6x | 12.5x | |
$211B | 1.7x | 5.6x | |
$138B | 7.1x | 60.0x | |
$81.1B | 5.2x | 15.2x | |
$74.9B | 2.0x | 8.7x | |
$46.0B | 3.0x | 32.8x | |
$41.7B | 2.3x | 11.5x | |
$38.4B | 8.8x | 25.8x | |
$26.4B | 1.6x | 7.5x | |
$19.9B | 11.0x | 51.7x | |
$18.1B | 2.1x | 12.5x | |
$17.9B | 2.1x | 6.8x | |
$17.8B | 3.7x | 8.8x | |
$17.1B | n/a | n/a | |
$12.7B | 2.8x | 37.2x | |
$9.8B | 2.4x | 20.3x | |
$9.7B | 2.1x | 8.6x | |
$6.1B | 5.5x | 27.4x | |
$4.3B | 2.8x | 5.3x | |
$4.0B | 1.0x | 21.3x | |
$3.9B | n/a | n/a | |
$2.4B | 1.9x | 24.4x | |
$2.4B | 5.8x | 9.3x | |
$2.3B | 21.7x | -32.8x | |
$2.1B | n/a | n/a | |
$2.0B | 1.6x | 47.9x | |
$1.8B | 1.1x | 8.1x | |
$1.8B | 0.8x | 4.2x | |
$1.6B | 1.0x | -102.9x | |
$1.2B | 2.0x | 13.2x | |
$1.0B | 1.1x | 7.2x | |
$981M | 2.3x | 23.8x | |
$903M | n/a | n/a | |
$875M | n/a | n/a | |
$799M | 2.4x | 12.0x | |
$745M | 2.5x | 7.0x | |
$675M | 1.6x | 9.4x | |
$592M | 5.0x | 21.1x | |
$481M | 2.1x | 7.9x | |
$444M | 0.5x | 4.3x | |
$397M | 0.9x | 8.7x | |
$394M | n/a | n/a | |
$338M | n/a | n/a | |
$302M | 2.5x | n/a | |
$283M | 0.6x | 3.2x | |
$261M | 1.9x | n/a | |
$261M | 0.3x | 50.0x | |
$260M | 0.8x | 2.5x | |
$254M | 4.0x | 102.5x | |
$253M | 1.7x | 6.0x | |
$252M | n/a | n/a | |
$237M | 1.3x | 18.3x | |
$231M | 1.1x | 8.4x | |
$200M | 7.0x | 12.0x | |
$193M | n/a | n/a | |
$187M | n/a | n/a | |
$184M | 2.4x | -23.1x | |
$172M | 39.3x | n/a | |
$172M | 2.9x | 15.0x | |
$149M | 1.5x | 9.5x | |
$137M | n/a | n/a | |
$132M | 0.2x | -31.2x | |
$131M | n/a | n/a | |
$126M | 1.8x | 7.5x | |
$120M | 1.5x | 26.7x | |
$105M | 0.9x | 13.4x | |
$102M | 1.1x | 13.2x | |
$79.9M | 0.8x | 21.9x | |
$79.7M | 0.2x | n/a | |
$72.0M | 1.2x | 8.3x | |
$67.0M | 0.9x | 6.5x | |
$66.9M | 0.4x | 5.8x | |
$61.1M | 0.4x | 149.2x | |
$57.2M | 11.6x | -37.5x | |
$54.6M | n/a | n/a | |
$53.5M | n/a | n/a | |
$51.5M | 0.5x | n/a | |
$51.4M | 0.9x | 42.0x | |
$46.6M | n/a | n/a | |
$37.0M | 0.7x | 11.6x | |
$33.4M | 0.9x | 4.2x | |
$30.7M | 9.9x | n/a | |
$30.2M | n/a | n/a | |
$28.0M | n/a | n/a | |
$24.1M | 1.9x | 26.9x | |
$23.2M | n/a | n/a | |
$20.0M | n/a | n/a | |
$17.5M | 0.4x | 7.0x | |
$13.6M | n/a | n/a | |
$10.8M | 0.5x | 6.5x | |
$9.8M | n/a | n/a | |
$4.7M | n/a | n/a | |
$1.6M | n/a | n/a | |
$1.4M | n/a | n/a | |
$0.3M | n/a | n/a | |
$0.2M | n/a | n/a | |
-$1.1M | -0.0x | -0.1x | |
-$5.1M | n/a | n/a | |
-$8.8M | -0.0x | n/a | |
-$62.5M | n/a | n/a | |
-$102M | -0.1x | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Streaming