See analyst estimates and all valuation multiples for Streaming
Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
---|---|---|---|
$2.43T | 3.6x | 15.9x | |
$2.12T | 5.7x | 13.1x | |
$537B | 12.8x | 42.9x | |
$253B | 2.7x | 13.1x | |
$221B | 1.8x | 5.8x | |
$139B | 7.4x | 61.8x | |
$63.2B | 4.2x | 12.9x | |
$62.6B | 1.6x | 7.0x | |
$33.3B | 2.1x | 21.4x | |
$28.0B | 6.8x | 20.5x | |
$27.0B | 1.7x | 7.8x | |
$24.8B | 1.3x | 6.0x | |
$21.9B | 0.8x | 7.4x | |
$18.5B | 2.2x | 7.0x | |
$18.4B | 2.2x | 12.9x | |
$14.5B | 3.1x | 7.3x | |
$12.7B | 7.1x | 34.4x | |
$11.4B | 2.6x | 37.0x | |
$10.3B | 2.2x | 9.2x | |
$7.4B | 1.9x | 17.7x | |
$5.8B | 5.2x | 32.3x | |
$4.1B | 2.7x | 5.0x | |
$3.7B | n/a | n/a | |
$3.1B | 0.8x | 11.1x | |
$2.8B | 2.3x | 32.7x | |
$2.7B | 26.1x | -40.9x | |
$2.2B | 5.2x | 7.9x | |
$1.9B | n/a | n/a | |
$1.8B | 0.8x | 4.0x | |
$1.8B | 1.0x | 5.8x | |
$1.5B | 1.2x | 35.7x | |
$1.3B | 1.3x | 8.5x | |
$1.2B | 0.8x | -28.0x | |
$1.0B | 1.6x | 9.6x | |
$876M | 2.7x | 12.7x | |
$875M | n/a | n/a | |
$800M | 1.9x | 11.7x | |
$768M | 2.6x | 7.2x | |
$572M | n/a | n/a | |
$522M | 4.4x | 19.8x | |
$459M | 1.9x | 7.2x | |
$431M | 1.0x | 9.8x | |
$422M | 0.5x | 4.0x | |
$370M | 3.1x | n/a | |
$366M | 1.1x | 3.5x | |
$365M | 0.9x | 9.0x | |
$341M | n/a | n/a | |
$273M | n/a | n/a | |
$270M | 2.0x | n/a | |
$261M | 1.4x | 23.4x | |
$245M | 1.3x | 6.1x | |
$237M | 1.1x | 9.3x | |
$230M | 4.0x | -704.7x | |
$220M | n/a | n/a | |
$219M | n/a | n/a | |
$190M | 2.7x | 17.3x | |
$166M | 38.1x | n/a | |
$141M | 0.2x | -12.8x | |
$132M | 4.8x | 8.6x | |
$130M | 2.3x | 11.1x | |
$121M | 1.7x | 7.0x | |
$107M | 1.1x | 12.0x | |
$106M | 1.4x | 8.0x | |
$103M | 0.9x | 16.0x | |
$96.7M | 1.0x | 6.4x | |
$96.5M | n/a | n/a | |
$86.7M | 0.8x | 15.0x | |
$67.3M | 0.8x | 16.3x | |
$66.2M | n/a | n/a | |
$65.1M | 1.0x | n/a | |
$62.3M | 1.1x | -124.3x | |
$52.8M | n/a | n/a | |
$52.1M | n/a | n/a | |
$50.5M | 3.1x | 5.7x | |
$48.5M | 0.5x | n/a | |
$43.3M | n/a | n/a | |
$40.4M | n/a | n/a | |
$39.2M | 0.3x | 39.5x | |
$36.1M | 0.1x | n/a | |
$35.0M | 0.7x | 17.8x | |
$31.7M | 0.8x | 3.0x | |
$30.3M | 8.9x | n/a | |
$29.5M | 0.1x | 1.7x | |
$28.4M | 0.1x | 1.5x | |
$27.4M | n/a | n/a | |
$27.1M | n/a | n/a | |
$23.9M | 1.7x | 26.7x | |
$22.8M | 0.5x | 15.7x | |
$22.3M | n/a | n/a | |
$18.8M | n/a | n/a | |
$14.2M | 0.5x | 3.5x | |
$11.9M | n/a | n/a | |
$7.3M | n/a | n/a | |
$1.4M | n/a | n/a | |
$0.3M | n/a | n/a | |
$0.1M | n/a | n/a | |
-$1.9M | n/a | n/a | |
-$2.6M | -0.0x | n/a | |
-$3.7M | n/a | n/a | |
-$45.5M | n/a | n/a | |
-$75.2M | -0.1x | n/a | |
-$157M | -0.2x | 634.7x |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Streaming