See analyst estimates and all valuation multiples for Streaming
Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
---|---|---|---|
$2.48T | 3.6x | 15.7x | |
$2.45T | 6.5x | 14.6x | |
$526B | 12.2x | 40.2x | |
$249B | 2.6x | 12.9x | |
$217B | 1.8x | 5.7x | |
$136B | 7.2x | 61.3x | |
$66.6B | 4.3x | 12.7x | |
$59.8B | 1.6x | 6.9x | |
$42.2B | 2.7x | 29.4x | |
$37.4B | 8.7x | 25.5x | |
$27.4B | 1.7x | 7.7x | |
$26.4B | 1.5x | 7.0x | |
$18.1B | 2.1x | 12.5x | |
$18.1B | 2.1x | 6.8x | |
$17.6B | 9.7x | 45.5x | |
$16.5B | 3.5x | 8.2x | |
$16.4B | n/a | n/a | |
$12.5B | 2.8x | 37.1x | |
$10.1B | 2.2x | 8.9x | |
$7.5B | 1.9x | 17.0x | |
$5.9B | 5.4x | 27.5x | |
$4.2B | 2.8x | 5.2x | |
$3.8B | n/a | n/a | |
$3.7B | 1.0x | 18.2x | |
$2.5B | 6.2x | 8.5x | |
$2.4B | 1.9x | 24.1x | |
$2.3B | 21.9x | -32.1x | |
$2.0B | 1.2x | 8.8x | |
$1.8B | n/a | n/a | |
$1.7B | 0.7x | 4.0x | |
$1.7B | 1.4x | 41.4x | |
$1.3B | 0.8x | -59.3x | |
$1.1B | 1.9x | 12.0x | |
$1.1B | 1.1x | 7.4x | |
$931M | n/a | n/a | |
$906M | 2.8x | 13.8x | |
$763M | n/a | n/a | |
$726M | 2.5x | 6.9x | |
$694M | 1.7x | 10.0x | |
$595M | 5.1x | 21.9x | |
$480M | 2.1x | 7.8x | |
$445M | 0.5x | 4.4x | |
$436M | 1.0x | 9.5x | |
$400M | 1.0x | 9.4x | |
$370M | n/a | n/a | |
$348M | n/a | n/a | |
$344M | 2.9x | n/a | |
$272M | 0.8x | 2.7x | |
$272M | 0.6x | 3.1x | |
$259M | 0.3x | 57.9x | |
$242M | 1.8x | n/a | |
$229M | 3.7x | 128.4x | |
$229M | 1.1x | 8.6x | |
$223M | 1.2x | 17.9x | |
$217M | 1.1x | 5.3x | |
$215M | n/a | n/a | |
$213M | n/a | n/a | |
$182M | n/a | n/a | |
$176M | 2.3x | -26.9x | |
$164M | 5.9x | 10.5x | |
$155M | 35.4x | n/a | |
$155M | 2.6x | 13.4x | |
$148M | 0.3x | n/a | |
$137M | 1.4x | 8.9x | |
$134M | 0.2x | -25.6x | |
$123M | 1.7x | 7.1x | |
$117M | 1.4x | 26.4x | |
$112M | n/a | n/a | |
$107M | 0.9x | 14.8x | |
$102M | 1.3x | 9.4x | |
$94.9M | 1.0x | 11.7x | |
$86.6M | 0.8x | 21.6x | |
$78.9M | 1.3x | 9.1x | |
$65.7M | n/a | n/a | |
$61.3M | 0.3x | 5.3x | |
$60.7M | 0.4x | 114.4x | |
$57.9M | 0.6x | n/a | |
$56.9M | n/a | n/a | |
$51.7M | n/a | n/a | |
$51.0M | 10.5x | -33.8x | |
$50.5M | n/a | n/a | |
$45.9M | 0.8x | 34.0x | |
$43.6M | n/a | n/a | |
$40.0M | 0.1x | 1.8x | |
$35.1M | 0.7x | 12.3x | |
$33.3M | 10.7x | n/a | |
$33.3M | 0.9x | 4.1x | |
$26.0M | n/a | n/a | |
$24.0M | 1.9x | 28.7x | |
$23.7M | n/a | n/a | |
$19.4M | 0.4x | 8.3x | |
$19.2M | n/a | n/a | |
$15.7M | n/a | n/a | |
$12.5M | n/a | n/a | |
$10.4M | 0.4x | 5.7x | |
$6.1M | n/a | n/a | |
$2.0M | n/a | n/a | |
$0.3M | n/a | n/a | |
$0.2M | n/a | n/a | |
$0.1M | n/a | n/a | |
-$0.3M | -0.0x | -0.0x | |
-$4.8M | n/a | n/a | |
-$8.7M | -0.0x | n/a | |
-$30.7M | -0.0x | n/a | |
-$57.4M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Streaming