See analyst estimates and all valuation multiples for Energy Services
Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
$206B | 1.9x | 10.7x | |
$166B | 4.6x | 12.6x | |
$127B | 1.5x | 8.1x | |
$103B | 1.8x | 10.3x | |
$96.9B | 9.1x | 13.5x | |
$90.3B | 5.9x | 11.3x | |
$89.9B | 8.1x | 11.5x | |
$89.9B | 5.8x | 14.9x | |
$88.8B | 4.2x | 12.9x | |
$83.3B | 2.4x | 37.8x | |
$74.7B | 6.2x | 11.0x | |
$57.8B | 3.4x | 13.7x | |
$44.1B | 1.2x | 12.4x | |
$43.7B | 1.8x | 18.3x | |
$40.8B | 0.7x | 9.4x | |
$37.7B | 1.9x | 6.8x | |
$32.6B | 5.5x | 12.6x | |
$32.5B | 7.9x | 11.2x | |
$31.9B | 1.0x | 8.5x | |
$31.9B | 5.9x | 10.6x | |
$31.8B | 3.7x | 17.9x | |
$31.7B | 7.1x | 14.9x | |
$27.1B | 1.0x | 9.0x | |
$25.4B | 0.3x | 2.7x | |
$22.5B | 6.2x | 9.5x | |
$21.6B | 0.4x | 7.7x | |
$21.1B | 2.9x | 13.3x | |
$20.4B | 0.3x | 2.6x | |
$19.3B | 0.7x | 3.4x | |
$18.4B | 3.8x | 7.5x | |
$17.5B | 8.1x | 14.9x | |
$16.6B | n/a | n/a | |
$14.2B | 1579.9x | n/a | |
$13.5B | 2.7x | 10.2x | |
$13.5B | 1.5x | 9.6x | |
$13.2B | 6.5x | 10.7x | |
$12.9B | 5.2x | 15.7x | |
$12.8B | 1.3x | 12.3x | |
$12.2B | 56.5x | 14.7x | |
$11.9B | 0.2x | 4.3x | |
$11.6B | 5.4x | 12.9x | |
$11.5B | 0.5x | 8.7x | |
$11.5B | 11.5x | 13.5x | |
$11.3B | 3.5x | 9.6x | |
$11.3B | 0.6x | 11.1x | |
$10.9B | 0.4x | 3.2x | |
$10.4B | 5.3x | 9.4x | |
$10.2B | 3.2x | 7.3x | |
$10.1B | 1.9x | 10.5x | |
$9.9B | 0.7x | 5.6x | |
$9.8B | 2.6x | 7.7x | |
$9.6B | 2.7x | 8.3x | |
$9.5B | 3.6x | 12.0x | |
$9.5B | 1.9x | 10.7x | |
$9.4B | 4.4x | 7.4x | |
$8.8B | 2.7x | 7.3x | |
$8.7B | 0.4x | 7.1x | |
$8.7B | 1.3x | 5.4x | |
$8.6B | 4.0x | 10.7x | |
$8.5B | 0.3x | 7.1x | |
$8.3B | 4.2x | 12.7x | |
$8.3B | 9.4x | 12.6x | |
$8.2B | 4.9x | 9.1x | |
$8.0B | 6.2x | 18.2x | |
$7.6B | 3.6x | 10.9x | |
$7.6B | 4.0x | 6.5x | |
$7.5B | 14.5x | 58.8x | |
$7.1B | 5.3x | 6.7x | |
$6.6B | 0.3x | 8.3x | |
$6.5B | 7.3x | 11.8x | |
$6.5B | 5.4x | 10.4x | |
$5.9B | 7.0x | 30.3x | |
$5.8B | 0.3x | 11.9x | |
$5.7B | 0.8x | 9.1x | |
$5.7B | 0.8x | 5.1x | |
$5.6B | 0.4x | 4.0x | |
$5.6B | 3.0x | 6.9x | |
$5.5B | 1.9x | 9.0x | |
$5.4B | 0.2x | 2.3x | |
$5.3B | 5.7x | 6.8x | |
$5.2B | 4.3x | 8.5x | |
$5.0B | 0.2x | 5.1x | |
$5.0B | 0.9x | 16.8x | |
$4.8B | 2.3x | 9.1x | |
$4.8B | 7.0x | 11.5x | |
$4.8B | 16.5x | 18.8x | |
$4.8B | 4.2x | 8.2x | |
$4.6B | 0.6x | 5.1x | |
$4.6B | 12.7x | 14.4x | |
$4.5B | 0.6x | 6.1x | |
$4.4B | 0.4x | 4.4x | |
$4.3B | 4.3x | 8.2x | |
$4.3B | 0.7x | 7.0x | |
$4.3B | 0.5x | 9.9x | |
$4.2B | 4.9x | 6.6x | |
$4.2B | 5.0x | 13.4x | |
$4.1B | 0.5x | 9.2x | |
$4.1B | 2.4x | 6.6x | |
$4.0B | 4.0x | 9.7x | |
$4.0B | 0.2x | 9.9x | |
$3.8B | 1.6x | 7.6x | |
$3.5B | 0.8x | 8.1x | |
$3.4B | 2.9x | 9.8x | |
$3.4B | 0.4x | 11.2x | |
$3.4B | 0.8x | 3.8x | |
$3.3B | n/a | n/a | |
$3.2B | n/a | n/a | |
$3.2B | 3.9x | 26.8x | |
$3.2B | 3.2x | 7.9x | |
$3.1B | n/a | n/a | |
$3.1B | 13.3x | 13.8x | |
$3.0B | 1.6x | 13.7x | |
$3.0B | 2.2x | 5.4x | |
$2.9B | 2.7x | 10.2x | |
$2.8B | 2.2x | 10.6x | |
$2.8B | 1.7x | 12.1x | |
$2.7B | 0.4x | 4.4x | |
$2.7B | 2.7x | 7.8x | |
$2.7B | 1.7x | 3.1x | |
$2.6B | 1.0x | 10.8x | |
$2.6B | 2.4x | 3.4x | |
$2.6B | 7.3x | 9.5x | |
$2.6B | n/a | n/a | |
$2.5B | 0.7x | 2.5x | |
$2.5B | 2.1x | 3.4x | |
$2.5B | n/a | n/a | |
$2.5B | 1.1x | 4.9x | |
$2.3B | 2.5x | 4.0x | |
$2.3B | 0.8x | 6.4x | |
$2.2B | 0.1x | 6.3x | |
$2.2B | 0.6x | 6.9x | |
$2.2B | 1.5x | 5.7x | |
$2.2B | 7.3x | 14.1x | |
$2.1B | 1.0x | 4.9x | |
$2.1B | n/a | n/a | |
$2.1B | 5.2x | 6.8x | |
$2.0B | 2.7x | 22.0x | |
$1.8B | 1.4x | 9.1x | |
$1.8B | 0.8x | 3.7x | |
$1.8B | 0.4x | 11.9x | |
$1.7B | 3.3x | 5.9x | |
$1.7B | 1.2x | 7.5x | |
$1.7B | n/a | n/a | |
$1.7B | 1.9x | 10.4x | |
$1.7B | 5.1x | 6.2x | |
$1.6B | 26.1x | 30.0x | |
$1.6B | 0.9x | 4.6x | |
$1.6B | 1.6x | 3.7x | |
$1.5B | 1.2x | 5.1x | |
$1.5B | 0.3x | 3.3x | |
$1.4B | 1.4x | 7.8x | |
$1.4B | 1.5x | 11.0x | |
$1.4B | 0.9x | 5.2x | |
$1.4B | 3.5x | 6.1x | |
$1.3B | n/a | n/a | |
$1.3B | 1.7x | 7.6x | |
$1.3B | n/a | n/a | |
$1.3B | 2.9x | 5.9x | |
$1.2B | 1.0x | 3.7x | |
$1.1B | 0.6x | 7.4x | |
$1.0B | n/a | n/a | |
$983M | 0.2x | 1.8x | |
$977M | 0.7x | 4.3x | |
$898M | 1.3x | 2.2x | |
$880M | 5.0x | 11.2x | |
$870M | n/a | n/a | |
$826M | 0.4x | 17.8x | |
$786M | 3.3x | 5.4x | |
$777M | n/a | n/a | |
$759M | n/a | n/a | |
$754M | 1.0x | 2.2x | |
$720M | 1.2x | 7.2x | |
$704M | n/a | n/a | |
$683M | 0.2x | 8.8x | |
$657M | 1.3x | 8.1x | |
$653M | n/a | n/a | |
$628M | 1.0x | 27.2x | |
$539M | n/a | n/a | |
$508M | 0.6x | -97.1x | |
$487M | 6.0x | 16.6x | |
$475M | n/a | n/a | |
$452M | 4.6x | 24.9x | |
$439M | 0.5x | 4.8x | |
$432M | 1.0x | -3.5x | |
$406M | n/a | n/a | |
$401M | 1.8x | 7.1x | |
$384M | 0.6x | 4.9x | |
$379M | n/a | n/a | |
$363M | 4.2x | n/a | |
$352M | 5.3x | 7.0x | |
$313M | 1.2x | -11.1x | |
$308M | 0.9x | 3.2x | |
$226M | n/a | n/a | |
$212M | 1.8x | 25.2x | |
$171M | 2.8x | 14.1x | |
$165M | 6.6x | -4.9x | |
$149M | n/a | n/a | |
$117M | 2.0x | 8.6x | |
$110M | 1.3x | 16.0x | |
$101M | 1.9x | 256.3x | |
$62.1M | n/a | n/a | |
$60.3M | 2.3x | 11.6x | |
$50.2M | 0.4x | -0.8x | |
$14.0M | n/a | n/a | |
-$8.6M | -18.9x | 2.5x | |
-$100M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Energy Services