See analyst estimates and all valuation multiples for Energy Services
| Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|
| $234B | 2.1x | 11.5x | |
| $183B | 4.2x | 12.8x | |
| $178B | 4.8x | 52.8x | |
| $129B | 2.7x | 25.7x | |
| $120B | 1.5x | 7.5x | |
| $105B | 2.0x | 10.6x | |
| $103B | 9.1x | 13.3x | |
| $102B | 9.3x | 12.9x | |
| $94.6B | 5.6x | 11.4x | |
| $93.1B | 6.4x | 15.7x | |
| $81.9B | 6.3x | 11.7x | |
| $79.3B | 2.4x | 9.8x | |
| $75.0B | 2.7x | 26.5x | |
| $57.1B | 3.4x | 11.7x | |
| $48.4B | 0.5x | 4.3x | |
| $48.2B | 1.9x | 8.5x | |
| $43.5B | 9.7x | 12.6x | |
| $43.3B | 0.6x | 8.3x | |
| $42.9B | 1.8x | 6.9x | |
| $41.2B | 1.4x | 10.2x | |
| $36.7B | 7.5x | 15.3x | |
| $36.5B | 4.0x | 18.3x | |
| $36.5B | 5.9x | 12.6x | |
| $35.9B | 0.5x | 3.6x | |
| $33.6B | 5.9x | 10.8x | |
| $26.8B | 1.1x | 8.9x | |
| $24.0B | 3.2x | 15.2x | |
| $23.8B | 6.2x | 9.4x | |
| $23.3B | 1.0x | 13.0x | |
| $22.1B | 0.5x | 7.7x | |
| $21.6B | 2.2x | 11.8x | |
| $21.3B | 3.7x | 7.7x | |
| $19.2B | 8.2x | 15.4x | |
| $18.5B | n/a | n/a | |
| $16.6B | 7.6x | 11.8x | |
| $16.4B | 5.7x | 16.3x | |
| $16.3B | 4.2x | 10.8x | |
| $15.4B | 1572.8x | n/a | |
| $14.7B | 3.0x | 12.0x | |
| $14.4B | 1.5x | 12.2x | |
| $14.0B | 4.1x | 7.6x | |
| $13.2B | 0.5x | 3.4x | |
| $13.1B | 3.7x | 8.9x | |
| $12.7B | 5.8x | 13.7x | |
| $12.5B | 0.3x | 4.4x | |
| $12.2B | 11.7x | 15.3x | |
| $11.9B | 47.3x | 14.1x | |
| $11.6B | 5.0x | 19.0x | |
| $11.0B | 0.6x | 11.1x | |
| $10.5B | 4.4x | 7.2x | |
| $10.3B | 4.1x | 12.1x | |
| $10.2B | 2.0x | 12.5x | |
| $10.0B | 2.5x | 7.4x | |
| $9.9B | 4.3x | 10.8x | |
| $9.8B | 10.1x | 17.0x | |
| $9.6B | 1.3x | 5.6x | |
| $9.6B | 4.7x | 121.1x | |
| $9.4B | 5.7x | 14.2x | |
| $9.0B | 6.5x | 11.7x | |
| $9.0B | 2.4x | 10.1x | |
| $8.9B | 7.2x | 9.3x | |
| $8.8B | 9.6x | 49.1x | |
| $8.6B | 4.1x | 12.3x | |
| $8.5B | 4.9x | 7.6x | |
| $8.3B | 0.6x | 5.9x | |
| $8.2B | 4.8x | 9.3x | |
| $8.1B | 3.2x | 10.5x | |
| $7.2B | 7.6x | 11.3x | |
| $7.1B | 0.3x | 5.8x | |
| $7.0B | 0.3x | 7.3x | |
| $7.0B | 1.0x | 4.9x | |
| $7.0B | 2.9x | 5.6x | |
| $6.9B | 0.4x | 3.5x | |
| $6.8B | 12.3x | 54.2x | |
| $6.7B | 2.1x | 6.1x | |
| $6.5B | 6.4x | 8.3x | |
| $6.4B | 3.3x | 12.7x | |
| $6.3B | 0.3x | 5.5x | |
| $6.0B | 0.4x | 4.5x | |
| $5.9B | 0.3x | 12.7x | |
| $5.9B | 2.6x | 9.0x | |
| $5.9B | 0.8x | 6.9x | |
| $5.9B | 4.5x | 8.3x | |
| $5.7B | 4.7x | 8.4x | |
| $5.6B | 0.7x | 8.1x | |
| $5.4B | 4.4x | 8.9x | |
| $5.4B | 13.6x | 21.2x | |
| $5.3B | 2.7x | 5.8x | |
| $5.2B | 3.3x | 9.6x | |
| $5.0B | 0.2x | 2.2x | |
| $5.0B | 0.6x | 11.7x | |
| $4.9B | 0.6x | 4.9x | |
| $4.9B | 5.2x | 22.2x | |
| $4.8B | 4.6x | 9.6x | |
| $4.8B | 13.7x | 14.9x | |
| $4.5B | 5.1x | 14.3x | |
| $4.5B | n/a | n/a | |
| $4.4B | 3.7x | 7.1x | |
| $4.4B | 3.3x | 10.1x | |
| $4.4B | 0.6x | 13.3x | |
| $4.3B | 1.3x | 13.1x | |
| $4.3B | 1.8x | 7.0x | |
| $4.2B | 1.4x | 6.5x | |
| $4.1B | 0.4x | 8.4x | |
| $4.0B | n/a | n/a | |
| $3.9B | 1.0x | 6.8x | |
| $3.8B | n/a | n/a | |
| $3.8B | 1.3x | 15.6x | |
| $3.7B | 0.5x | 15.9x | |
| $3.7B | n/a | n/a | |
| $3.7B | 0.7x | 6.1x | |
| $3.5B | 0.9x | 8.0x | |
| $3.5B | 0.2x | 9.3x | |
| $3.5B | n/a | n/a | |
| $3.5B | 3.3x | 9.7x | |
| $3.5B | n/a | n/a | |
| $3.4B | 13.9x | 14.1x | |
| $3.4B | 0.4x | 4.4x | |
| $3.3B | 4.8x | 7.3x | |
| $3.3B | 3.6x | 6.3x | |
| $3.3B | 1.3x | 118.8x | |
| $3.2B | 4.0x | 7.0x | |
| $3.2B | 3.4x | 9.4x | |
| $3.1B | 3.1x | 6.8x | |
| $3.1B | 1.1x | 7.8x | |
| $3.1B | 2.3x | 5.2x | |
| $3.1B | n/a | n/a | |
| $3.0B | 3.4x | 5.5x | |
| $2.9B | 1.6x | 13.8x | |
| $2.8B | 0.9x | 3.1x | |
| $2.8B | 0.7x | 3.1x | |
| $2.7B | 0.4x | 7.0x | |
| $2.7B | 3.2x | 19.4x | |
| $2.7B | 3.9x | 35.7x | |
| $2.6B | n/a | n/a | |
| $2.6B | 1.8x | 9.2x | |
| $2.6B | 1.7x | 2.9x | |
| $2.5B | 0.6x | 5.4x | |
| $2.4B | 1.7x | 7.1x | |
| $2.3B | 6.2x | 8.0x | |
| $2.3B | 1.3x | 10.0x | |
| $2.2B | 1.8x | 11.1x | |
| $2.0B | 1.8x | 4.6x | |
| $2.0B | 3.6x | 6.8x | |
| $2.0B | 1.0x | 6.7x | |
| $1.9B | 1.8x | 9.0x | |
| $1.9B | 0.0x | 5.3x | |
| $1.8B | 1.2x | 7.4x | |
| $1.8B | n/a | n/a | |
| $1.8B | n/a | n/a | |
| $1.8B | 1.1x | 5.1x | |
| $1.8B | 0.4x | 5.3x | |
| $1.8B | 1.7x | 12.7x | |
| $1.8B | 2.3x | 10.7x | |
| $1.7B | 0.8x | 5.7x | |
| $1.7B | n/a | n/a | |
| $1.7B | 2.7x | 15.2x | |
| $1.7B | n/a | n/a | |
| $1.7B | 2.3x | 4.7x | |
| $1.7B | 0.5x | 12.0x | |
| $1.7B | 3.9x | 6.7x | |
| $1.6B | 1.6x | 9.5x | |
| $1.6B | 1.9x | 5.1x | |
| $1.6B | 1.1x | 6.1x | |
| $1.5B | 4.8x | 5.7x | |
| $1.5B | 0.3x | 2.6x | |
| $1.5B | 2.6x | 6.1x | |
| $1.4B | n/a | n/a | |
| $1.4B | 0.7x | 8.9x | |
| $1.3B | 1.1x | 5.2x | |
| $1.3B | 1.1x | 3.6x | |
| $1.3B | 6.0x | 5.6x | |
| $1.3B | 2.1x | 4.6x | |
| $1.3B | 0.8x | 5.2x | |
| $1.2B | 6.4x | 12.6x | |
| $1.2B | 18.4x | 21.6x | |
| $1.2B | 1.0x | 6.4x | |
| $1.1B | n/a | n/a | |
| $1.1B | n/a | n/a | |
| $1.0B | 1.2x | 6.1x | |
| $1.0B | 0.5x | 15.8x | |
| $1.0B | 5.2x | 11.2x | |
| $902M | n/a | n/a | |
| $867M | n/a | n/a | |
| $817M | n/a | n/a | |
| $762M | 1.1x | 9.3x | |
| $687M | 2.3x | 8.7x | |
| $683M | 4.3x | 34.6x | |
| $667M | n/a | n/a | |
| $557M | 0.6x | 47.0x | |
| $548M | 0.8x | 6.7x | |
| $545M | 0.7x | 16.1x | |
| $538M | n/a | n/a | |
| $496M | 1.4x | -42.0x | |
| $453M | 0.5x | 2.9x | |
| $422M | 1.2x | 5.5x | |
| $400M | 1.2x | 4.9x | |
| $382M | n/a | n/a | |
| $372M | 3.0x | 9.5x | |
| $370M | 3.8x | n/a | |
| $349M | n/a | n/a | |
| $335M | 1.3x | 4.0x | |
| $335M | n/a | n/a | |
| $322M | 0.6x | 4.6x | |
| $318M | 0.8x | -3.6x | |
| $276M | 2.8x | 21.5x | |
| $267M | 0.2x | 10.1x | |
| $241M | 4.1x | 23.3x | |
| $183M | 1.5x | 12.2x | |
| $177M | 2.1x | n/a | |
| $155M | n/a | n/a | |
| $145M | n/a | n/a | |
| $145M | 1.6x | 37.1x | |
| $136M | n/a | n/a | |
| $110M | 1.1x | -1.9x | |
| $107M | 0.3x | 3.3x | |
| $106M | n/a | n/a | |
| $90.3M | n/a | n/a | |
| $55.9M | n/a | n/a | |
| $54.6M | n/a | n/a | |
| $31.3M | n/a | n/a | |
| $10.7M | 0.3x | 3.4x | |
| $4.2M | n/a | n/a | |
| -$53.8M | n/a | n/a | |
| -$178M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Energy Services