See analyst estimates and all valuation multiples for Energy Services
Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
$215B | 1.9x | 11.0x | |
$170B | 4.8x | 12.8x | |
$120B | 1.4x | 7.6x | |
$98.9B | 1.7x | 9.8x | |
$98.5B | 9.0x | 13.5x | |
$93.1B | 6.0x | 11.5x | |
$92.8B | 8.5x | 11.9x | |
$85.2B | 3.7x | 11.8x | |
$81.6B | 5.9x | 13.9x | |
$81.3B | 2.3x | 34.3x | |
$71.6B | 5.9x | 10.4x | |
$52.1B | 2.9x | 12.0x | |
$48.8B | 1.2x | 13.6x | |
$43.4B | 1.8x | 17.7x | |
$39.1B | 1.9x | 6.9x | |
$37.9B | 0.6x | 7.7x | |
$35.4B | 8.9x | 11.8x | |
$35.3B | 0.4x | 3.6x | |
$32.9B | 7.3x | 15.0x | |
$32.3B | 5.6x | 12.2x | |
$32.1B | 5.9x | 10.4x | |
$31.2B | 1.2x | 5.3x | |
$30.6B | 1.1x | 8.0x | |
$29.1B | 1.1x | 9.0x | |
$27.9B | 3.2x | 15.5x | |
$23.7B | 0.3x | 2.8x | |
$23.1B | 3.2x | 13.8x | |
$21.4B | 5.9x | 9.0x | |
$20.1B | 0.4x | 7.1x | |
$18.9B | 8.7x | 16.2x | |
$18.0B | 3.7x | 8.0x | |
$16.4B | 6.4x | 19.4x | |
$15.3B | n/a | n/a | |
$14.7B | 3.0x | 11.0x | |
$14.7B | 7.4x | 11.9x | |
$13.2B | 58.2x | 21.3x | |
$12.4B | 0.6x | 12.2x | |
$12.3B | 1.3x | 11.7x | |
$11.7B | 11.7x | 13.6x | |
$11.6B | n/a | n/a | |
$11.4B | 1.2x | 7.8x | |
$11.3B | 0.2x | 4.0x | |
$10.7B | 0.5x | 8.1x | |
$10.7B | 3.2x | 8.1x | |
$10.6B | 5.5x | 16.7x | |
$10.6B | 5.6x | 11.2x | |
$10.4B | 0.4x | 2.5x | |
$10.0B | 4.4x | 7.5x | |
$10.0B | 2.0x | 10.3x | |
$9.8B | 3.0x | 7.4x | |
$9.7B | 3.7x | 12.0x | |
$9.4B | 1.9x | 10.7x | |
$9.3B | 2.5x | 6.1x | |
$8.7B | 4.0x | 10.5x | |
$8.7B | 2.4x | 7.3x | |
$8.6B | 4.3x | 13.1x | |
$8.5B | 6.3x | 18.3x | |
$8.4B | 0.6x | 5.5x | |
$8.4B | 0.4x | 6.9x | |
$8.3B | 9.3x | 12.2x | |
$8.2B | 0.3x | 6.6x | |
$8.1B | 4.9x | 9.0x | |
$7.9B | 3.6x | 11.2x | |
$7.9B | n/a | n/a | |
$7.7B | 1.1x | 4.9x | |
$7.7B | 4.1x | 6.7x | |
$6.8B | 3.7x | 6.5x | |
$6.7B | 7.4x | 12.0x | |
$6.6B | 2.8x | 5.6x | |
$5.8B | 2.2x | 9.7x | |
$5.8B | 0.3x | 7.4x | |
$5.8B | 6.8x | 29.2x | |
$5.8B | 6.0x | 7.4x | |
$5.7B | 4.7x | 8.9x | |
$5.6B | 0.2x | 2.4x | |
$5.2B | 0.3x | 3.4x | |
$5.1B | 0.2x | 5.1x | |
$5.1B | 6.9x | 11.1x | |
$5.1B | 2.6x | 5.8x | |
$5.0B | 0.3x | 10.8x | |
$4.9B | 3.4x | 11.2x | |
$4.9B | 0.6x | 7.8x | |
$4.9B | 15.8x | 18.7x | |
$4.7B | 0.7x | 6.1x | |
$4.7B | 4.2x | 8.6x | |
$4.7B | 0.7x | 3.9x | |
$4.6B | 0.8x | 15.3x | |
$4.6B | 5.6x | 14.3x | |
$4.4B | 0.7x | 6.9x | |
$4.4B | n/a | n/a | |
$4.3B | 0.6x | 4.4x | |
$4.3B | 0.5x | 10.1x | |
$4.3B | n/a | n/a | |
$4.3B | 3.6x | 6.9x | |
$4.2B | 0.3x | 4.1x | |
$4.1B | 2.6x | 6.6x | |
$4.1B | 2.8x | 6.4x | |
$4.0B | 11.1x | 12.4x | |
$3.9B | 0.5x | 8.8x | |
$3.9B | 4.0x | 8.8x | |
$3.7B | 0.2x | 9.5x | |
$3.7B | 1.9x | 7.1x | |
$3.7B | 3.1x | 10.1x | |
$3.5B | 0.8x | 8.1x | |
$3.4B | n/a | n/a | |
$3.4B | 4.5x | 28.6x | |
$3.4B | 1.8x | 15.2x | |
$3.3B | n/a | n/a | |
$3.2B | n/a | n/a | |
$3.1B | 1.3x | 6.2x | |
$3.0B | n/a | n/a | |
$2.9B | 12.6x | 13.1x | |
$2.8B | 2.0x | 10.3x | |
$2.8B | 2.8x | 6.9x | |
$2.6B | 7.1x | 9.2x | |
$2.5B | 0.6x | 2.9x | |
$2.5B | 0.7x | 2.5x | |
$2.5B | 0.3x | 3.8x | |
$2.5B | 0.9x | 10.1x | |
$2.4B | 1.4x | 10.6x | |
$2.4B | 6.7x | 12.1x | |
$2.4B | 2.4x | 6.8x | |
$2.4B | n/a | n/a | |
$2.3B | 2.2x | 3.1x | |
$2.2B | 2.0x | 3.2x | |
$2.2B | 2.0x | 6.9x | |
$2.2B | 2.4x | 4.0x | |
$2.2B | 1.5x | 2.4x | |
$2.2B | 0.8x | 6.0x | |
$2.1B | 1.5x | 3.8x | |
$2.0B | 1.5x | 10.1x | |
$2.0B | 0.9x | 4.2x | |
$2.0B | 5.1x | 6.6x | |
$2.0B | 0.6x | 6.4x | |
$1.9B | 0.8x | 4.4x | |
$1.8B | 0.0x | 5.0x | |
$1.8B | 28.6x | 32.6x | |
$1.8B | 0.5x | 12.1x | |
$1.8B | 2.4x | 17.4x | |
$1.8B | n/a | n/a | |
$1.6B | n/a | n/a | |
$1.6B | 2.8x | 5.3x | |
$1.5B | 1.1x | 6.4x | |
$1.5B | n/a | n/a | |
$1.5B | 1.6x | 8.6x | |
$1.4B | n/a | n/a | |
$1.4B | 1.3x | 9.1x | |
$1.4B | 1.5x | 10.8x | |
$1.4B | 0.6x | 2.8x | |
$1.4B | 0.3x | 3.2x | |
$1.4B | 4.3x | 5.2x | |
$1.4B | 1.5x | 3.6x | |
$1.3B | 1.0x | 4.2x | |
$1.3B | n/a | n/a | |
$1.3B | 3.6x | 6.3x | |
$1.3B | 2.8x | 5.9x | |
$1.3B | 1.6x | 7.2x | |
$1.2B | 1.0x | 3.7x | |
$1.2B | 0.3x | 2.2x | |
$1.1B | 2.1x | 12.9x | |
$1.1B | 0.6x | 7.4x | |
$1.0B | 0.6x | 3.0x | |
$1.0B | 6.0x | 10.4x | |
$1000M | 0.7x | 3.8x | |
$936M | 1.1x | 2.6x | |
$898M | 1.3x | 2.3x | |
$802M | 1.3x | 10.3x | |
$794M | 0.5x | 3.4x | |
$762M | 3.3x | 5.6x | |
$741M | n/a | n/a | |
$739M | n/a | n/a | |
$699M | n/a | n/a | |
$695M | n/a | n/a | |
$670M | 0.9x | 24.2x | |
$578M | n/a | n/a | |
$568M | 6.2x | 18.0x | |
$508M | 0.8x | 4.9x | |
$496M | 5.7x | n/a | |
$449M | 4.2x | 26.0x | |
$444M | 0.5x | -200.5x | |
$441M | n/a | n/a | |
$391M | 0.5x | 4.1x | |
$386M | 1.7x | 6.3x | |
$380M | n/a | n/a | |
$372M | 4.3x | n/a | |
$356M | n/a | n/a | |
$353M | 5.0x | 6.6x | |
$346M | 0.8x | -3.2x | |
$326M | 1.0x | 3.5x | |
$311M | 1.1x | -14.6x | |
$308M | 0.4x | 3.9x | |
$277M | n/a | n/a | |
$262M | 0.1x | 3.5x | |
$247M | 3.3x | 13.9x | |
$178M | 1.5x | 17.8x | |
$145M | 0.1x | 6.8x | |
$142M | n/a | n/a | |
$122M | 2.3x | 66.4x | |
$111M | 1.2x | 14.0x | |
$98.5M | 3.3x | -3.1x | |
$81.3M | 1.3x | 6.3x | |
$67.4M | n/a | n/a | |
$59.4M | n/a | n/a | |
$41.3M | 1.5x | 7.6x | |
$25.7M | 0.2x | -0.6x | |
$25.6M | n/a | n/a | |
$8.8M | 0.3x | n/a | |
-$97.5M | n/a | n/a | |
-$234M | -7.2x | 32.8x |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Energy Services