See analyst estimates and all valuation multiples for Energy Services
| Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|
| $236B | 2.1x | 11.6x | |
| $179B | 4.1x | 12.5x | |
| $162B | 4.3x | 48.0x | |
| $119B | 1.5x | 7.4x | |
| $118B | 2.5x | 23.7x | |
| $103B | 2.0x | 10.4x | |
| $102B | 8.9x | 13.1x | |
| $101B | 9.2x | 12.8x | |
| $92.7B | 5.5x | 11.1x | |
| $90.7B | 6.3x | 15.3x | |
| $78.3B | 6.0x | 11.1x | |
| $78.3B | 2.3x | 9.7x | |
| $68.4B | 2.4x | 24.2x | |
| $55.3B | 3.3x | 11.3x | |
| $46.6B | 0.5x | 4.1x | |
| $45.2B | 1.7x | 8.0x | |
| $43.6B | 9.8x | 12.6x | |
| $42.7B | 1.8x | 6.9x | |
| $42.6B | 0.6x | 8.2x | |
| $40.6B | 1.4x | 10.0x | |
| $36.1B | 7.4x | 15.0x | |
| $35.6B | 5.8x | 12.3x | |
| $34.9B | 3.9x | 17.5x | |
| $34.8B | 0.5x | 3.5x | |
| $32.4B | 5.7x | 10.4x | |
| $26.7B | 1.1x | 8.9x | |
| $23.7B | 3.2x | 15.0x | |
| $23.6B | 6.1x | 9.4x | |
| $23.0B | 1.0x | 12.8x | |
| $21.6B | 0.4x | 7.5x | |
| $21.0B | 3.6x | 7.6x | |
| $20.7B | 2.1x | 11.4x | |
| $18.8B | 8.0x | 15.0x | |
| $18.2B | n/a | n/a | |
| $17.1B | 5.9x | 17.0x | |
| $16.6B | 7.6x | 11.9x | |
| $15.6B | 1596.1x | n/a | |
| $14.7B | 3.8x | 9.7x | |
| $14.5B | 3.0x | 11.9x | |
| $14.3B | 4.2x | 7.8x | |
| $14.3B | 1.5x | 12.2x | |
| $13.3B | 0.5x | 3.4x | |
| $12.5B | 5.7x | 13.6x | |
| $12.4B | 0.3x | 4.4x | |
| $12.1B | 11.6x | 15.1x | |
| $12.0B | 3.4x | 8.1x | |
| $11.9B | 47.5x | 14.1x | |
| $10.7B | 0.5x | 10.8x | |
| $10.4B | 4.5x | 17.2x | |
| $10.3B | 4.0x | 12.0x | |
| $10.2B | 4.3x | 7.0x | |
| $10.1B | 2.6x | 7.4x | |
| $9.7B | 4.2x | 10.6x | |
| $9.7B | 10.0x | 16.7x | |
| $9.6B | 1.9x | 11.8x | |
| $9.5B | 4.7x | 120.2x | |
| $9.4B | 5.7x | 14.2x | |
| $9.4B | 1.3x | 5.5x | |
| $9.1B | 9.9x | 50.9x | |
| $8.8B | 6.4x | 11.5x | |
| $8.6B | 6.9x | 9.0x | |
| $8.6B | 2.3x | 9.6x | |
| $8.5B | 4.9x | 7.5x | |
| $8.4B | 4.1x | 12.1x | |
| $8.4B | 0.6x | 6.0x | |
| $8.0B | 4.7x | 9.1x | |
| $8.0B | 3.1x | 10.4x | |
| $7.2B | 0.3x | 7.5x | |
| $7.1B | 3.0x | 5.6x | |
| $7.0B | 12.5x | 55.2x | |
| $6.9B | 0.3x | 5.7x | |
| $6.9B | 7.3x | 10.8x | |
| $6.7B | 0.9x | 4.6x | |
| $6.6B | 0.4x | 3.3x | |
| $6.5B | 6.3x | 8.3x | |
| $6.4B | 3.3x | 12.6x | |
| $6.3B | 2.0x | 5.8x | |
| $6.3B | 0.3x | 5.5x | |
| $6.0B | 0.3x | 12.8x | |
| $6.0B | 2.6x | 9.0x | |
| $5.9B | 0.4x | 4.5x | |
| $5.9B | 0.8x | 6.8x | |
| $5.8B | 4.4x | 8.1x | |
| $5.6B | 4.7x | 8.3x | |
| $5.5B | 0.7x | 8.0x | |
| $5.5B | 2.9x | 6.0x | |
| $5.4B | 4.5x | 9.0x | |
| $5.3B | 13.4x | 20.9x | |
| $5.0B | 3.2x | 9.3x | |
| $5.0B | 0.2x | 2.2x | |
| $4.9B | 5.3x | 22.6x | |
| $4.9B | 0.6x | 4.8x | |
| $4.9B | 0.6x | 11.5x | |
| $4.8B | 4.7x | 9.6x | |
| $4.7B | 3.9x | 7.5x | |
| $4.6B | 13.2x | 14.3x | |
| $4.5B | n/a | n/a | |
| $4.5B | 5.1x | 14.1x | |
| $4.5B | 1.4x | 13.6x | |
| $4.4B | 3.3x | 10.0x | |
| $4.4B | 0.6x | 13.3x | |
| $4.2B | 1.4x | 6.5x | |
| $4.2B | 1.8x | 6.8x | |
| $4.0B | 0.4x | 8.2x | |
| $4.0B | n/a | n/a | |
| $3.8B | 1.0x | 6.7x | |
| $3.8B | n/a | n/a | |
| $3.7B | 0.7x | 6.1x | |
| $3.7B | 0.5x | 15.7x | |
| $3.7B | n/a | n/a | |
| $3.7B | 1.3x | 15.1x | |
| $3.6B | n/a | n/a | |
| $3.5B | 0.2x | 9.1x | |
| $3.5B | 0.4x | 4.6x | |
| $3.4B | 0.9x | 7.7x | |
| $3.4B | n/a | n/a | |
| $3.4B | 13.8x | 14.0x | |
| $3.4B | 3.1x | 9.3x | |
| $3.2B | 4.6x | 7.0x | |
| $3.1B | 3.1x | 6.8x | |
| $3.1B | 3.9x | 6.8x | |
| $3.1B | n/a | n/a | |
| $3.1B | 3.3x | 9.1x | |
| $3.1B | 3.4x | 5.8x | |
| $3.1B | 1.1x | 7.7x | |
| $3.0B | 2.3x | 5.1x | |
| $3.0B | n/a | n/a | |
| $3.0B | 1.7x | 14.3x | |
| $3.0B | 3.3x | 5.4x | |
| $2.9B | 0.9x | 3.1x | |
| $2.8B | 3.3x | 20.4x | |
| $2.8B | 0.7x | 3.1x | |
| $2.7B | 1.1x | 100.2x | |
| $2.7B | 0.4x | 6.9x | |
| $2.6B | 1.8x | 9.1x | |
| $2.5B | 1.7x | 2.8x | |
| $2.5B | 0.6x | 5.4x | |
| $2.4B | 1.7x | 7.3x | |
| $2.4B | 3.5x | 32.3x | |
| $2.4B | 1.3x | 10.4x | |
| $2.3B | 6.3x | 8.1x | |
| $2.2B | 1.7x | 10.9x | |
| $1.9B | 3.6x | 6.8x | |
| $1.9B | 1.7x | 4.4x | |
| $1.9B | n/a | n/a | |
| $1.9B | 1.0x | 6.5x | |
| $1.9B | 2.4x | 11.2x | |
| $1.8B | 1.7x | 12.8x | |
| $1.8B | n/a | n/a | |
| $1.8B | 1.2x | 7.4x | |
| $1.8B | 1.7x | 8.6x | |
| $1.8B | 0.0x | 5.3x | |
| $1.8B | 0.4x | 5.3x | |
| $1.8B | n/a | n/a | |
| $1.7B | 0.8x | 5.6x | |
| $1.7B | n/a | n/a | |
| $1.6B | 1.0x | 4.6x | |
| $1.6B | 0.5x | 11.8x | |
| $1.6B | 2.2x | 4.5x | |
| $1.6B | 3.8x | 6.5x | |
| $1.6B | 1.9x | 5.1x | |
| $1.6B | 1.5x | 9.3x | |
| $1.5B | 4.7x | 5.6x | |
| $1.5B | 0.3x | 2.5x | |
| $1.5B | 1.1x | 5.9x | |
| $1.5B | 2.6x | 6.0x | |
| $1.5B | 2.3x | 13.1x | |
| $1.4B | n/a | n/a | |
| $1.4B | 0.7x | 8.7x | |
| $1.3B | 1.1x | 5.2x | |
| $1.3B | 5.9x | 5.5x | |
| $1.3B | 1.1x | 3.6x | |
| $1.3B | 2.0x | 4.5x | |
| $1.2B | 0.8x | 5.0x | |
| $1.2B | 18.3x | 21.5x | |
| $1.2B | 6.2x | 12.3x | |
| $1.1B | 0.9x | 5.9x | |
| $1.0B | 1.2x | 6.0x | |
| $1.0B | n/a | n/a | |
| $1.0B | n/a | n/a | |
| $1.0B | 5.2x | 11.2x | |
| $980M | 0.5x | 15.1x | |
| $891M | n/a | n/a | |
| $832M | n/a | n/a | |
| $817M | n/a | n/a | |
| $779M | 1.1x | 9.5x | |
| $665M | n/a | n/a | |
| $664M | 4.2x | 33.7x | |
| $620M | 2.1x | 7.8x | |
| $551M | 0.6x | 46.5x | |
| $541M | n/a | n/a | |
| $540M | 0.8x | 6.6x | |
| $516M | 0.6x | 15.3x | |
| $494M | 1.4x | -41.9x | |
| $437M | 0.5x | 2.8x | |
| $407M | 1.2x | 5.3x | |
| $400M | n/a | n/a | |
| $398M | 1.2x | 4.8x | |
| $379M | n/a | n/a | |
| $370M | 3.0x | 9.4x | |
| $361M | 3.7x | n/a | |
| $328M | n/a | n/a | |
| $316M | 0.8x | -3.5x | |
| $316M | 1.3x | 3.8x | |
| $315M | 0.6x | 4.5x | |
| $268M | 0.2x | 10.1x | |
| $267M | 2.7x | 20.8x | |
| $244M | 4.1x | 23.5x | |
| $186M | 2.3x | n/a | |
| $182M | 1.5x | 12.1x | |
| $143M | n/a | n/a | |
| $142M | n/a | n/a | |
| $140M | 1.5x | 35.9x | |
| $127M | n/a | n/a | |
| $110M | 0.3x | 3.4x | |
| $106M | n/a | n/a | |
| $90.8M | 0.9x | -1.6x | |
| $89.9M | n/a | n/a | |
| $56.5M | n/a | n/a | |
| $55.4M | n/a | n/a | |
| $33.8M | n/a | n/a | |
| $13.3M | 0.4x | 4.2x | |
| -$4.5M | n/a | n/a | |
| -$60.6M | n/a | n/a | |
| -$178M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Energy Services