See analyst estimates and all valuation multiples for Robotics
| Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|
| $1.43T | 15.1x | 107.6x | |
| $151B | 6.0x | 21.1x | |
| $50.1B | 5.9x | 29.6x | |
| $36.7B | 2.7x | 15.2x | |
| $35.9B | 6.8x | 24.9x | |
| $35.8B | 11.7x | 46.4x | |
| $24.4B | 1.2x | 7.5x | |
| $15.9B | 31.2x | -33.2x | |
| $14.6B | 2.7x | 12.5x | |
| $11.0B | 7.5x | 48.1x | |
| $9.1B | 2.7x | 19.9x | |
| $8.4B | 30.2x | -76.6x | |
| $7.8B | 2136.6x | -10.7x | |
| $7.2B | 3.8x | 20.5x | |
| $7.1B | n/a | n/a | |
| $6.9B | n/a | n/a | |
| $6.6B | 6.7x | 32.6x | |
| $6.4B | 2.7x | 35.9x | |
| $5.2B | 5.3x | 23.1x | |
| $5.1B | 1.9x | 23.9x | |
| $4.6B | 10.1x | 245.9x | |
| $4.5B | 8.9x | 21.4x | |
| $4.2B | 0.7x | 5.0x | |
| $4.1B | n/a | n/a | |
| $4.1B | 0.5x | 4.6x | |
| $3.9B | 114.3x | -158.8x | |
| $2.8B | 3.5x | 12.5x | |
| $2.4B | n/a | n/a | |
| $2.1B | 27.1x | 134.0x | |
| $1.8B | 1.8x | 9.4x | |
| $1.7B | 19.2x | 80.6x | |
| $1.5B | 42.1x | -32.0x | |
| $1.0B | n/a | n/a | |
| $985M | 1.1x | -62.7x | |
| $725M | n/a | n/a | |
| $723M | n/a | n/a | |
| $506M | n/a | n/a | |
| $440M | n/a | n/a | |
| $378M | 4.8x | -160.3x | |
| $375M | n/a | n/a | |
| $357M | n/a | n/a | |
| $324M | 88.7x | -15.3x | |
| $267M | 60.8x | -9.5x | |
| $239M | 4.7x | -15.1x | |
| $210M | n/a | n/a | |
| $203M | 3.1x | n/a | |
| $194M | 3.4x | -3.8x | |
| $151M | n/a | n/a | |
| $115M | n/a | n/a | |
| $91.8M | 17.1x | n/a | |
| $89.6M | 988.1x | -10.3x | |
| $56.6M | 4.6x | -15.9x | |
| $43.2M | n/a | n/a | |
| $39.3M | n/a | n/a | |
| $19.5M | n/a | -0.4x | |
| $8.4M | 38.9x | -0.3x | |
| $5.6M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Robotics