See analyst estimates and all valuation multiples for Drug Delivery Systems
| Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|
| $21.0B | 7.9x | 32.8x | |
| $11.1B | 573.4x | -10.0x | |
| $6.1B | 4.4x | 17.9x | |
| $4.2B | n/a | n/a | |
| $3.5B | 13.8x | 33.7x | |
| $2.9B | 20.1x | n/a | |
| $2.8B | 51.3x | -10.8x | |
| $2.7B | 2.3x | 8.4x | |
| $2.6B | n/a | n/a | |
| $1.7B | 5.0x | n/a | |
| $1.2B | 35.6x | -5.0x | |
| $1.1B | 33.7x | -147.7x | |
| $822M | 10.1x | -273.6x | |
| $745M | 126.0x | -6.8x | |
| $544M | n/a | n/a | |
| $461M | 38.7x | 18243.0x | |
| $376M | 8.6x | -20.0x | |
| $279M | 3.4x | 12.6x | |
| $267M | n/a | n/a | |
| $202M | n/a | n/a | |
| $149M | 3.6x | n/a | |
| $144M | 28.9x | n/a | |
| $132M | 10.4x | -9.4x | |
| $114M | n/a | n/a | |
| $99.9M | 4.7x | -76.0x | |
| $92.7M | 14.2x | -24.3x | |
| $90.7M | 222.2x | n/a | |
| $88.9M | n/a | n/a | |
| $80.6M | n/a | n/a | |
| $79.0M | 21.5x | -3.5x | |
| $56.9M | 21.3x | n/a | |
| $51.1M | 7.7x | -12.8x | |
| $50.8M | n/a | n/a | |
| $39.8M | n/a | n/a | |
| $38.0M | 533.1x | n/a | |
| $29.0M | n/a | -2.1x | |
| $25.5M | 30.4x | n/a | |
| $25.4M | 21.8x | n/a | |
| $13.4M | n/a | n/a | |
| $2.5M | 1.7x | n/a | |
| $2.0M | n/a | n/a | |
| -$13.0M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Drug Delivery Systems