See analyst estimates and all valuation multiples for Payment Service Providers
| Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|
| $150B | 12.8x | 75.5x | |
| $49.5B | 1.5x | 6.9x | |
| $32.8B | 11.6x | 22.3x | |
| $32.4B | 3.5x | 7.1x | |
| $29.0B | 1.2x | 8.4x | |
| $12.1B | 1.6x | 4.5x | |
| $10.9B | 2.9x | 14.1x | |
| $8.0B | 4.0x | 8.2x | |
| $7.5B | 2.1x | 4.7x | |
| $6.7B | 7.5x | 194.3x | |
| $6.7B | 7.5x | 194.3x | |
| $6.0B | 2.3x | 3.9x | |
| $5.2B | 1.2x | 2.3x | |
| $3.4B | 0.6x | 3.5x | |
| $3.4B | 6.1x | 14.3x | |
| $3.3B | 0.8x | 4.4x | |
| $3.2B | 3.0x | 11.5x | |
| $3.2B | 4.9x | 49.4x | |
| $2.8B | 2.4x | 21.4x | |
| $2.7B | 1.6x | 6.2x | |
| $2.7B | 1.3x | 6.2x | |
| $2.4B | 2.6x | 6.6x | |
| $2.3B | 2.9x | 47.1x | |
| $1.9B | 8.9x | 8.9x | |
| $1.7B | 1.6x | 6.4x | |
| $1.4B | 1.5x | 6.3x | |
| $1.2B | 6.9x | 13.4x | |
| $1.0B | 1.7x | 8.6x | |
| $720M | 5.6x | 18.4x | |
| $690M | 2.9x | 2.5x | |
| $619M | 2.9x | 10.6x | |
| $616M | 2.0x | 4.8x | |
| $559M | 3.6x | 50.6x | |
| $546M | 1.2x | 8.8x | |
| $519M | 2.1x | n/a | |
| $467M | 2.8x | 14.7x | |
| $436M | 0.5x | 10.6x | |
| $430M | 0.5x | 4.5x | |
| $424M | 1.6x | 3.3x | |
| $422M | 0.8x | 6.6x | |
| $412M | 1.5x | n/a | |
| $392M | n/a | n/a | |
| $284M | 1.9x | 6.3x | |
| $248M | 5.4x | n/a | |
| $233M | 0.7x | 5.2x | |
| $227M | n/a | n/a | |
| $220M | 2.1x | 10.6x | |
| $207M | 2.6x | 10.7x | |
| $165M | 0.9x | n/a | |
| $138M | n/a | n/a | |
| $122M | 0.9x | -17.3x | |
| $108M | n/a | n/a | |
| $107M | n/a | n/a | |
| $106M | n/a | n/a | |
| $99.8M | 1.3x | n/a | |
| $60.6M | 0.7x | 5.6x | |
| $57.2M | n/a | n/a | |
| $48.1M | 0.4x | 2.9x | |
| $34.3M | 0.4x | 13.8x | |
| $6.5M | n/a | n/a | |
| $1.7M | n/a | n/a | |
| -$22.3M | -0.3x | n/a | |
| -$1.1B | -6.9x | -26.0x |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Payment Service Providers