See analyst estimates and all valuation multiples for Payment Service Providers
Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
---|---|---|---|
$178B | 17.0x | 101.5x | |
$68.3B | 2.1x | 9.8x | |
$42.4B | 1.7x | 12.8x | |
$39.7B | 15.2x | 29.6x | |
$35.4B | 3.8x | 7.7x | |
$14.8B | 2.6x | 4.5x | |
$9.8B | 2.9x | 6.5x | |
$9.7B | 2.7x | 12.3x | |
$8.0B | 9.1x | -317.3x | |
$7.9B | 1.9x | 3.6x | |
$7.9B | 4.4x | 9.0x | |
$5.5B | 2.1x | 3.8x | |
$4.5B | 4.3x | 39.4x | |
$4.2B | 1.0x | 5.7x | |
$3.9B | 0.7x | 3.6x | |
$3.7B | 4.1x | 16.3x | |
$3.3B | 5.9x | 14.5x | |
$3.1B | 1.8x | 6.8x | |
$3.0B | 3.4x | 8.4x | |
$2.9B | 4.6x | 91.5x | |
$2.4B | 1.1x | 5.7x | |
$2.4B | 2.8x | 22.1x | |
$2.1B | 9.2x | 9.3x | |
$2.0B | 1.9x | 7.4x | |
$1.5B | 1.6x | 7.0x | |
$1.4B | 2.6x | 13.9x | |
$923M | 3.8x | 28.3x | |
$849M | 2.7x | 6.3x | |
$810M | 3.0x | n/a | |
$780M | 3.0x | 6.3x | |
$765M | 6.5x | 20.6x | |
$739M | 5.0x | 9.8x | |
$684M | 3.2x | 11.8x | |
$634M | 1.4x | 12.5x | |
$543M | 1.3x | 10.2x | |
$513M | 3.3x | 17.7x | |
$506M | n/a | n/a | |
$416M | 0.4x | 5.6x | |
$382M | 1.2x | 9.5x | |
$364M | n/a | n/a | |
$288M | 4.1x | 18.4x | |
$252M | 2.5x | 12.6x | |
$230M | 5.1x | n/a | |
$227M | n/a | n/a | |
$204M | 0.2x | 5.7x | |
$170M | 1.2x | -17.8x | |
$166M | 2.5x | 14.4x | |
$149M | 0.7x | n/a | |
$131M | n/a | n/a | |
$115M | n/a | n/a | |
$94.9M | 1.1x | 7.3x | |
$93.7M | 1.7x | 5.7x | |
$85.0M | n/a | n/a | |
$66.4M | n/a | n/a | |
$35.2M | 0.4x | 11.2x | |
$15.3M | 0.9x | 6.3x | |
$3.0M | n/a | n/a | |
-$1.1M | -0.0x | n/a | |
-$13.0M | -0.1x | -0.9x | |
-$48.7M | -0.7x | n/a | |
-$279M | -1.3x | -2.3x | |
-$1.0B | -7.2x | -27.4x |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Payment Service Providers