See analyst estimates and all valuation multiples for Horizontal E-commerce
Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
$1.94T | 3.0x | 12.9x | |
$240B | 1.7x | 8.9x | |
$86.6B | 1.5x | 5.3x | |
$64.3B | 3.5x | 32.0x | |
$37.9B | 0.2x | 5.2x | |
$36.7B | 1.2x | 24.0x | |
$27.7B | 2.1x | 8.8x | |
$6.7B | 3.2x | 6.4x | |
$6.3B | 0.4x | 2.7x | |
$5.8B | 4.7x | 33.1x | |
$5.1B | 6.3x | 32.6x | |
$3.3B | n/a | n/a | |
$2.4B | 2.3x | 17.9x | |
$2.3B | 0.7x | 13.4x | |
$1.4B | 0.6x | 10.4x | |
$1.1B | n/a | n/a | |
$933M | n/a | n/a | |
$872M | n/a | n/a | |
$773M | 0.2x | 4.8x | |
$744M | 0.5x | 7.0x | |
$676M | n/a | n/a | |
$420M | 0.4x | 18.9x | |
$289M | 0.2x | -14.9x | |
$246M | 0.8x | 9.6x | |
$242M | 1.4x | n/a | |
$236M | n/a | n/a | |
$194M | n/a | n/a | |
$151M | n/a | n/a | |
$132M | 0.1x | 6.4x | |
$92.2M | 2.3x | n/a | |
$80.2M | 0.3x | n/a | |
$72.8M | 0.1x | -0.6x | |
$53.3M | 0.1x | 10.4x | |
$33.7M | 1.1x | n/a | |
$24.3M | n/a | n/a | |
$0.7M | n/a | n/a | |
-$84.8M | -0.0x | n/a | |
-$210M | -0.8x | 3.8x |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Horizontal E-commerce