See analyst estimates and all valuation multiples for Education & Training
| Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|
| $10.3B | n/a | n/a | |
| $7.2B | 2.5x | 14.9x | |
| $7.1B | 6.9x | 23.7x | |
| $5.5B | n/a | n/a | |
| $5.4B | 1.0x | 7.9x | |
| $5.1B | n/a | n/a | |
| $4.7B | n/a | n/a | |
| $4.5B | n/a | n/a | |
| $4.3B | n/a | n/a | |
| $4.1B | 1.4x | 18.0x | |
| $2.8B | n/a | n/a | |
| $2.7B | n/a | n/a | |
| $2.7B | n/a | n/a | |
| $2.6B | 10.8x | -51.3x | |
| $2.5B | n/a | n/a | |
| $2.4B | n/a | n/a | |
| $2.1B | n/a | n/a | |
| $1.8B | n/a | n/a | |
| $1.7B | 2.6x | 44.9x | |
| $1.7B | n/a | n/a | |
| $1.7B | n/a | n/a | |
| $1.7B | n/a | n/a | |
| $1.7B | n/a | n/a | |
| $1.5B | 1.8x | 41.7x | |
| $1.5B | n/a | n/a | |
| $1.4B | 4.4x | 16.1x | |
| $1.4B | 1.3x | 4.1x | |
| $1.3B | n/a | n/a | |
| $1.3B | n/a | n/a | |
| $1.3B | 2.2x | 11.2x | |
| $1.0B | 0.6x | 7.0x | |
| $986M | 1.0x | 4.0x | |
| $934M | 3.7x | 7.3x | |
| $927M | 1.3x | 3.6x | |
| $919M | n/a | n/a | |
| $894M | 1.7x | 4.9x | |
| $891M | 5.0x | 14.0x | |
| $890M | 1.4x | 5.3x | |
| $707M | n/a | n/a | |
| $699M | n/a | n/a | |
| $697M | n/a | n/a | |
| $664M | n/a | n/a | |
| $577M | 1.1x | 5.2x | |
| $525M | 2.5x | 12.1x | |
| $454M | n/a | n/a | |
| $445M | n/a | n/a | |
| $444M | 0.6x | 7.2x | |
| $438M | n/a | n/a | |
| $410M | n/a | n/a | |
| $322M | 0.4x | -5.4x | |
| $321M | 2.1x | 8.4x | |
| $302M | 0.5x | 2.1x | |
| $301M | n/a | n/a | |
| $286M | n/a | n/a | |
| $222M | 1.9x | 19.3x | |
| $169M | 0.6x | 5.8x | |
| $163M | n/a | n/a | |
| $150M | 1.6x | n/a | |
| $148M | 3.0x | 12.6x | |
| $126M | 1.8x | 10.5x | |
| $108M | 1.5x | 10.4x | |
| $103M | n/a | n/a | |
| $98.0M | n/a | n/a | |
| $93.8M | n/a | n/a | |
| $77.1M | 3.7x | 244.5x | |
| $73.8M | 0.4x | -3.6x | |
| $71.7M | n/a | n/a | |
| $69.8M | n/a | n/a | |
| $68.2M | n/a | n/a | |
| $66.1M | n/a | n/a | |
| $40.5M | n/a | n/a | |
| $26.7M | n/a | n/a | |
| $24.4M | 0.8x | 21.3x | |
| $17.0M | 0.3x | 3.5x | |
| $15.6M | n/a | n/a | |
| $13.3M | n/a | n/a | |
| $13.2M | 1.3x | n/a | |
| $11.9M | n/a | n/a | |
| $11.2M | n/a | n/a | |
| $9.6M | n/a | n/a | |
| $3.7M | n/a | n/a | |
| -$57.4M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Education & Training