See analyst estimates and all valuation multiples for Design & Engineering Software
Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
---|---|---|---|
$161B | 7.1x | 14.4x | |
$87.2B | 17.7x | 38.3x | |
$79.7B | 12.1x | 28.6x | |
$68.0B | 10.5x | 27.0x | |
$46.4B | 6.2x | 17.5x | |
$30.9B | 11.6x | 23.4x | |
$22.3B | 9.1x | 21.1x | |
$18.0B | 12.7x | 36.3x | |
$16.7B | 13.0x | 42.3x | |
$12.3B | 6.8x | 33.1x | |
$8.4B | 42.2x | 311.1x | |
$1.7B | 2.5x | 17.0x | |
$1.2B | 9.2x | 127.6x | |
$1.1B | 1.9x | 10.5x | |
$1.0B | 3.3x | n/a | |
$1.0B | 3.1x | 14.7x | |
$894M | 4.5x | n/a | |
$578M | 2.0x | n/a | |
$562M | 8.6x | 69.7x | |
$473M | 9.0x | 23.9x | |
$452M | 4.8x | 14.1x | |
$298M | 6.6x | 15.0x | |
$281M | 2.7x | 6.2x | |
$265M | 7.2x | n/a | |
$247M | 0.8x | 6.9x | |
$166M | 3.4x | 14.7x | |
$154M | n/a | n/a | |
$136M | 2.1x | 8.1x | |
$78.1M | n/a | n/a | |
$74.2M | 1.2x | 48.0x | |
$48.4M | n/a | n/a | |
$34.3M | 0.6x | 4.1x | |
$31.6M | n/a | n/a | |
$20.0M | n/a | n/a | |
$15.0M | n/a | n/a | |
$13.7M | 1.5x | -3.2x | |
$11.7M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Design & Engineering Software