See analyst estimates and all valuation multiples for B2B Marketplaces
Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
---|---|---|---|
$38.9B | 8.3x | 20.0x | |
$36.7B | 4.9x | 12.9x | |
$24.0B | 5.4x | 17.9x | |
$3.1B | 3.7x | 6.3x | |
$2.1B | 2.3x | 7.5x | |
$2.1B | 2.7x | 10.4x | |
$1.7B | 7.1x | 44.2x | |
$1.3B | 7.9x | 21.6x | |
$925M | 0.9x | 3.4x | |
$704M | 1.5x | 12.4x | |
$667M | 0.6x | 6.3x | |
$598M | 1.4x | 7.1x | |
$473M | 1.0x | 5.7x | |
$392M | 1.1x | n/a | |
$293M | 0.2x | -12.6x | |
$205M | 1.2x | 7.5x | |
$143M | 3.6x | n/a | |
$76.0M | 2.2x | n/a | |
$39.3M | 0.5x | 8.2x | |
$4.8M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for B2B Marketplaces