See analyst estimates and all valuation multiples for Education Software
| Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|
| $53.0B | 4.6x | 16.3x | |
| $19.7B | 8.5x | 30.1x | |
| $8.3B | 4.7x | 16.5x | |
| $3.8B | 3.3x | 9.4x | |
| $2.6B | 1.1x | 4.5x | |
| $2.1B | 3.1x | 67.9x | |
| $1.7B | n/a | n/a | |
| $1.5B | 4.0x | 10.7x | |
| $1.3B | 1.6x | 36.1x | |
| $549M | 1.1x | 4.9x | |
| $530M | 2.4x | 16.3x | |
| $529M | 2.2x | 12.3x | |
| $527M | n/a | n/a | |
| $238M | 1.0x | 11.7x | |
| $217M | n/a | n/a | |
| $212M | 2.6x | 7.9x | |
| $185M | 1.5x | 9.0x | |
| $95.2M | n/a | n/a | |
| $93.6M | 2.1x | 12.0x | |
| $59.3M | n/a | n/a | |
| $41.0M | n/a | n/a | |
| $38.6M | 1.8x | n/a | |
| $37.8M | n/a | n/a | |
| $36.3M | 0.5x | 10.2x | |
| $36.2M | n/a | n/a | |
| $32.7M | 1.1x | 18.5x | |
| $30.9M | n/a | n/a | |
| $25.6M | 0.9x | -1.9x | |
| $20.1M | n/a | n/a | |
| $16.7M | 0.3x | 3.5x | |
| $7.9M | 0.5x | -14.2x |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Education Software