See analyst estimates and all valuation multiples for Electric Vehicles
Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
$789B | 7.8x | 55.0x | |
$160B | 0.9x | 10.2x | |
$133B | 1.2x | 8.1x | |
$111B | 2.1x | 9.2x | |
$67.2B | 1.3x | 7.9x | |
$61.3B | 3.4x | 22.9x | |
$16.2B | 2.2x | -31.8x | |
$14.5B | 1.8x | 14.3x | |
$11.0B | 2.2x | -4.5x | |
$10.4B | 0.5x | 7.3x | |
$9.7B | 4.1x | -8.8x | |
$9.1B | 0.9x | -4.2x | |
$7.7B | 3.8x | 106.1x | |
$7.3B | 1.8x | -21.3x | |
$6.4B | 0.5x | -11.0x | |
$6.2B | 1.1x | -26.9x | |
$6.0B | 6.1x | -2.5x | |
$4.9B | 2.0x | -6.1x | |
$4.4B | 1.4x | 12.6x | |
$3.8B | 1490.3x | -8.2x | |
$3.2B | 0.1x | 0.7x | |
$3.1B | 368.9x | -8.1x | |
$2.7B | 0.1x | 1.9x | |
$2.0B | 3.4x | -13.3x | |
$1.9B | 28.3x | -8.2x | |
$1.7B | 1.5x | -2.9x | |
$1.2B | n/a | -4.4x | |
$1.2B | 20.5x | -9.3x | |
$1.1B | 14.0x | -4.7x | |
$996M | 6.0x | 45.5x | |
$941M | n/a | n/a | |
$903M | n/a | -5.7x | |
$820M | 2.9x | -14.6x | |
$816M | 2.0x | -105.5x | |
$797M | 9.9x | -41.3x | |
$671M | 2.6x | -65.8x | |
$652M | 4.6x | -48.6x | |
$495M | n/a | n/a | |
$488M | 18.4x | n/a | |
$485M | n/a | n/a | |
$433M | 4.1x | 26.9x | |
$392M | n/a | n/a | |
$372M | n/a | n/a | |
$365M | 0.9x | -3.4x | |
$345M | 1.1x | 8.2x | |
$335M | 1.2x | -15.2x | |
$312M | 0.6x | 9.1x | |
$307M | 1.8x | -6.0x | |
$269M | 7.8x | -8.4x | |
$264M | n/a | -2.9x | |
$168M | n/a | n/a | |
$155M | n/a | n/a | |
$135M | n/a | n/a | |
$118M | 0.1x | 1.3x | |
$97.2M | 4.8x | -1.2x | |
$91.8M | n/a | n/a | |
$59.9M | 0.4x | -0.5x | |
$59.6M | n/a | n/a | |
$59.2M | 1.0x | -2.1x | |
$44.8M | 157.3x | -3.0x | |
$32.1M | 0.3x | -0.8x | |
$31.5M | n/a | n/a | |
$25.1M | n/a | n/a | |
$23.3M | 0.4x | -3.0x | |
$18.6M | 2.5x | -0.7x | |
$18.6M | n/a | n/a | |
$14.8M | n/a | n/a | |
$9.7M | 0.2x | 31.7x | |
$9.5M | 1.5x | -2.0x | |
$6.3M | n/a | n/a | |
-$76.4M | n/a | n/a | |
-$473M | -0.2x | -2.2x |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Electric Vehicles