See analyst estimates and all valuation multiples for Electric Vehicles
Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
$753B | 7.5x | 52.6x | |
$161B | 0.9x | 10.4x | |
$131B | 1.1x | 8.0x | |
$108B | 2.0x | 9.0x | |
$69.2B | 1.3x | 8.2x | |
$61.7B | 3.5x | 22.8x | |
$15.7B | 2.1x | -31.5x | |
$14.8B | 1.8x | 14.6x | |
$11.2B | 2.2x | -4.5x | |
$10.3B | 0.5x | 7.2x | |
$10.2B | 4.3x | -9.4x | |
$9.5B | 0.9x | -4.4x | |
$7.4B | 3.7x | 100.0x | |
$7.2B | 1.7x | -21.6x | |
$5.9B | 0.5x | -10.4x | |
$5.7B | 5.7x | -2.4x | |
$5.3B | 1.0x | -23.7x | |
$4.9B | 2.0x | -6.1x | |
$4.3B | 1.3x | 11.9x | |
$3.7B | 1401.3x | -8.1x | |
$3.2B | 361.2x | -8.3x | |
$3.2B | 0.1x | 0.7x | |
$2.8B | 0.2x | 2.1x | |
$2.0B | 3.4x | -13.4x | |
$1.8B | 1.6x | -3.1x | |
$1.4B | 20.8x | -6.1x | |
$1.3B | 21.6x | -10.3x | |
$1.3B | n/a | -4.5x | |
$964M | n/a | n/a | |
$947M | 11.6x | -49.9x | |
$909M | n/a | -5.7x | |
$887M | 5.4x | 40.0x | |
$848M | 2.1x | -151.8x | |
$832M | 10.4x | -3.5x | |
$804M | 2.7x | -15.0x | |
$685M | 2.6x | -71.4x | |
$679M | 4.8x | -51.3x | |
$500M | n/a | n/a | |
$449M | 4.2x | 26.0x | |
$441M | n/a | n/a | |
$423M | 15.9x | n/a | |
$378M | n/a | n/a | |
$372M | n/a | n/a | |
$360M | 1.2x | 8.6x | |
$346M | 0.8x | -3.2x | |
$332M | 0.6x | 9.6x | |
$317M | 1.8x | -6.3x | |
$311M | 1.1x | -14.6x | |
$265M | n/a | -2.9x | |
$235M | 6.7x | -7.4x | |
$174M | n/a | n/a | |
$173M | n/a | n/a | |
$142M | n/a | n/a | |
$127M | 0.1x | 1.3x | |
$91.8M | n/a | n/a | |
$91.7M | 4.6x | -1.2x | |
$59.9M | 0.4x | -0.5x | |
$59.4M | 1.1x | -2.1x | |
$59.4M | n/a | n/a | |
$44.4M | 147.4x | -2.9x | |
$31.8M | n/a | n/a | |
$25.7M | 0.2x | -0.6x | |
$25.6M | n/a | n/a | |
$19.8M | 0.4x | -2.7x | |
$19.4M | 2.5x | -0.8x | |
$18.4M | n/a | n/a | |
$14.4M | n/a | n/a | |
$9.9M | 0.2x | 39.7x | |
$9.3M | 1.5x | -2.0x | |
$8.0M | n/a | n/a | |
-$79.4M | n/a | n/a | |
-$644M | -0.3x | -2.9x |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Electric Vehicles