See analyst estimates and all valuation multiples for Electric Vehicles
Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
---|---|---|---|
$1.34T | 14.1x | 100.3x | |
$210B | 3.6x | 15.7x | |
$169B | 0.9x | 12.9x | |
$123B | 1.0x | 7.7x | |
$81.2B | 1.5x | 10.0x | |
$70.1B | 4.0x | 19.6x | |
$23.5B | 2.9x | 22.4x | |
$20.3B | 2.1x | -92.2x | |
$19.5B | 1.7x | -11.5x | |
$16.2B | 3.1x | -7.1x | |
$14.5B | 0.8x | 13.2x | |
$11.6B | 0.7x | -36.5x | |
$11.2B | 3723.9x | -22.2x | |
$10.0B | 3.6x | -6.1x | |
$9.9B | 4.7x | 74.2x | |
$9.5B | 1.2x | 185.0x | |
$7.0B | 2.5x | n/a | |
$6.7B | 1.8x | -27.1x | |
$6.0B | 5.2x | -2.5x | |
$5.7B | 2.1x | 19.0x | |
$5.5B | 68.9x | -24.3x | |
$5.0B | n/a | -18.0x | |
$4.2B | 4179.4x | -9.6x | |
$3.9B | 0.1x | 1.0x | |
$3.8B | 0.2x | 3.1x | |
$3.5B | 1.0x | 7.9x | |
$2.8B | 3.0x | -5.4x | |
$2.8B | 5.7x | -19.4x | |
$2.7B | 24.7x | -16.2x | |
$2.5B | 8.4x | -40.0x | |
$2.2B | 26.9x | -10.4x | |
$1.3B | 3.1x | 17.0x | |
$1.3B | 23.8x | -57.4x | |
$1.1B | 15.9x | -37.8x | |
$1.1B | 1.7x | -381.8x | |
$1.1B | 3.7x | 405.0x | |
$1.0B | 39.4x | n/a | |
$1.0B | n/a | -5.3x | |
$1.0B | n/a | n/a | |
$801M | 4.9x | 46.5x | |
$760M | 0.3x | n/a | |
$713M | n/a | -5.8x | |
$655M | n/a | n/a | |
$653M | 4.7x | 38.7x | |
$632M | 1.9x | -54.3x | |
$553M | n/a | n/a | |
$482M | 1.6x | 10.6x | |
$481M | n/a | n/a | |
$475M | 23.2x | -5.4x | |
$471M | 3.8x | n/a | |
$373M | 0.9x | -3.8x | |
$370M | n/a | n/a | |
$362M | n/a | n/a | |
$314M | 0.4x | n/a | |
$292M | 1.6x | -7.5x | |
$279M | 0.5x | 9.0x | |
$237M | n/a | n/a | |
$221M | 0.4x | 22.4x | |
$212M | n/a | n/a | |
$189M | n/a | n/a | |
$181M | n/a | n/a | |
$139M | 1.2x | -2.5x | |
$93.8M | n/a | n/a | |
$91.8M | n/a | n/a | |
$65.1M | n/a | n/a | |
$59.6M | 5.7x | -2.3x | |
$56.5M | 1.0x | -2.7x | |
$42.8M | 1.2x | -3.6x | |
$29.9M | n/a | n/a | |
$29.3M | n/a | -2.2x | |
$16.4M | n/a | n/a | |
$14.4M | 0.4x | -28.6x | |
$9.2M | n/a | n/a | |
$8.5M | n/a | n/a | |
$7.5M | 4.4x | -8.3x | |
$6.4M | n/a | n/a | |
$1.7M | n/a | n/a | |
-$11.6M | n/a | n/a | |
-$74.5M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Electric Vehicles