See analyst estimates and all valuation multiples for Machinery
Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
$219B | 2.7x | 15.2x | |
$194B | 3.0x | 12.9x | |
$190B | 4.4x | 20.1x | |
$160B | 4.0x | 19.2x | |
$125B | 5.0x | 21.2x | |
$94.5B | 4.8x | 18.5x | |
$84.7B | 5.3x | 18.4x | |
$82.4B | 5.0x | 18.8x | |
$78.9B | 1.6x | 9.9x | |
$73.5B | 4.2x | 15.2x | |
$60.9B | 1.9x | 12.2x | |
$55.8B | 1.6x | 8.9x | |
$45.4B | 3.2x | 17.9x | |
$44.1B | 1.2x | 12.4x | |
$39.9B | 2.1x | 21.0x | |
$37.8B | 5.6x | 24.8x | |
$37.0B | 5.1x | 18.2x | |
$36.9B | 4.5x | 22.8x | |
$35.1B | 1.3x | 6.9x | |
$34.0B | 1.3x | 12.3x | |
$31.8B | 3.7x | 17.9x | |
$31.6B | 2.7x | 11.7x | |
$28.8B | 2.5x | 17.3x | |
$28.4B | 2.3x | 15.7x | |
$27.3B | 1.4x | 9.5x | |
$27.2B | 1.8x | 14.7x | |
$25.0B | 4.2x | 16.8x | |
$24.1B | 1.4x | 9.9x | |
$23.7B | 4.5x | 17.9x | |
$23.7B | 3.0x | 16.9x | |
$23.4B | 0.7x | 7.0x | |
$20.6B | 1.9x | 14.0x | |
$19.5B | 1.3x | 11.8x | |
$19.3B | 1.9x | 26.0x | |
$19.1B | 7.2x | 52.7x | |
$18.5B | 2.9x | 15.1x | |
$18.0B | 4.8x | 17.9x | |
$17.5B | 3.7x | 12.0x | |
$17.2B | 1.3x | 9.7x | |
$16.9B | 4.1x | 16.4x | |
$14.5B | 10.7x | 34.0x | |
$14.0B | 6.5x | 20.8x | |
$13.0B | 0.7x | 7.5x | |
$12.9B | 1.2x | 9.8x | |
$12.6B | 3.1x | 15.8x | |
$12.3B | 8.6x | 45.5x | |
$11.9B | 3.2x | 15.1x | |
$11.6B | 0.6x | 8.1x | |
$11.4B | 2.7x | 10.9x | |
$11.4B | 2.5x | 13.1x | |
$10.8B | 2.8x | 12.8x | |
$10.7B | 2.1x | 11.3x | |
$9.9B | 0.8x | 5.1x | |
$9.7B | 7.7x | 26.6x | |
$9.5B | 0.8x | 7.6x | |
$9.4B | 2.5x | 11.8x | |
$9.4B | 2.2x | 11.8x | |
$9.4B | 1.2x | 9.8x | |
$8.9B | 1.9x | 12.7x | |
$8.9B | 1.6x | 10.3x | |
$8.7B | 7.3x | 38.0x | |
$8.7B | 1.0x | 5.7x | |
$8.7B | 2.6x | 20.1x | |
$8.6B | 2.4x | 12.7x | |
$8.6B | 6.9x | 43.3x | |
$8.3B | 34.4x | -70.7x | |
$7.7B | 1.9x | 12.0x | |
$7.5B | 1.6x | 8.8x | |
$7.4B | 0.7x | 5.7x | |
$6.9B | 2.5x | 10.3x | |
$6.8B | 1.4x | 8.3x | |
$6.3B | 3.6x | 20.8x | |
$6.0B | 1.4x | 8.9x | |
$5.9B | 3.1x | 16.6x | |
$5.4B | 404.2x | -7856.1x | |
$5.1B | 1.0x | 7.8x | |
$4.8B | 1.4x | 7.4x | |
$4.6B | 6.3x | 22.8x | |
$4.2B | 4.9x | 20.4x | |
$4.2B | 8.5x | 49.7x | |
$3.9B | 1.5x | 13.0x | |
$3.9B | 1.1x | 5.9x | |
$3.9B | 2.0x | 14.5x | |
$3.5B | 2.9x | 24.5x | |
$3.5B | 0.6x | 4.5x | |
$3.1B | 1.8x | 10.2x | |
$3.0B | 70.6x | -213.8x | |
$2.9B | 6.6x | 34.9x | |
$2.4B | 1.4x | 10.5x | |
$2.3B | 2.8x | 19.2x | |
$2.2B | 124.2x | -15.0x | |
$2.0B | 0.3x | 6.1x | |
$1.9B | 0.9x | 7.0x | |
$1.7B | 0.9x | 14.6x | |
$1.7B | 0.7x | 6.6x | |
$1.7B | 3.0x | -236.5x | |
$1.6B | 0.7x | 5.6x | |
$1.6B | 0.9x | 5.6x | |
$1.4B | 2.2x | 13.9x | |
$1.4B | n/a | n/a | |
$1.3B | 0.3x | 4.3x | |
$1.1B | 6.0x | 23.7x | |
$1.0B | 0.9x | n/a | |
$984M | 1.0x | 6.5x | |
$953M | n/a | -79.9x | |
$947M | 0.9x | 5.7x | |
$942M | 4.5x | 140.7x | |
$882M | 1.0x | 5.9x | |
$866M | 5.7x | 35.7x | |
$759M | 0.6x | 7.9x | |
$754M | n/a | n/a | |
$748M | 3.6x | 374.8x | |
$741M | 5.0x | 20.8x | |
$640M | n/a | n/a | |
$549M | n/a | n/a | |
$508M | 0.6x | -97.1x | |
$460M | 0.3x | 17.2x | |
$376M | 0.3x | 7.7x | |
$230M | 1.8x | 23.8x | |
$218M | n/a | n/a | |
$202M | 1.5x | -9.6x | |
$176M | n/a | n/a | |
$171M | 2.8x | 14.1x | |
$163M | n/a | n/a | |
$135M | n/a | n/a | |
$91.2M | n/a | n/a | |
$62.1M | n/a | n/a | |
$38.7M | n/a | n/a | |
$19.7M | 40.4x | -0.3x | |
$15.3M | 0.6x | -0.4x | |
$11.8M | 0.5x | -3.9x |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Machinery