See analyst estimates and all valuation multiples for Small Molecules
Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
$3.3B | 7.4x | 24.8x | |
$2.5B | n/a | n/a | |
$2.1B | n/a | n/a | |
$1.8B | n/a | n/a | |
$1.8B | 15.1x | -28.3x | |
$1.6B | 6.3x | 17.3x | |
$1.6B | 11.2x | -5.2x | |
$1.4B | 61.7x | -32.9x | |
$1.1B | 4.9x | 14.0x | |
$1.1B | 5.4x | 25.7x | |
$792M | n/a | n/a | |
$748M | n/a | n/a | |
$738M | n/a | n/a | |
$655M | 7.9x | 23.0x | |
$653M | 3.2x | 1395.8x | |
$398M | 5.3x | n/a | |
$347M | n/a | n/a | |
$290M | 1.6x | 11.2x | |
$210M | n/a | -9.5x | |
$163M | n/a | n/a | |
$125M | 4.8x | -4.8x | |
$95.2M | 873.7x | -19.3x | |
$90.5M | 0.9x | -7.9x | |
$11.4M | n/a | -0.1x | |
$2.9M | 0.2x | -0.1x | |
-$46.9M | n/a | n/a | |
-$55.7M | -64.3x | 0.6x | |
-$58.2M | -0.9x | 0.6x | |
-$74.8M | -1.3x | n/a | |
-$77.3M | -15.5x | n/a | |
-$91.8M | -2.8x | 0.8x | |
-$128M | n/a | n/a | |
-$244M | -5.1x | 1.3x |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Small Molecules