See analyst estimates and all valuation multiples for Small Molecules
                                                    
                                                
                                                
                                                
                                                    
                                                        
                                                            
                                                
                                                
                                        | Company | EV | EV/LTM Revenue | EV/LTM EBITDA | 
|---|---|---|---|
| $38.8B | 2.3x | 8.1x | |
| $3.7B | 20.5x | 56.3x | |
| $3.7B | 7.4x | 22.7x | |
| $3.3B | 35.9x | -29.1x | |
| $2.5B | 3.0x | 14.7x | |
| $2.4B | 10.6x | -10.5x | |
| $2.2B | 80.7x | -61.5x | |
| $2.1B | 0.8x | 6.0x | |
| $1.9B | 8.5x | 20.3x | |
| $1.4B | 6.4x | 26.7x | |
| $1.4B | 5.6x | 16.5x | |
| $1.3B | 6.1x | 29.5x | |
| $1.1B | n/a | n/a | |
| $973M | n/a | n/a | |
| $752M | 3.4x | 47.4x | |
| $703M | 8.3x | 23.3x | |
| $615M | 5.2x | n/a | |
| $591M | 7.8x | -7.3x | |
| $519M | 2.0x | 5.2x | |
| $495M | 3.8x | -12.7x | |
| $446M | 4.2x | n/a | |
| $388M | n/a | -3.1x | |
| $379M | 168.9x | -44.4x | |
| $361M | 45.1x | n/a | |
| $353M | n/a | -17.1x | |
| $295M | 2.8x | -167.5x | |
| $280M | 22.4x | n/a | |
| $204M | 0.8x | 6.8x | |
| $161M | n/a | n/a | |
| $158M | 21.5x | n/a | |
| $144M | n/a | -5.7x | |
| $134M | 5.4x | -5.6x | |
| $98.3M | 1.7x | n/a | |
| $91.3M | 3.4x | -0.8x | |
| $70.5M | 6.9x | n/a | |
| $43.5M | n/a | -0.5x | |
| $34.7M | 31.7x | n/a | |
| $22.5M | 71.7x | n/a | |
| -$158M | -15.0x | 0.9x | 
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Small Molecules