See analyst estimates and all valuation multiples for E-commerce Software
Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
$115B | 11.8x | 69.7x | |
$29.2B | 6.2x | 20.1x | |
$9.4B | 5.1x | 21.5x | |
$3.8B | 5.4x | 24.8x | |
$1.1B | 3.6x | 25.2x | |
$987M | 5.4x | 11.7x | |
$896M | 0.4x | 7.1x | |
$881M | 3.8x | 44.0x | |
$793M | 3.5x | 18.1x | |
$734M | 0.6x | 4.9x | |
$593M | 5.1x | 27.4x | |
$520M | 38.7x | -9.2x | |
$459M | 1.4x | 18.4x | |
$364M | 0.6x | 6.2x | |
$331M | 2.4x | 216.5x | |
$320M | 5.7x | 16.6x | |
$290M | 27.2x | -25.5x | |
$290M | 1.1x | 6.0x | |
$286M | 0.9x | 15.0x | |
$159M | 4.2x | 20.9x | |
$151M | 1.2x | 23.7x | |
$111M | 5.9x | 11.6x | |
$34.2M | 0.8x | 9.2x | |
$19.6M | 1.3x | -68.2x | |
$17.8M | 2.4x | 22.9x | |
$17.2M | n/a | n/a | |
$5.5M | n/a | n/a | |
$5.1M | n/a | n/a | |
$0.5M | n/a | n/a | |
-$3.4M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for E-commerce Software