🚀 VC round data is live in beta, check it out!
- Valuation Multiples by Industry
- Networking Hardware
Public Comps and Valuation Multiples for Networking Hardware
Benchmark revenue and EBITDA valuation multiples for public comps like
Samsung, Cisco, Amphenol, Arista Networks and Foxconn Industrial Internet.
Viewing 50 of 206 companies with full data
Sign up to unlock M&A multiples, analyst estimates and all valuation multiples for Networking Hardware| Company | Market Cap | Enterprise Value | LTM Revenue | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|---|---|
| $792B | $726B | $275B | 2.6x | 7.2x | |
| $314B | $328B | $60B | 5.5x | 14.0x | |
| $166B | $170B | $25B | 6.7x | 22.3x | |
| $162B | $152B | $10B | 15.7x | 32.5x | |
| $158B | $158B | $155B | 1.0x | 18.2x | |
| $73B | $81B | $12B | 6.8x | 20.3x | |
| $61B | $62B | $5B | 11.5x | 66.1x | |
| $61B | $66B | $18B | 3.6x | 13.7x | |
| $56B | $58B | $3B | 22.0x | 73.4x | |
| $53B | $52B | $5B | 11.5x | 25.2x | |
| $49B | $49B | $7B | 6.8x | 34.3x | |
| $48B | $48B | $3B | 15.9x | — | |
| $47B | $45B | $24B | 1.9x | 13.7x | |
| $38B | $36B | $26B | 1.4x | 7.3x | |
| $35B | $35B | $1B | 34.7x | 75.5x | |
| $35B | $38B | $24B | 1.6x | 13.1x | |
| $33B | $59B | $15B | 4.0x | 35.7x | |
| $33B | $49B | $37B | 1.3x | 7.9x | |
| $27B | $27B | $100M | 269.2x | (142.2x) | |
| $25B | $24B | $8B | 2.9x | 20.6x | |
| $25B | $27B | $20B | 1.3x | 17.7x | |
| $23B | $24B | $2B | 10.0x | 46.8x | |
| $19B | $21B | $4B | 5.1x | 22.7x | |
| $14B | $16B | $25B | 0.6x | 36.2x | |
| $14B | $14B | $11B | 1.4x | — | |
| $12B | $10B | $8B | 1.3x | 12.9x | |
| $11B | $11B | $70M | 156.3x | 5014.6x | |
| $11B | $11B | $2B | 4.7x | 33.4x | |
| $11B | $10B | $202M | 51.4x | (1248.4x) | |
| $10B | $13B | $6B | 2.3x | 10.4x | |
| $10B | $6B | $10B | 0.7x | 14.9x | |
| $10B | $9B | $799M | 11.2x | 16.6x | |
| $10B | $10B | $2B | 4.3x | 49.0x | |
| $9B | $9B | — | — | — | |
| $9B | $9B | $1B | 7.3x | 157.3x | |
| $9B | $9B | $1B | 6.6x | 31.6x | |
| $8B | $9B | $4B | 2.2x | — | |
| $8B | $8B | $598M | 12.8x | 337.5x | |
| $7B | $7B | $919M | 7.6x | (1881.6x) | |
| $7B | $6B | $915M | 6.4x | — | |
| $7B | $6B | $4B | 1.4x | 12.8x | |
| $7B | $6B | — | — | — | |
| $6B | $12B | $5B | 2.6x | 7.6x | |
| $6B | $6B | — | — | — | |
| $6B | $6B | $732M | 8.3x | 149.5x | |
| $6B | $6B | — | — | — | |
| $6B | $6B | $9B | 0.7x | 7.3x | |
| $6B | $5B | $1B | 3.8x | 10.0x | |
| $6B | $6B | $163M | 33.8x | 365.5x | |
| $6B | $7B | $3B | 2.4x | 13.7x | |
| $5B | $X.XB | $580M | X.Xx | X.Xx | |
| $5B | $X.XB | $2B | X.Xx | X.Xx | |
| $5B | $X.XB | $3B | X.Xx | X.Xx | |
| $5B | $X.XB | $5B | X.Xx | X.Xx | |
| $5B | $X.XB | $932M | X.Xx | X.Xx | |
| $5B | $X.XB | $139M | X.Xx | X.Xx | |
| $5B | $X.XB | $1B | X.Xx | X.Xx | |
| $4B | $X.XB | $11B | X.Xx | X.Xx | |
| $4B | $X.XB | $1B | X.Xx | X.Xx | |
| $4B | $X.XB | $540M | X.Xx | X.Xx | |
| $4B | $X.XB | — | X.Xx | X.Xx | |
| $4B | $X.XB | $4B | X.Xx | X.Xx | |
| $4B | $X.XB | $93M | X.Xx | X.Xx | |
| $4B | $X.XB | $1B | X.Xx | X.Xx | |
| $4B | $X.XB | $4B | X.Xx | X.Xx | |
| $4B | $X.XB | $97M | X.Xx | X.Xx | |
| $3B | $X.XB | $362M | X.Xx | X.Xx | |
| $3B | $X.XB | $691M | X.Xx | X.Xx | |
| $3B | $X.XB | $1B | X.Xx | X.Xx | |
| $3B | $X.XB | $512M | X.Xx | X.Xx | |
| $3B | $X.XB | — | X.Xx | X.Xx | |
| $3B | $X.XB | — | X.Xx | X.Xx | |
| $3B | $X.XB | — | X.Xx | X.Xx | |
| $3B | $X.XB | $4B | X.Xx | X.Xx | |
| $3B | $X.XB | $3B | X.Xx | X.Xx | |
| $2B | $X.XB | — | X.Xx | X.Xx | |
| $2B | $X.XB | — | X.Xx | X.Xx | |
| $2B | $X.XB | $373M | X.Xx | X.Xx | |
| $2B | $X.XB | $405M | X.Xx | X.Xx | |
| $2B | $X.XB | $755M | X.Xx | X.Xx | |
| $2B | $X.XB | $2B | X.Xx | X.Xx | |
| $2B | $X.XB | $533M | X.Xx | X.Xx | |
| $2B | $X.XB | — | X.Xx | X.Xx | |
| $2B | $X.XB | $79M | X.Xx | X.Xx | |
| $2B | $X.XB | $1B | X.Xx | X.Xx | |
| $2B | $X.XB | $467M | X.Xx | X.Xx | |
| $2B | $X.XB | — | X.Xx | X.Xx | |
| $2B | $X.XB | $2B | X.Xx | X.Xx | |
| $2B | $X.XB | $296M | X.Xx | X.Xx | |
| $2B | $X.XB | $205M | X.Xx | X.Xx | |
| $2B | $X.XB | $68M | X.Xx | X.Xx | |
| $1B | $X.XB | $840M | X.Xx | X.Xx | |
| $1B | $X.XB | — | X.Xx | X.Xx | |
| $1B | $X.XB | — | X.Xx | X.Xx | |
| $1B | $X.XB | — | X.Xx | X.Xx | |
| $1B | $X.XB | — | X.Xx | X.Xx | |
| $1B | $X.XB | $2B | X.Xx | X.Xx | |
| $1B | $X.XB | $696M | X.Xx | X.Xx | |
| $1B | $X.XB | $136M | X.Xx | X.Xx | |
| $1B | $X.XB | $467M | X.Xx | X.Xx | |
| $1B | $X.XB | $486M | X.Xx | X.Xx | |
| $1B | $X.XB | $690M | X.Xx | X.Xx | |
| $1B | $X.XB | — | X.Xx | X.Xx | |
| $1B | $X.XB | $390M | X.Xx | X.Xx | |
| $1B | $X.XB | $150M | X.Xx | X.Xx | |
| $1B | $X.XB | — | X.Xx | X.Xx | |
| $976M | $X.XB | $127M | X.Xx | X.Xx | |
| $953M | $X.XB | $31M | X.Xx | X.Xx | |
| $893M | $X.XB | $873M | X.Xx | X.Xx | |
| $868M | $X.XB | $371M | X.Xx | X.Xx | |
| $845M | $X.XB | $226M | X.Xx | X.Xx | |
| $837M | $X.XB | $494M | X.Xx | X.Xx | |
| $827M | $X.XB | $1B | X.Xx | X.Xx | |
| $811M | $X.XB | — | X.Xx | X.Xx | |
| $792M | $X.XB | — | X.Xx | X.Xx | |
| $771M | $X.XB | $2B | X.Xx | X.Xx | |
| $711M | $X.XB | — | X.Xx | X.Xx | |
| $643M | $X.XB | $831M | X.Xx | X.Xx | |
| $584M | $X.XB | $692M | X.Xx | X.Xx | |
| $582M | $X.XB | $74M | X.Xx | X.Xx | |
| $558M | $X.XB | $251M | X.Xx | X.Xx | |
| $533M | $X.XB | $67M | X.Xx | X.Xx | |
| $512M | $X.XB | — | X.Xx | X.Xx | |
| $441M | $X.XB | $453M | X.Xx | X.Xx | |
| $435M | $X.XB | $157M | X.Xx | X.Xx | |
| $419M | $X.XB | — | X.Xx | X.Xx | |
| $419M | $X.XB | $844M | X.Xx | X.Xx | |
| $412M | $X.XB | — | X.Xx | X.Xx | |
| $407M | $X.XB | $29M | X.Xx | X.Xx | |
| $380M | $X.XB | $79M | X.Xx | X.Xx | |
| $367M | $X.XB | $81M | X.Xx | X.Xx | |
| $345M | $X.XB | $446M | X.Xx | X.Xx | |
| $344M | $X.XB | — | X.Xx | X.Xx | |
| $337M | $X.XB | $253M | X.Xx | X.Xx | |
| $300M | $X.XB | $965M | X.Xx | X.Xx | |
| $295M | $X.XB | — | X.Xx | X.Xx | |
| $295M | $X.XB | — | X.Xx | X.Xx | |
| $295M | $X.XB | — | X.Xx | X.Xx | |
| $282M | $X.XB | $278M | X.Xx | X.Xx | |
| $282M | $X.XB | — | X.Xx | X.Xx | |
| $243M | $X.XB | $247M | X.Xx | X.Xx | |
| $238M | $X.XB | $122M | X.Xx | X.Xx | |
| $228M | $X.XB | — | X.Xx | X.Xx | |
| $213M | $X.XB | $214M | X.Xx | X.Xx | |
| $201M | $X.XB | $172M | X.Xx | X.Xx | |
| $200M | $X.XB | $345M | X.Xx | X.Xx | |
| $189M | $X.XB | $73M | X.Xx | X.Xx | |
| $180M | $X.XB | — | X.Xx | X.Xx | |
| $155M | $X.XB | $460M | X.Xx | X.Xx | |
| $133M | $X.XB | — | X.Xx | X.Xx | |
| $131M | $X.XB | $214M | X.Xx | X.Xx | |
| $128M | $X.XB | $67M | X.Xx | X.Xx | |
| $121M | $X.XB | $99M | X.Xx | X.Xx | |
| $121M | $X.XB | $119M | X.Xx | X.Xx | |
| $116M | $X.XB | $64M | X.Xx | X.Xx | |
| $88M | $X.XB | — | X.Xx | X.Xx | |
| $84M | $X.XB | $158M | X.Xx | X.Xx | |
| $82M | $X.XB | — | X.Xx | X.Xx | |
| $82M | $X.XB | $113M | X.Xx | X.Xx | |
| $81M | $X.XB | $58M | X.Xx | X.Xx | |
| $80M | $X.XB | $28M | X.Xx | X.Xx | |
| $77M | $X.XB | $167M | X.Xx | X.Xx | |
| $73M | $X.XB | $161M | X.Xx | X.Xx | |
| $65M | $X.XB | $53M | X.Xx | X.Xx | |
| $65M | $X.XB | $123M | X.Xx | X.Xx | |
| $59M | $X.XB | — | X.Xx | X.Xx | |
| $46M | $X.XB | $10M | X.Xx | X.Xx | |
| $45M | $X.XB | $3M | X.Xx | X.Xx | |
| $45M | $X.XB | $45M | X.Xx | X.Xx | |
| $44M | $X.XB | $15M | X.Xx | X.Xx | |
| $42M | $X.XB | — | X.Xx | X.Xx | |
| $39M | $X.XB | — | X.Xx | X.Xx | |
| $35M | $X.XB | $52M | X.Xx | X.Xx | |
| $34M | $X.XB | — | X.Xx | X.Xx | |
| $34M | $X.XB | — | X.Xx | X.Xx | |
| $33M | $X.XB | $16M | X.Xx | X.Xx | |
| $32M | $X.XB | — | X.Xx | X.Xx | |
| $31M | $X.XB | — | X.Xx | X.Xx | |
| $26M | $X.XB | $37M | X.Xx | X.Xx | |
| $25M | $X.XB | — | X.Xx | X.Xx | |
| $23M | $X.XB | — | X.Xx | X.Xx | |
| $23M | $X.XB | $20M | X.Xx | X.Xx | |
| $20M | $X.XB | $16M | X.Xx | X.Xx | |
| $18M | $X.XB | — | X.Xx | X.Xx | |
| $18M | $X.XB | — | X.Xx | X.Xx | |
| $14M | $X.XB | $762K | X.Xx | X.Xx | |
| $12M | $X.XB | — | X.Xx | X.Xx | |
| $12M | $X.XB | — | X.Xx | X.Xx | |
| $12M | $X.XB | — | X.Xx | X.Xx | |
| $11M | $X.XB | — | X.Xx | X.Xx | |
| $9M | $X.XB | — | X.Xx | X.Xx | |
| $8M | $X.XB | — | X.Xx | X.Xx | |
| $8M | $X.XB | $13M | X.Xx | X.Xx | |
| $8M | $X.XB | $18M | X.Xx | X.Xx | |
| $8M | $X.XB | — | X.Xx | X.Xx | |
| $7M | $X.XB | — | X.Xx | X.Xx | |
| $4M | $X.XB | — | X.Xx | X.Xx | |
| $4M | $X.XB | — | X.Xx | X.Xx | |
| $4M | $X.XB | — | X.Xx | X.Xx | |
| $3M | $X.XB | — | X.Xx | X.Xx | |
| $3M | $X.XB | — | X.Xx | X.Xx | |
| $3M | $X.XB | — | X.Xx | X.Xx | |
| $2M | $X.XB | — | X.Xx | X.Xx | |
| $2M | $X.XB | — | X.Xx | X.Xx | |
| $1M | $X.XB | — | X.Xx | X.Xx | |
| — | $X.XB | — | X.Xx | X.Xx |
Financial data powered by FactSet and Morningstar. Valuation multiples as of last 12 months. For more data, start your free trial here.
Start Your
Free Trial Today
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.