See analyst estimates and all valuation multiples for Data Centers
| Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|
| $726B | 11.6x | 21.3x | |
| $211B | 1.4x | 4.4x | |
| $154B | 17.5x | 35.8x | |
| $154B | 1.7x | 7.0x | |
| $127B | 12.0x | 18.0x | |
| $90.8B | 9.8x | 20.0x | |
| $76.8B | 1.0x | 3.8x | |
| $72.9B | 12.1x | 22.1x | |
| $69.5B | 6.9x | 32.0x | |
| $68.8B | 15.7x | 23.6x | |
| $44.0B | 9.5x | 11.5x | |
| $37.0B | 0.6x | 12.3x | |
| $35.0B | n/a | n/a | |
| $34.8B | 12.4x | 18.1x | |
| $30.7B | 0.5x | 2.2x | |
| $27.6B | 1.0x | 13.3x | |
| $24.3B | 1.9x | 7.4x | |
| $23.0B | 3.4x | 10.6x | |
| $21.5B | 0.8x | 12.7x | |
| $20.1B | n/a | n/a | |
| $18.2B | 174.1x | -86.1x | |
| $18.2B | 8.9x | 35.3x | |
| $15.5B | 0.7x | 36.7x | |
| $13.8B | 11.0x | 12.0x | |
| $11.9B | 0.6x | 2.8x | |
| $11.7B | 7.3x | 15.9x | |
| $10.8B | 6.1x | 18.5x | |
| $9.8B | 42.9x | 215.5x | |
| $9.3B | 381.4x | -137.3x | |
| $8.9B | 1145.0x | -177.2x | |
| $7.1B | 2.6x | 13.1x | |
| $6.4B | 21.1x | 43.1x | |
| $6.1B | 15.5x | 76.1x | |
| $5.7B | 4.2x | 13.7x | |
| $3.9B | 3.7x | 19.1x | |
| $3.7B | 0.4x | 7.0x | |
| $3.7B | 1.2x | 4.1x | |
| $3.6B | 9.1x | 12.4x | |
| $3.6B | 20.3x | 27.5x | |
| $3.5B | 6.0x | 54.6x | |
| $3.1B | n/a | n/a | |
| $2.8B | 4.0x | 22.1x | |
| $2.4B | 3784.2x | -96.1x | |
| $2.3B | 0.8x | 11.8x | |
| $2.3B | 5.3x | 12.8x | |
| $1.9B | 8.9x | 66.0x | |
| $1.7B | 51.5x | n/a | |
| $1.5B | n/a | n/a | |
| $1.1B | 4.5x | 14.9x | |
| $963M | 7.6x | 23.8x | |
| $895M | n/a | n/a | |
| $558M | 2.6x | 16.0x | |
| $535M | n/a | n/a | |
| $415M | n/a | n/a | |
| $319M | 0.9x | 14.0x | |
| $298M | n/a | n/a | |
| $255M | 7.6x | n/a | |
| $219M | 3.3x | 7.4x | |
| $155M | n/a | n/a | |
| $141M | 1.2x | 4.2x |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Data Centers