🚀 VC round data is live in beta, check it out!
- Valuation Multiples by Industry
- Data Centers
Public Comps and Valuation Multiples for Data Centers
Benchmark revenue and EBITDA valuation multiples for public comps like
Oracle, Arista Networks, Vertiv, Equinix and American Tower.
Viewing 50 of 62 companies with full data
Sign up to unlock M&A multiples, analyst estimates and all valuation multiples for Data Centers| Company | Market Cap | Enterprise Value | LTM Revenue | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|---|---|
| $438B | $543B | $66B | 8.3x | 15.0x | |
| $162B | $152B | $10B | 15.7x | 32.5x | |
| $99B | $100B | $11B | 9.0x | 40.5x | |
| $95B | $114B | $9B | 12.1x | 24.4x | |
| $89B | $132B | $11B | 12.4x | 18.5x | |
| $78B | $160B | $89B | 1.8x | 7.5x | |
| $61B | $78B | $6B | 12.5x | 22.9x | |
| $39B | $69B | $4B | 16.3x | 24.3x | |
| $36B | $37B | $75B | 0.5x | 11.2x | |
| $30B | $30B | — | — | — | |
| $29B | $26B | $57B | 0.5x | 1.8x | |
| $25B | $49B | $5B | 10.3x | 12.4x | |
| $21B | $36B | $3B | 12.7x | 18.7x | |
| $20B | $20B | $7B | 2.9x | 8.8x | |
| $19B | $19B | $2B | 8.6x | 34.5x | |
| $19B | $20B | $36B | 0.5x | 10.6x | |
| $14B | $16B | $25B | 0.6x | 31.8x | |
| $14B | $13B | $158M | 80.8x | (57.4x) | |
| $10B | $11B | — | — | — | |
| $9B | $15B | $1B | 12.0x | 13.2x | |
| $8B | $13B | $2B | 7.7x | 16.5x | |
| $8B | $7B | $731M | 10.0x | 44.6x | |
| $8B | $9B | $310M | 27.4x | 137.2x | |
| $8B | $7B | $2B | 4.0x | 12.1x | |
| $7B | $6B | $30M | 209.7x | (70.8x) | |
| $7B | $24B | $12B | 2.0x | 8.6x | |
| $6B | $7B | $325M | 22.9x | 46.7x | |
| $6B | $5B | $11M | 478.3x | (82.1x) | |
| $5B | $6B | $407M | 14.3x | 156.6x | |
| $5B | $5B | $1B | 4.9x | 27.3x | |
| $4B | $7B | $58B | 0.1x | 121.7x | |
| $3B | $3B | — | — | — | |
| $3B | $4B | $182M | 19.8x | 27.5x | |
| $3B | $3B | $466M | 5.6x | 13.5x | |
| $3B | $4B | $8B | 0.5x | 7.3x | |
| $3B | $6B | $2B | 3.9x | 12.7x | |
| $3B | $2B | $3B | 0.8x | 9.7x | |
| $2B | $4B | $394M | 10.4x | 14.4x | |
| $2B | $3B | $732M | 3.7x | 26.0x | |
| $2B | $591M | $6M | 93.4x | (15.6x) | |
| $1B | $2B | $117M | 12.9x | — | |
| $1B | $1B | $201M | 5.8x | 77.0x | |
| $1B | $3B | $3B | 1.0x | 3.6x | |
| $1B | $1B | — | — | — | |
| $1B | $1B | $262M | 4.8x | 15.8x | |
| $1B | $2B | — | — | — | |
| $1B | $1B | — | — | — | |
| $1B | $936M | — | — | — | |
| $800M | $856M | — | — | — | |
| $754M | $1B | — | — | — | |
| $676M | $X.XB | $450M | X.Xx | X.Xx | |
| $609M | $X.XB | $95M | X.Xx | X.Xx | |
| $597M | $X.XB | — | X.Xx | X.Xx | |
| $582M | $X.XB | $308M | X.Xx | X.Xx | |
| $471M | $X.XB | — | X.Xx | X.Xx | |
| $403M | $X.XB | — | X.Xx | X.Xx | |
| $294M | $X.XB | — | X.Xx | X.Xx | |
| $285M | $X.XB | — | X.Xx | X.Xx | |
| $178M | $X.XB | $38M | X.Xx | X.Xx | |
| $169M | $X.XB | $67M | X.Xx | X.Xx | |
| $112M | $X.XB | $131M | X.Xx | X.Xx | |
| $14M | $X.XB | — | X.Xx | X.Xx |
Financial data powered by FactSet and Morningstar. Valuation multiples as of last 12 months. For more data, start your free trial here.
Start Your
Free Trial Today
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.