See analyst estimates and all valuation multiples for Data Centers
Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
$547B | 9.7x | 18.3x | |
$196B | 1.4x | 4.1x | |
$146B | 1.6x | 6.6x | |
$132B | 12.6x | 18.9x | |
$120B | 16.6x | 35.4x | |
$105B | 11.9x | 25.3x | |
$98.5B | 1.3x | 5.0x | |
$70.5B | 12.6x | 23.7x | |
$69.5B | 10.6x | 16.7x | |
$45.3B | 11.0x | 13.5x | |
$38.5B | 4.7x | 22.7x | |
$37.6B | 0.7x | 2.7x | |
$37.2B | 13.9x | 19.6x | |
$33.3B | 1.6x | 17.6x | |
$32.8B | 0.7x | 13.5x | |
$25.3B | 3.9x | 12.4x | |
$21.0B | 1.6x | 6.1x | |
$15.5B | 9.5x | 21.9x | |
$15.2B | 6.9x | 39.4x | |
$14.7B | 1.0x | 40.5x | |
$13.9B | 12.7x | 13.9x | |
$12.8B | 0.7x | 3.7x | |
$12.2B | 7.2x | 21.4x | |
$11.8B | n/a | n/a | |
$11.4B | 1.0x | 12.0x | |
$6.6B | 138.8x | -63.0x | |
$6.1B | 2.3x | 11.5x | |
$6.0B | 22.5x | 45.1x | |
$5.9B | 5.2x | 18.7x | |
$5.9B | 0.7x | 11.4x | |
$5.4B | 5.0x | 26.6x | |
$4.9B | 12.5x | 18.2x | |
$4.6B | 6.7x | 42.9x | |
$3.5B | 1.2x | 4.2x | |
$3.3B | 6.2x | 18.8x | |
$3.2B | n/a | n/a | |
$2.9B | 251.9x | -65.5x | |
$2.9B | 12.2x | 43.0x | |
$2.4B | 6.1x | 44.0x | |
$2.1B | 3.7x | 19.5x | |
$2.0B | 198.4x | -36.3x | |
$1.8B | 4.6x | 10.6x | |
$1.7B | n/a | n/a | |
$1.7B | 31.1x | n/a | |
$1.3B | 5.6x | 18.5x | |
$1.1B | 9.5x | 23.2x | |
$1.0B | 1609.2x | -68.9x | |
$1.0B | 8.7x | 60.7x | |
$988M | n/a | n/a | |
$923M | n/a | n/a | |
$869M | n/a | n/a | |
$498M | 3.8x | 38.5x | |
$494M | n/a | n/a | |
$490M | n/a | n/a | |
$400M | n/a | n/a | |
$271M | 2.9x | n/a | |
$206M | 3.5x | 7.9x | |
$122M | n/a | n/a | |
$122M | 1.1x | 4.2x | |
$120M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Data Centers