See analyst estimates and all valuation multiples for Accommodation
Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
---|---|---|---|
$88.1B | 3.4x | 16.7x | |
$73.7B | 6.3x | 20.3x | |
$46.0B | 3.8x | 10.4x | |
$38.0B | 2.2x | 15.7x | |
$37.4B | 8.2x | 23.6x | |
$28.9B | 2.5x | 12.0x | |
$25.4B | 3.5x | 11.2x | |
$22.5B | 3.2x | 10.0x | |
$20.9B | 4.5x | 16.1x | |
$19.4B | 2.7x | 16.9x | |
$18.3B | 3.0x | 10.5x | |
$15.1B | 4.4x | 14.3x | |
$14.6B | 2.2x | 10.9x | |
$13.8B | 3.6x | 10.0x | |
$12.9B | 1.9x | 24.3x | |
$11.7B | 11.3x | 33.0x | |
$10.8B | 2.1x | 9.6x | |
$10.6B | 2.8x | 8.5x | |
$9.8B | n/a | n/a | |
$9.4B | 6.0x | 12.1x | |
$9.1B | 1.8x | 6.9x | |
$8.9B | 2.1x | 7.8x | |
$8.7B | 2.3x | 8.8x | |
$8.5B | 5.8x | 11.6x | |
$8.3B | 3.8x | 12.0x | |
$8.3B | 2.8x | 9.6x | |
$7.7B | 1.0x | 7.6x | |
$7.5B | 1.1x | 3.8x | |
$7.5B | 1.5x | 9.9x | |
$7.2B | 3.2x | 14.6x | |
$6.7B | 3.4x | 8.1x | |
$6.6B | 2.8x | 25.2x | |
$6.5B | 4.2x | 10.6x | |
$6.2B | 2.4x | 12.9x | |
$5.9B | 1.6x | 12.8x | |
$5.7B | 2.1x | 8.5x | |
$4.9B | 11.1x | 31.9x | |
$4.8B | 2.5x | 11.5x | |
$4.7B | 2.1x | 21.8x | |
$4.6B | 3.6x | 15.2x | |
$4.4B | 1.8x | 6.8x | |
$4.3B | n/a | n/a | |
$3.7B | n/a | n/a | |
$3.4B | n/a | n/a | |
$3.2B | 2.9x | 9.1x | |
$3.2B | 4.5x | 8.5x | |
$2.9B | n/a | n/a | |
$2.8B | 4.5x | n/a | |
$2.8B | n/a | n/a | |
$2.6B | 3.4x | 9.6x | |
$2.6B | 8.2x | 22.0x | |
$2.6B | 1.6x | 10.4x | |
$2.6B | 11.0x | 25.7x | |
$2.5B | 1.5x | 12.0x | |
$2.1B | 2.2x | 8.1x | |
$2.1B | 8.3x | 18.4x | |
$2.1B | 2.8x | 10.3x | |
$2.0B | 0.7x | 18.2x | |
$1.9B | 1.9x | 7.7x | |
$1.8B | 3.0x | 9.9x | |
$1.7B | 10.9x | 18.9x | |
$1.7B | n/a | n/a | |
$1.7B | 3.4x | 11.7x | |
$1.7B | 10.7x | 21.4x | |
$1.7B | 3.1x | 8.7x | |
$1.5B | 1.8x | 8.4x | |
$1.3B | n/a | n/a | |
$1.2B | 2.6x | 9.1x | |
$1.2B | 2.0x | n/a | |
$1.2B | n/a | n/a | |
$1.1B | n/a | n/a | |
$1.1B | 1.9x | 11.3x | |
$1.1B | n/a | n/a | |
$1.0B | 1.6x | 7.1x | |
$1.0B | n/a | n/a | |
$1.0B | 6.0x | 23.0x | |
$817M | 1.3x | 4.1x | |
$815M | n/a | n/a | |
$813M | n/a | n/a | |
$753M | n/a | n/a | |
$591M | 2.0x | 11.7x | |
$471M | n/a | n/a | |
$458M | n/a | n/a | |
$434M | 0.7x | 5.0x | |
$429M | n/a | n/a | |
$427M | n/a | n/a | |
$418M | n/a | n/a | |
$395M | 0.5x | -8.9x | |
$279M | 1.2x | 5.2x | |
$254M | n/a | n/a | |
$254M | 1.4x | 5.0x | |
$251M | n/a | n/a | |
$228M | n/a | n/a | |
$218M | 1.2x | n/a | |
$211M | n/a | n/a | |
$204M | n/a | n/a | |
$191M | n/a | n/a | |
$184M | n/a | n/a | |
$170M | n/a | n/a | |
$112M | n/a | n/a | |
$88.9M | n/a | n/a | |
$86.7M | n/a | n/a | |
$37.4M | 0.7x | 11.2x | |
$35.5M | n/a | n/a | |
$28.0M | n/a | n/a | |
$26.4M | n/a | n/a | |
$15.5M | n/a | n/a | |
$14.4M | n/a | n/a | |
$13.2M | n/a | n/a | |
$0.1M | n/a | n/a | |
-$1.2M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Accommodation