See analyst estimates and all valuation multiples for Agriculture
| Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|
| $68.3B | 1.3x | 6.2x | |
| $67.5B | 0.9x | 7.8x | |
| $44.8B | 2.2x | 9.9x | |
| $43.9B | 2.5x | 11.6x | |
| $38.4B | 0.5x | 10.1x | |
| $38.4B | 1.5x | 6.4x | |
| $31.7B | 0.4x | 8.6x | |
| $31.0B | 6.5x | 17.6x | |
| $23.9B | 0.3x | 9.4x | |
| $23.0B | 1.8x | 26.2x | |
| $19.4B | 1.4x | 9.8x | |
| $18.6B | 4.4x | 14.8x | |
| $15.5B | 6.5x | 14.1x | |
| $15.3B | 2.3x | 5.6x | |
| $14.4B | 2.1x | 10.2x | |
| $12.7B | 1.0x | 4.8x | |
| $12.7B | 0.8x | 4.8x | |
| $12.1B | 3.6x | 9.1x | |
| $9.8B | 3.5x | 16.8x | |
| $6.6B | 2.7x | 7.5x | |
| $5.9B | 6.4x | 23.7x | |
| $5.7B | 1.4x | 6.7x | |
| $5.3B | 1.6x | 9.1x | |
| $4.0B | 0.4x | 4.6x | |
| $3.7B | 3.3x | 13.4x | |
| $3.0B | 2.0x | 6.3x | |
| $2.9B | 0.8x | 5.1x | |
| $2.8B | 0.7x | 81.5x | |
| $2.6B | 1.4x | 6.4x | |
| $2.4B | 2.7x | 15.0x | |
| $2.3B | 0.5x | 11.0x | |
| $2.2B | 0.7x | 4.7x | |
| $2.0B | 0.2x | 6.2x | |
| $1.9B | 0.7x | 9.4x | |
| $1.9B | 0.6x | 5.5x | |
| $1.8B | 1.2x | 5.0x | |
| $1.6B | 0.8x | 14.8x | |
| $1.6B | 0.4x | 2.3x | |
| $1.5B | 1.9x | 70.3x | |
| $1.5B | 2.8x | n/a | |
| $1.4B | 0.6x | 7.1x | |
| $1.4B | n/a | n/a | |
| $1.4B | 1.5x | 7.3x | |
| $1.3B | n/a | n/a | |
| $1.3B | 0.6x | 8.9x | |
| $1.2B | n/a | n/a | |
| $1.1B | 2.3x | 16.3x | |
| $1.0B | n/a | n/a | |
| $1.0B | 4.0x | 14.9x | |
| $950M | n/a | n/a | |
| $915M | 1.8x | 4.2x | |
| $892M | n/a | n/a | |
| $875M | 3.4x | 22.9x | |
| $804M | 2.2x | 5.1x | |
| $786M | 0.4x | 6.3x | |
| $672M | 0.6x | 8.6x | |
| $645M | n/a | n/a | |
| $645M | n/a | n/a | |
| $600M | 2.6x | 9.6x | |
| $590M | 2.6x | 12.1x | |
| $588M | n/a | n/a | |
| $577M | 1.0x | 8.5x | |
| $530M | 1.7x | 10.8x | |
| $527M | 2.0x | 14.1x | |
| $517M | n/a | n/a | |
| $513M | n/a | n/a | |
| $497M | 0.9x | 8.6x | |
| $482M | 0.4x | 6.1x | |
| $479M | n/a | n/a | |
| $477M | 0.9x | 3.2x | |
| $454M | 0.8x | 2.7x | |
| $449M | n/a | n/a | |
| $410M | n/a | n/a | |
| $409M | n/a | n/a | |
| $406M | n/a | n/a | |
| $406M | 4.1x | -41.1x | |
| $395M | n/a | n/a | |
| $376M | 0.9x | 6.2x | |
| $369M | 2.5x | 21.2x | |
| $340M | 1.0x | 9.7x | |
| $335M | 3877.9x | -59.7x | |
| $330M | 8.8x | -73.6x | |
| $328M | 0.6x | 8.1x | |
| $326M | 0.7x | 5.4x | |
| $309M | 3.2x | 89.3x | |
| $287M | n/a | n/a | |
| $277M | n/a | n/a | |
| $270M | n/a | n/a | |
| $267M | 1.1x | 4.8x | |
| $251M | 13.7x | -39.3x | |
| $241M | 1.2x | 3.3x | |
| $237M | n/a | n/a | |
| $235M | n/a | n/a | |
| $232M | n/a | n/a | |
| $225M | n/a | n/a | |
| $213M | 0.7x | 7.3x | |
| $213M | 70.8x | -14.0x | |
| $212M | n/a | n/a | |
| $208M | 24.6x | 714.9x | |
| $195M | n/a | n/a | |
| $185M | 5.6x | -51.4x | |
| $178M | n/a | n/a | |
| $168M | n/a | n/a | |
| $165M | 12.2x | 14.8x | |
| $164M | 1.1x | -20.0x | |
| $156M | 13.9x | -26.6x | |
| $156M | 0.9x | 5.7x | |
| $153M | n/a | n/a | |
| $152M | n/a | n/a | |
| $140M | n/a | n/a | |
| $124M | n/a | n/a | |
| $121M | n/a | n/a | |
| $119M | n/a | n/a | |
| $112M | 6.9x | -11.6x | |
| $110M | n/a | n/a | |
| $110M | n/a | n/a | |
| $105M | n/a | -2.6x | |
| $99.2M | 288.0x | -15.6x | |
| $99.1M | n/a | n/a | |
| $95.6M | 2.1x | -1.8x | |
| $82.7M | n/a | n/a | |
| $70.7M | 14.8x | -0.7x | |
| $67.3M | n/a | n/a | |
| $66.4M | n/a | n/a | |
| $63.8M | n/a | n/a | |
| $58.5M | 1.8x | -25.9x | |
| $52.2M | n/a | n/a | |
| $47.2M | 0.3x | 8.8x | |
| $44.9M | n/a | n/a | |
| $44.3M | 1.0x | 9.3x | |
| $38.1M | n/a | n/a | |
| $31.6M | n/a | n/a | |
| $30.5M | n/a | n/a | |
| $26.9M | n/a | n/a | |
| $24.9M | n/a | n/a | |
| $21.0M | n/a | n/a | |
| $20.8M | n/a | n/a | |
| $20.0M | n/a | n/a | |
| $18.7M | n/a | n/a | |
| $15.9M | 2.5x | -6.2x | |
| $15.5M | n/a | n/a | |
| $9.7M | n/a | n/a | |
| $6.6M | n/a | n/a | |
| $5.8M | n/a | n/a | |
| $3.9M | n/a | n/a | |
| $3.1M | n/a | n/a | |
| $2.8M | n/a | n/a | |
| -$130M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Agriculture