See analyst estimates and all valuation multiples for Urban Air Mobility
Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
---|---|---|---|
$12.7B | 10.0x | 60.3x | |
$11.1B | 3739.9x | -22.2x | |
$4.2B | 4218.1x | -9.6x | |
$1.1B | 16.0x | -38.0x | |
$1.1B | n/a | -5.6x | |
$774M | n/a | -6.3x | |
$248M | 2.3x | -5.5x | |
$184M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Urban Air Mobility