See analyst estimates and all valuation multiples for Building Materials
Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
---|---|---|---|
$77.4B | 2.1x | 10.7x | |
$53.3B | 2.0x | 8.1x | |
$48.8B | 1.9x | 9.0x | |
$45.1B | 4.9x | 27.4x | |
$40.8B | 5.2x | 17.9x | |
$39.9B | 10.2x | 263.1x | |
$39.6B | 5.8x | 18.2x | |
$17.2B | 1.0x | 5.3x | |
$17.1B | 4.3x | 15.0x | |
$16.0B | 3.7x | 21.1x | |
$11.4B | 0.9x | 4.2x | |
$10.5B | 3.8x | 52.6x | |
$10.1B | 1.9x | 6.6x | |
$9.2B | 1.7x | 6.8x | |
$8.5B | 3.8x | 10.5x | |
$5.6B | 1.8x | 11.2x | |
$4.8B | 1.0x | 5.2x | |
$3.7B | 1.2x | 5.2x | |
$3.4B | 3.6x | 11.5x | |
$3.4B | 0.5x | 6.2x | |
$3.4B | n/a | n/a | |
$3.0B | n/a | n/a | |
$3.0B | 0.8x | 2.8x | |
$2.9B | 1.8x | 7.6x | |
$2.6B | 7.5x | 16.1x | |
$2.5B | 1.2x | 5.2x | |
$2.4B | n/a | n/a | |
$516M | n/a | n/a | |
$465M | 1.0x | 9.8x | |
$327M | n/a | n/a | |
$115M | 7.3x | -241.3x | |
$99.6M | n/a | n/a | |
$85.4M | 0.2x | 3.8x | |
$49.9M | n/a | n/a | |
$26.4M | 21.4x | -5.0x | |
$22.3M | n/a | n/a | |
$21.2M | n/a | n/a | |
$17.1M | n/a | n/a | |
$10.2M | n/a | n/a | |
$5.4M | n/a | n/a | |
$4.0M | n/a | n/a | |
$3.0M | n/a | n/a | |
$2.9M | n/a | n/a | |
$2.6M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Building Materials