See analyst estimates and all valuation multiples for IoT
Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
$69.7B | 3.0x | 18.8x | |
$28.6B | 1.0x | 4.3x | |
$24.0B | 18.1x | 160.2x | |
$20.9B | 8.6x | 20.4x | |
$9.1B | 4.3x | 24.2x | |
$8.7B | 2.1x | 11.8x | |
$5.1B | 1.1x | 8.2x | |
$3.9B | 6.1x | 40.5x | |
$3.7B | 0.4x | 11.3x | |
$3.2B | 4.2x | 31.5x | |
$3.2B | 4.0x | 31.5x | |
$3.0B | 8.5x | 49.5x | |
$3.0B | 2.3x | 14.7x | |
$3.0B | 2.4x | 15.5x | |
$3.0B | 2.6x | 24.7x | |
$2.9B | 2.5x | 18.5x | |
$2.6B | 2.7x | 14.4x | |
$2.5B | 4.9x | -34.2x | |
$2.5B | 7.3x | 27.3x | |
$2.4B | 1.5x | 12.9x | |
$2.3B | 1.2x | 7.7x | |
$2.2B | 5.3x | 19.6x | |
$2.0B | 0.5x | 8.5x | |
$1.8B | 297.8x | -43.7x | |
$1.6B | n/a | n/a | |
$1.4B | n/a | n/a | |
$1.3B | 2.7x | 21.5x | |
$1.3B | 0.8x | 9.3x | |
$1.3B | 3.0x | 12.5x | |
$1.2B | 3.4x | 31.4x | |
$1.2B | 5.5x | -93.5x | |
$1.2B | 4.2x | 29.5x | |
$1.1B | 2.2x | 23.7x | |
$1.1B | 20.0x | 52.6x | |
$950M | 2.6x | 12.1x | |
$886M | 0.5x | 6.7x | |
$666M | 8.7x | 27.6x | |
$661M | 1.9x | 7.1x | |
$641M | 4.3x | 27.1x | |
$586M | n/a | n/a | |
$573M | 1.2x | 7.0x | |
$556M | n/a | n/a | |
$503M | 44.0x | -4.0x | |
$404M | 0.3x | n/a | |
$374M | 6.1x | n/a | |
$370M | 1.6x | 8.2x | |
$370M | 3.6x | 273.4x | |
$357M | 0.7x | 4.7x | |
$354M | 0.3x | 3.0x | |
$330M | 1.1x | 5.8x | |
$311M | 3.7x | 15.1x | |
$283M | n/a | n/a | |
$262M | 2.6x | 13.1x | |
$259M | 0.3x | 5.3x | |
$254M | 9.8x | 28.0x | |
$244M | 0.4x | 4.1x | |
$221M | 5.3x | -88.7x | |
$203M | n/a | n/a | |
$201M | 3.3x | n/a | |
$163M | 99.8x | -4.9x | |
$150M | 3.3x | 16.6x | |
$140M | 0.7x | 7.2x | |
$116M | 1.0x | 3.1x | |
$110M | 0.7x | 4.3x | |
$102M | 6.6x | 23.2x | |
$98.9M | 0.2x | 4.0x | |
$83.6M | 0.7x | 12.1x | |
$69.5M | n/a | n/a | |
$69.0M | 2.7x | 15.5x | |
$47.0M | n/a | n/a | |
$44.0M | 0.7x | -54.7x | |
$34.9M | 0.4x | 7.7x | |
$34.7M | n/a | n/a | |
$34.4M | n/a | n/a | |
$33.6M | 0.6x | 4.4x | |
$31.6M | n/a | n/a | |
$31.2M | n/a | n/a | |
$27.0M | n/a | n/a | |
$22.5M | n/a | n/a | |
$21.7M | 0.5x | n/a | |
$20.3M | n/a | n/a | |
$20.3M | 2.9x | n/a | |
$19.9M | n/a | n/a | |
$14.8M | n/a | n/a | |
$13.7M | 0.9x | -9.1x | |
$13.0M | 0.7x | -5.6x | |
$11.2M | n/a | n/a | |
$9.9M | 3.5x | n/a | |
$9.3M | 0.8x | 9.9x | |
$7.0M | 0.4x | n/a | |
$4.4M | 9.4x | -2.1x | |
$4.1M | n/a | n/a | |
$2.6M | n/a | n/a | |
-$6.7M | -33.3x | n/a | |
-$54.6M | -0.2x | n/a | |
-$178M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for IoT