🚀 VC round data is live in beta, check it out!
- Valuation Multiples by Industry
- Vertical Marketplaces
Public Comps and Valuation Multiples for Vertical Marketplaces
Benchmark revenue and EBITDA valuation multiples for public comps like
Uber, Booking Holdings, Prosus, Airbnb and DoorDash.
Viewing 50 of 190 companies with full data
Sign up to unlock M&A multiples, analyst estimates and all valuation multiples for Vertical Marketplaces| Company | Market Cap | Enterprise Value | LTM Revenue | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|---|---|
| $158B | $162B | $53B | 3.0x | 17.6x | |
| $132B | $134B | $28B | 4.9x | 13.2x | |
| $105B | $101B | $9B | 11.4x | 102.4x | |
| $80B | $71B | $13B | 5.7x | 16.1x | |
| $77B | $74B | $15B | 5.1x | 25.2x | |
| $60B | $47B | $55B | 0.9x | (36.3x) | |
| $59B | $55B | $23B | 2.4x | 12.0x | |
| $47B | $54B | $8B | 7.0x | 29.5x | |
| $46B | $49B | $22B | 2.3x | 20.5x | |
| $39B | $35B | $10B | 3.5x | 37.6x | |
| $37B | $32B | $5B | 6.9x | 16.8x | |
| $34B | $27B | $9B | 2.8x | 10.0x | |
| $26B | $27B | $15B | 1.8x | 7.5x | |
| $20B | $20B | $3B | 5.8x | 38.2x | |
| $20B | $15B | $33B | 0.4x | 12.6x | |
| $19B | $15B | $13B | 1.1x | 19.6x | |
| $19B | $23B | $5B | 4.9x | 16.0x | |
| $17B | $12B | $4B | 3.5x | 22.6x | |
| $15B | $15B | $1B | 12.4x | 21.3x | |
| $14B | $15B | $9B | 1.7x | 9.7x | |
| $10B | $10B | $3B | 3.6x | 14.7x | |
| $9B | $8B | $4B | 2.1x | 7.3x | |
| $9B | $8B | $2B | 3.3x | (24.4x) | |
| $7B | $6B | $3B | 1.8x | 9.0x | |
| $7B | $10B | $3B | 3.0x | 8.2x | |
| $7B | $5B | $1B | 3.7x | 8.1x | |
| $7B | $7B | $328M | 20.7x | 52.1x | |
| $7B | $8B | $851M | 9.0x | 16.2x | |
| $6B | $8B | $17B | 0.5x | 7.7x | |
| $6B | $5B | $3B | 1.7x | 6.7x | |
| $6B | $6B | $788M | 7.2x | 11.7x | |
| $5B | $5B | $7B | 0.8x | 8.7x | |
| $5B | $5B | $835M | 6.3x | 9.3x | |
| $5B | $5B | $1B | 4.7x | 27.2x | |
| $5B | $10B | $4B | 2.5x | 10.0x | |
| $4B | $4B | $580M | 7.6x | 10.8x | |
| $4B | $4B | $4B | 0.9x | 6.2x | |
| $4B | $5B | $12B | 0.4x | 5.5x | |
| $4B | $5B | $803M | 6.0x | 13.6x | |
| $4B | $3B | $1B | 2.5x | 23.3x | |
| $3B | $4B | $2B | 2.4x | 15.6x | |
| $3B | $3B | $2B | 1.6x | 9.1x | |
| $3B | $3B | $2B | 1.5x | 12.4x | |
| $3B | $3B | $190M | 14.5x | 32.7x | |
| $2B | $2B | $1B | 1.8x | 7.5x | |
| $2B | $1B | $594M | 2.4x | 8.7x | |
| $2B | $1B | $799M | 1.8x | 6.3x | |
| $1B | $1B | $294M | 4.5x | 30.2x | |
| $1B | $2B | $782M | 2.3x | 8.8x | |
| $1B | $2B | $710M | 2.5x | 38.3x | |
| $1B | $X.XB | — | X.Xx | X.Xx | |
| $1B | $X.XB | $386M | X.Xx | X.Xx | |
| $1B | $X.XB | $3B | X.Xx | X.Xx | |
| $1B | $X.XB | $769M | X.Xx | X.Xx | |
| $1B | $X.XB | $2B | X.Xx | X.Xx | |
| $1B | $X.XB | $176M | X.Xx | X.Xx | |
| $1B | $X.XB | $601M | X.Xx | X.Xx | |
| $1B | $X.XB | $103M | X.Xx | X.Xx | |
| $1B | $X.XB | $2B | X.Xx | X.Xx | |
| $923M | $X.XB | $598M | X.Xx | X.Xx | |
| $922M | $X.XB | $691M | X.Xx | X.Xx | |
| $919M | $X.XB | $85M | X.Xx | X.Xx | |
| $882M | $X.XB | $778M | X.Xx | X.Xx | |
| $806M | $X.XB | $850M | X.Xx | X.Xx | |
| $783M | $X.XB | $134M | X.Xx | X.Xx | |
| $775M | $X.XB | $221M | X.Xx | X.Xx | |
| $763M | $X.XB | $269M | X.Xx | X.Xx | |
| $750M | $X.XB | $1B | X.Xx | X.Xx | |
| $741M | $X.XB | $233M | X.Xx | X.Xx | |
| $706M | $X.XB | $935M | X.Xx | X.Xx | |
| $692M | $X.XB | $641M | X.Xx | X.Xx | |
| $663M | $X.XB | $351M | X.Xx | X.Xx | |
| $615M | $X.XB | $710M | X.Xx | X.Xx | |
| $585M | $X.XB | $978M | X.Xx | X.Xx | |
| $481M | $X.XB | $725M | X.Xx | X.Xx | |
| $469M | $X.XB | $319M | X.Xx | X.Xx | |
| $445M | $X.XB | $294M | X.Xx | X.Xx | |
| $433M | $X.XB | $1B | X.Xx | X.Xx | |
| $420M | $X.XB | $2B | X.Xx | X.Xx | |
| $415M | $X.XB | — | X.Xx | X.Xx | |
| $407M | $X.XB | — | X.Xx | X.Xx | |
| $373M | $X.XB | $3B | X.Xx | X.Xx | |
| $364M | $X.XB | $169M | X.Xx | X.Xx | |
| $359M | $X.XB | $773M | X.Xx | X.Xx | |
| $333M | $X.XB | — | X.Xx | X.Xx | |
| $327M | $X.XB | $102M | X.Xx | X.Xx | |
| $322M | $X.XB | $951M | X.Xx | X.Xx | |
| $312M | $X.XB | $1B | X.Xx | X.Xx | |
| $312M | $X.XB | — | X.Xx | X.Xx | |
| $304M | $X.XB | — | X.Xx | X.Xx | |
| $301M | $X.XB | $228M | X.Xx | X.Xx | |
| $295M | $X.XB | $378M | X.Xx | X.Xx | |
| $287M | $X.XB | $240M | X.Xx | X.Xx | |
| $286M | $X.XB | $328M | X.Xx | X.Xx | |
| $285M | $X.XB | — | X.Xx | X.Xx | |
| $265M | $X.XB | $181M | X.Xx | X.Xx | |
| $263M | $X.XB | — | X.Xx | X.Xx | |
| $258M | $X.XB | — | X.Xx | X.Xx | |
| $231M | $X.XB | — | X.Xx | X.Xx | |
| $226M | $X.XB | — | X.Xx | X.Xx | |
| $218M | $X.XB | $53M | X.Xx | X.Xx | |
| $210M | $X.XB | $90M | X.Xx | X.Xx | |
| $206M | $X.XB | $659M | X.Xx | X.Xx | |
| $201M | $X.XB | $506M | X.Xx | X.Xx | |
| $193M | $X.XB | $120M | X.Xx | X.Xx | |
| $183M | $X.XB | $59M | X.Xx | X.Xx | |
| $179M | $X.XB | $180M | X.Xx | X.Xx | |
| $178M | $X.XB | $111M | X.Xx | X.Xx | |
| $177M | $X.XB | $324M | X.Xx | X.Xx | |
| $176M | $X.XB | — | X.Xx | X.Xx | |
| $174M | $X.XB | — | X.Xx | X.Xx | |
| $173M | $X.XB | $416M | X.Xx | X.Xx | |
| $173M | $X.XB | $182M | X.Xx | X.Xx | |
| $172M | $X.XB | — | X.Xx | X.Xx | |
| $171M | $X.XB | — | X.Xx | X.Xx | |
| $160M | $X.XB | $42M | X.Xx | X.Xx | |
| $159M | $X.XB | $286M | X.Xx | X.Xx | |
| $156M | $X.XB | $75M | X.Xx | X.Xx | |
| $140M | $X.XB | $2B | X.Xx | X.Xx | |
| $137M | $X.XB | $1B | X.Xx | X.Xx | |
| $125M | $X.XB | $30M | X.Xx | X.Xx | |
| $125M | $X.XB | $21M | X.Xx | X.Xx | |
| $123M | $X.XB | $37M | X.Xx | X.Xx | |
| $119M | $X.XB | $180M | X.Xx | X.Xx | |
| $115M | $X.XB | $42M | X.Xx | X.Xx | |
| $109M | $X.XB | $15M | X.Xx | X.Xx | |
| $100M | $X.XB | — | X.Xx | X.Xx | |
| $98M | $X.XB | $195M | X.Xx | X.Xx | |
| $96M | $X.XB | — | X.Xx | X.Xx | |
| $96M | $X.XB | $263M | X.Xx | X.Xx | |
| $95M | $X.XB | $395M | X.Xx | X.Xx | |
| $91M | $X.XB | $93M | X.Xx | X.Xx | |
| $82M | $X.XB | $39M | X.Xx | X.Xx | |
| $80M | $X.XB | — | X.Xx | X.Xx | |
| $78M | $X.XB | $165M | X.Xx | X.Xx | |
| $78M | $X.XB | $1B | X.Xx | X.Xx | |
| $78M | $X.XB | $61M | X.Xx | X.Xx | |
| $77M | $X.XB | $86M | X.Xx | X.Xx | |
| $77M | $X.XB | — | X.Xx | X.Xx | |
| $76M | $X.XB | $38M | X.Xx | X.Xx | |
| $75M | $X.XB | $255M | X.Xx | X.Xx | |
| $74M | $X.XB | $86M | X.Xx | X.Xx | |
| $74M | $X.XB | $30M | X.Xx | X.Xx | |
| $74M | $X.XB | $172M | X.Xx | X.Xx | |
| $71M | $X.XB | $15M | X.Xx | X.Xx | |
| $69M | $X.XB | $34M | X.Xx | X.Xx | |
| $69M | $X.XB | $116M | X.Xx | X.Xx | |
| $67M | $X.XB | $31M | X.Xx | X.Xx | |
| $65M | $X.XB | $557M | X.Xx | X.Xx | |
| $64M | $X.XB | — | X.Xx | X.Xx | |
| $64M | $X.XB | $160M | X.Xx | X.Xx | |
| $63M | $X.XB | $38M | X.Xx | X.Xx | |
| $62M | $X.XB | — | X.Xx | X.Xx | |
| $62M | $X.XB | $80M | X.Xx | X.Xx | |
| $61M | $X.XB | — | X.Xx | X.Xx | |
| $61M | $X.XB | — | X.Xx | X.Xx | |
| $60M | $X.XB | $137M | X.Xx | X.Xx | |
| $54M | $X.XB | $91M | X.Xx | X.Xx | |
| $54M | $X.XB | — | X.Xx | X.Xx | |
| $53M | $X.XB | — | X.Xx | X.Xx | |
| $52M | $X.XB | — | X.Xx | X.Xx | |
| $47M | $X.XB | — | X.Xx | X.Xx | |
| $46M | $X.XB | $30M | X.Xx | X.Xx | |
| $46M | $X.XB | — | X.Xx | X.Xx | |
| $42M | $X.XB | $65M | X.Xx | X.Xx | |
| $39M | $X.XB | $6M | X.Xx | X.Xx | |
| $38M | $X.XB | $533M | X.Xx | X.Xx | |
| $38M | $X.XB | $2M | X.Xx | X.Xx | |
| $33M | $X.XB | $96M | X.Xx | X.Xx | |
| $32M | $X.XB | — | X.Xx | X.Xx | |
| $31M | $X.XB | — | X.Xx | X.Xx | |
| $30M | $X.XB | $8M | X.Xx | X.Xx | |
| $30M | $X.XB | $83M | X.Xx | X.Xx | |
| $28M | $X.XB | $414M | X.Xx | X.Xx | |
| $25M | $X.XB | $17M | X.Xx | X.Xx | |
| $23M | $X.XB | — | X.Xx | X.Xx | |
| $22M | $X.XB | — | X.Xx | X.Xx | |
| $21M | $X.XB | $30M | X.Xx | X.Xx | |
| $20M | $X.XB | $14M | X.Xx | X.Xx | |
| $20M | $X.XB | $14M | X.Xx | X.Xx | |
| $16M | $X.XB | — | X.Xx | X.Xx | |
| $11M | $X.XB | $34M | X.Xx | X.Xx | |
| $11M | $X.XB | — | X.Xx | X.Xx | |
| $7M | $X.XB | — | X.Xx | X.Xx | |
| $4M | $X.XB | — | X.Xx | X.Xx | |
| $1M | $X.XB | — | X.Xx | X.Xx | |
| $966K | $X.XB | — | X.Xx | X.Xx | |
| $724K | $X.XB | — | X.Xx | X.Xx | |
| $526K | $X.XB | — | X.Xx | X.Xx | |
| $10K | $X.XB | — | X.Xx | X.Xx |
Financial data powered by FactSet and Morningstar. Valuation multiples as of last 12 months. For more data, start your free trial here.
Start Your
Free Trial Today
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.