See analyst estimates and all valuation multiples for Stock Exchanges
Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
$111B | 11.8x | 17.9x | |
$95.5B | 15.3x | 21.7x | |
$86.1B | 7.6x | 15.7x | |
$51.0B | 10.7x | 18.9x | |
$24.8B | 8.3x | 11.4x | |
$23.3B | 11.0x | 17.3x | |
$11.1B | 6.6x | 9.4x | |
$11.0B | 10.5x | 19.1x | |
$9.9B | 10.0x | 16.6x | |
$9.3B | 8.6x | 13.1x | |
$8.1B | 23.0x | 44.3x | |
$5.6B | 14.5x | 33.2x | |
$2.9B | 22.2x | 35.5x | |
$2.3B | n/a | n/a | |
$1.8B | 13.6x | 32.1x | |
$1.7B | 27.3x | 31.1x | |
$1.4B | 11.2x | 15.5x | |
$1.2B | 7.2x | 12.7x | |
$1.0B | 8.5x | 19.8x | |
$855M | 4.1x | 7.3x | |
$667M | n/a | n/a | |
$519M | 4.8x | 12.5x | |
$443M | 0.7x | 1.0x | |
$436M | n/a | n/a | |
$295M | 4.2x | 10.5x | |
$255M | 4.3x | 9.4x | |
$229M | 1.8x | 5.7x | |
$197M | n/a | n/a | |
$190M | n/a | n/a | |
$76.0M | n/a | n/a | |
$75.9M | n/a | n/a | |
$61.6M | 3.6x | n/a | |
$57.3M | n/a | n/a | |
$17.5M | n/a | n/a | |
$0.8M | n/a | n/a | |
-$77.4B | -12.2x | -20.9x | |
-$265B | -149.0x | -244.4x |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Stock Exchanges