See analyst estimates and all valuation multiples for Micromobility
Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
$14.2B | 6.3x | -9.0x | |
$6.0B | 1.0x | 14.1x | |
$4.2B | 4.2x | 119.3x | |
$4.2B | 1.3x | 10.9x | |
$1.3B | 0.5x | 9.0x | |
$1.3B | 0.7x | 3.9x | |
$630M | n/a | n/a | |
$393M | 1.3x | 8.8x | |
$246M | 10.2x | -21.6x | |
$158M | 6.0x | n/a | |
$68.0M | n/a | n/a | |
$31.5M | n/a | n/a | |
$7.2M | n/a | n/a | |
-$656M | -0.3x | -2.8x |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Micromobility