See analyst estimates and all valuation multiples for Online Travel
| Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|
| $135B | 5.1x | 13.7x | |
| $63.1B | 5.2x | 14.8x | |
| $28.8B | 3.3x | 11.4x | |
| $28.8B | 3.3x | 11.2x | |
| $28.2B | 1.9x | 8.3x | |
| $27.9B | 3.6x | 9.4x | |
| $10.0B | 2.5x | 10.2x | |
| $6.2B | 5.6x | 32.1x | |
| $5.4B | 1.9x | 7.9x | |
| $3.8B | 1.4x | 7.2x | |
| $2.8B | 3.2x | 5.3x | |
| $1.6B | 5.9x | 38.1x | |
| $1.2B | 0.7x | 3.8x | |
| $1.2B | 1.9x | 5.0x | |
| $982M | 7.5x | 79.6x | |
| $812M | 1.0x | 4.5x | |
| $734M | 2.8x | 7.2x | |
| $269M | 2.4x | 28.6x | |
| $267M | 1.5x | 4.6x | |
| $256M | n/a | n/a | |
| $247M | 0.8x | 93.1x | |
| $186M | n/a | n/a | |
| $180M | 1.6x | 7.6x | |
| $170M | n/a | n/a | |
| $112M | 1.2x | 4.9x | |
| $109M | 0.3x | 1.8x | |
| $88.1M | 0.9x | 4.3x | |
| $77.6M | 0.1x | 4.9x | |
| $72.7M | 0.7x | 11.0x | |
| $56.2M | 0.6x | 5.9x | |
| $46.2M | 3.0x | n/a | |
| $25.5M | 0.2x | n/a | |
| $20.5M | 0.1x | n/a | |
| $10.0M | n/a | n/a | |
| $8.6M | 0.4x | 724.7x | |
| $8.6M | 0.3x | 6.6x | |
| $3.8M | n/a | n/a | |
| -$65.1M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Online Travel