See analyst estimates and all valuation multiples for Online Travel
| Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|
| $169B | 6.4x | 17.3x | |
| $64.6B | 5.3x | 15.2x | |
| $38.8B | 4.5x | 15.5x | |
| $38.7B | 4.5x | 15.4x | |
| $33.3B | 4.4x | 11.6x | |
| $32.6B | 2.2x | 9.6x | |
| $9.7B | 2.4x | 10.0x | |
| $7.2B | 6.6x | 37.7x | |
| $5.4B | 2.0x | 8.2x | |
| $5.2B | 1.9x | 9.8x | |
| $2.3B | 2.7x | 4.5x | |
| $1.8B | 1.0x | 5.6x | |
| $1.7B | 6.7x | 42.8x | |
| $1.2B | 2.1x | 5.4x | |
| $1.1B | 8.6x | 92.3x | |
| $994M | 4.1x | 10.5x | |
| $883M | 1.1x | 4.7x | |
| $300M | n/a | n/a | |
| $296M | 1.8x | 5.3x | |
| $263M | 2.4x | 28.8x | |
| $205M | n/a | n/a | |
| $203M | 0.8x | 83.2x | |
| $195M | 1.8x | 8.4x | |
| $170M | n/a | n/a | |
| $157M | 0.5x | 47.0x | |
| $132M | 1.5x | 6.1x | |
| $104M | 0.2x | 6.7x | |
| $87.7M | 0.8x | 13.8x | |
| $78.9M | 0.9x | 4.0x | |
| $73.2M | 0.8x | 7.2x | |
| $57.0M | 0.1x | 1.0x | |
| $42.9M | 2.8x | n/a | |
| $20.8M | 0.1x | 1.2x | |
| $20.0M | 0.1x | n/a | |
| $9.3M | 0.4x | 7.3x | |
| $7.6M | 0.3x | 125.8x | |
| $5.4M | 0.2x | n/a | |
| $3.8M | n/a | n/a | |
| -$47.2M | -0.7x | -2.6x |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Online Travel