See analyst estimates and all valuation multiples for Online Travel
| Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|
| $165B | 6.3x | 17.2x | |
| $68.3B | 5.7x | 16.2x | |
| $40.6B | 4.8x | 15.5x | |
| $40.6B | 4.8x | 15.4x | |
| $35.7B | 4.7x | 12.5x | |
| $27.1B | 1.9x | 8.5x | |
| $9.4B | 2.4x | 9.7x | |
| $8.3B | 7.6x | 44.0x | |
| $5.2B | 1.9x | 8.6x | |
| $5.0B | 2.0x | 9.8x | |
| $3.1B | 3.6x | 6.1x | |
| $1.9B | 1.0x | 5.7x | |
| $1.7B | 6.9x | 42.9x | |
| $1.4B | 2.4x | 6.4x | |
| $1.3B | 1.6x | 6.5x | |
| $1.2B | 2.0x | n/a | |
| $1.2B | 8.9x | 102.1x | |
| $883M | 3.8x | 9.8x | |
| $469M | 2.6x | 8.0x | |
| $304M | n/a | n/a | |
| $253M | 2.6x | 30.9x | |
| $217M | 0.9x | 266.0x | |
| $209M | n/a | n/a | |
| $199M | 1.8x | 8.4x | |
| $168M | n/a | n/a | |
| $142M | 0.2x | 12.9x | |
| $122M | 1.3x | 4.8x | |
| $110M | 0.3x | 1.9x | |
| $86.3M | 0.9x | 6.7x | |
| $67.9M | 0.8x | 3.4x | |
| $67.3M | 0.7x | 14.5x | |
| $63.3M | 4.0x | n/a | |
| $57.0M | 0.2x | 4.3x | |
| $54.8M | n/a | n/a | |
| $41.2M | 0.2x | 2.3x | |
| $18.1M | 0.6x | n/a | |
| $12.3M | 0.5x | 9.2x | |
| $8.3M | 0.3x | 56.7x | |
| $3.9M | n/a | n/a | |
| -$49.9M | -0.6x | -4.1x |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Online Travel