See analyst estimates and all valuation multiples for Cybersecurity
| Company | EV | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|
| $340B | 5.1x | 18.6x | |
| $135B | 13.9x | 43.9x | |
| $125B | 26.6x | 99.4x | |
| $69.8B | 33.0x | 148.7x | |
| $62.5B | 9.3x | 25.4x | |
| $37.2B | 12.9x | 49.7x | |
| $24.7B | 5.3x | 10.3x | |
| $23.9B | 18.2x | 68.5x | |
| $19.3B | 7.1x | 16.9x | |
| $16.7B | 13.7x | -318.9x | |
| $16.2B | 1.8x | 15.9x | |
| $13.3B | 4.3x | 11.7x | |
| $13.2B | 4.6x | 17.4x | |
| $11.0B | 10.7x | 61.4x | |
| $9.4B | n/a | n/a | |
| $9.3B | 7.9x | n/a | |
| $5.2B | 4.7x | 22.6x | |
| $4.9B | 7.3x | 15.8x | |
| $4.6B | 2.6x | 9.0x | |
| $4.1B | 4.2x | 56.0x | |
| $4.0B | 8.5x | 31.9x | |
| $3.7B | 5.5x | -369.3x | |
| $3.4B | 5.5x | 1147.2x | |
| $3.2B | 3.3x | 8.4x | |
| $3.2B | 3.2x | 14.0x | |
| $2.9B | 3.2x | 11.6x | |
| $2.5B | 4.7x | 27.0x | |
| $2.4B | 5.9x | 31.4x | |
| $2.3B | 6.1x | 7593.0x | |
| $2.0B | n/a | n/a | |
| $1.9B | 2.8x | 12.1x | |
| $1.9B | 5.4x | 53.5x | |
| $1.6B | 1.9x | 9.8x | |
| $1.5B | 16.2x | -140.2x | |
| $1.5B | 1.7x | 6.7x | |
| $1.5B | n/a | n/a | |
| $1.4B | 2.7x | 17.5x | |
| $1.4B | 8.3x | 60.9x | |
| $1.3B | n/a | n/a | |
| $1.1B | 4.0x | 14.5x | |
| $1.1B | n/a | n/a | |
| $1.1B | 1.8x | 7.9x | |
| $1.0B | 0.9x | n/a | |
| $935M | 2.5x | 14.1x | |
| $922M | n/a | n/a | |
| $918M | n/a | n/a | |
| $904M | 0.5x | 7.5x | |
| $880M | 2.3x | 9.5x | |
| $808M | 2.7x | n/a | |
| $721M | 2.3x | 43.4x | |
| $711M | 8.1x | 24.2x | |
| $666M | 2.8x | 20.3x | |
| $625M | 1.5x | 10.7x | |
| $588M | 8.8x | 80.0x | |
| $572M | 29.3x | 1059.3x | |
| $551M | 7.6x | 31.9x | |
| $551M | n/a | n/a | |
| $547M | n/a | n/a | |
| $537M | 3.1x | 9.0x | |
| $520M | 6.0x | 36.6x | |
| $509M | n/a | n/a | |
| $501M | 4.8x | 22.1x | |
| $461M | 6.4x | n/a | |
| $456M | 1.3x | 19.3x | |
| $441M | 281.0x | -14.6x | |
| $441M | n/a | n/a | |
| $432M | 12.3x | -7.6x | |
| $410M | 2.3x | 8.1x | |
| $396M | n/a | n/a | |
| $393M | 20.1x | n/a | |
| $388M | 1.6x | 5.5x | |
| $351M | 2.2x | 24.6x | |
| $346M | 2.4x | 51.9x | |
| $321M | 4.7x | n/a | |
| $221M | 3.1x | n/a | |
| $209M | n/a | n/a | |
| $205M | 1.9x | 10.3x | |
| $191M | 7.4x | 78.4x | |
| $186M | 5.6x | n/a | |
| $183M | 3.9x | 74.0x | |
| $164M | n/a | n/a | |
| $161M | 1.7x | 5.6x | |
| $154M | n/a | n/a | |
| $153M | n/a | n/a | |
| $136M | 1.8x | 9.3x | |
| $122M | 5.5x | 87.4x | |
| $117M | 2.7x | 14.7x | |
| $110M | 4.7x | 26.4x | |
| $105M | n/a | n/a | |
| $105M | n/a | n/a | |
| $102M | n/a | n/a | |
| $101M | 2.0x | 3.8x | |
| $99.6M | n/a | n/a | |
| $97.2M | 3.9x | n/a | |
| $90.7M | n/a | n/a | |
| $90.2M | n/a | n/a | |
| $88.3M | n/a | n/a | |
| $86.8M | 0.5x | 7.7x | |
| $86.2M | 3.1x | -64.5x | |
| $82.7M | 2.0x | 21.8x | |
| $82.6M | 3.4x | 13.6x | |
| $73.5M | 2.3x | 6.1x | |
| $67.6M | 4.4x | 16.2x | |
| $64.0M | 2.6x | -109.1x | |
| $59.9M | n/a | n/a | |
| $59.0M | n/a | n/a | |
| $56.1M | n/a | n/a | |
| $50.7M | 4.8x | 186.4x | |
| $48.4M | n/a | n/a | |
| $48.3M | 4.7x | n/a | |
| $46.5M | n/a | n/a | |
| $39.0M | n/a | n/a | |
| $34.7M | 0.7x | 26.4x | |
| $33.0M | 4.0x | -32.1x | |
| $29.5M | n/a | n/a | |
| $28.6M | n/a | n/a | |
| $22.9M | n/a | n/a | |
| $16.7M | 2.1x | 10.5x | |
| $15.4M | 5.1x | n/a | |
| $11.5M | n/a | n/a | |
| $10.5M | n/a | n/a | |
| $7.9M | n/a | n/a | |
| $4.8M | n/a | n/a | |
| -$2.4M | n/a | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Cybersecurity