See analyst estimates and all valuation multiples for Automotive Software
Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
$78.3B | 7.2x | 26.4x | |
$63.9B | 10.0x | 25.8x | |
$47.0B | 6.6x | 18.5x | |
$28.0B | 10.6x | 21.3x | |
$10.9B | 6.9x | 23.8x | |
$4.1B | 5.9x | 27.9x | |
$3.1B | 4.0x | 31.0x | |
$2.0B | 25.6x | -8.0x | |
$2.0B | 5.4x | 13.9x | |
$1.3B | 10.0x | 152.2x | |
$953M | n/a | n/a | |
$934M | 6.0x | 18.0x | |
$927M | 74.3x | -7.4x | |
$520M | 1.9x | 10.7x | |
$444M | 4.0x | n/a | |
$277M | 6.8x | -72.0x | |
$267M | 4.6x | n/a | |
$250M | 2.6x | 6.5x | |
$201M | n/a | n/a | |
$175M | 3.0x | -17.4x | |
$148M | 89.9x | -4.3x | |
$87.4M | n/a | n/a | |
$63.8M | n/a | n/a | |
$58.4M | n/a | n/a | |
$55.0M | 0.4x | -5.2x | |
$51.5M | 1.8x | 8.8x | |
$38.5M | n/a | n/a | |
$31.2M | n/a | n/a | |
$24.5M | n/a | n/a | |
$14.0M | n/a | n/a | |
$8.3M | 0.7x | 8.7x | |
-$6.3M | -31.3x | n/a |
Valuation multiples as of last 12 months (LTM). Financial data powered by Morningstar, Inc.
See analyst estimates and M&A multiples for Automotive Software