🚀 VC round data is live in beta, check it out!
- Valuation Multiples by Industry
- Recruitment & Staffing
Public Comps and Valuation Multiples for Recruitment & Staffing
Benchmark revenue and EBITDA valuation multiples for public comps like
Randstad, Adecco Group, Korn Ferry, Persol Holdings and Robert Half.
Viewing 50 of 86 companies with full data
Sign up to unlock M&A multiples, analyst estimates and all valuation multiples for Recruitment & Staffing| Company | Market Cap | Enterprise Value | LTM Revenue | EV/LTM Revenue | EV/LTM EBITDA |
|---|---|---|---|---|---|
| $5B | $7B | $27B | 0.2x | 5.7x | |
| $4B | $8B | $27B | 0.3x | 7.4x | |
| $3B | $3B | $3B | 1.0x | 6.1x | |
| $3B | $3B | $10B | 0.3x | 5.7x | |
| $3B | $3B | $5B | 0.5x | 10.1x | |
| $3B | $3B | — | — | — | |
| $2B | $4B | $2B | 2.5x | 8.9x | |
| $2B | $2B | $5B | 0.5x | 5.9x | |
| $2B | $1B | $868M | 1.5x | 9.7x | |
| $1B | $3B | $18B | 0.2x | 7.1x | |
| $1B | $183M | $7B | 0.0x | 0.7x | |
| $1B | $878M | $7B | 0.1x | 5.8x | |
| $947M | $866M | $1B | 0.8x | 7.2x | |
| $870M | $723M | $311M | 2.3x | 8.9x | |
| $837M | $822M | $226M | 3.6x | 17.1x | |
| $784M | $1B | $414M | 3.1x | 10.5x | |
| $768M | $445M | $4B | 0.1x | 2.8x | |
| $753M | $620M | $1B | 0.5x | 7.8x | |
| $751M | $883M | — | — | — | |
| $727M | $586M | $4B | 0.1x | 3.4x | |
| $714M | $580M | $1B | 0.5x | 8.0x | |
| $705M | $893M | $8B | 0.1x | 6.7x | |
| $617M | $547M | $577M | 0.9x | 9.4x | |
| $588M | $338M | $469M | 0.7x | 7.2x | |
| $572M | $708M | $2B | 0.3x | 6.1x | |
| $570M | $500M | — | — | — | |
| $557M | $638M | $1B | 0.5x | 8.9x | |
| $458M | $437M | $720M | 0.6x | 8.8x | |
| $421M | $125M | $2B | 0.1x | — | |
| $416M | $492M | $1B | 0.3x | 6.5x | |
| $372M | $316M | $552M | 0.6x | 5.3x | |
| $348M | $474M | $4B | 0.1x | 4.5x | |
| $328M | $276M | — | — | — | |
| $320M | $233M | $347M | 0.7x | 6.2x | |
| $305M | $212M | — | — | — | |
| $296M | $602M | $2B | 0.3x | — | |
| $270M | $88M | $373M | 0.2x | 2.1x | |
| $260M | $232M | $2B | 0.1x | 4.5x | |
| $236M | $198M | $55M | 3.6x | — | |
| $235M | $383M | $449M | 0.9x | 8.1x | |
| $229M | $259M | $162M | 1.6x | 8.0x | |
| $224M | $174M | $1B | 0.1x | 9.9x | |
| $212M | $175M | — | — | — | |
| $185M | $80M | $317M | 0.3x | — | |
| $179M | $110M | — | — | — | |
| $169M | $160M | — | — | — | |
| $161M | $230M | $426M | 0.5x | 4.2x | |
| $153M | $121M | — | — | — | |
| $146M | $148M | $30M | 4.9x | 10.6x | |
| $146M | $160M | $1B | 0.1x | 8.5x | |
| $141M | $X.XB | $77M | X.Xx | X.Xx | |
| $137M | $X.XB | $1B | X.Xx | X.Xx | |
| $132M | $X.XB | $705M | X.Xx | X.Xx | |
| $127M | $X.XB | — | X.Xx | X.Xx | |
| $125M | $X.XB | $2B | X.Xx | X.Xx | |
| $125M | $X.XB | $167M | X.Xx | X.Xx | |
| $125M | $X.XB | — | X.Xx | X.Xx | |
| $94M | $X.XB | $52M | X.Xx | X.Xx | |
| $91M | $X.XB | $284M | X.Xx | X.Xx | |
| $85M | $X.XB | $961M | X.Xx | X.Xx | |
| $81M | $X.XB | $191M | X.Xx | X.Xx | |
| $68M | $X.XB | $93M | X.Xx | X.Xx | |
| $66M | $X.XB | $2B | X.Xx | X.Xx | |
| $65M | $X.XB | $31M | X.Xx | X.Xx | |
| $49M | $X.XB | $575M | X.Xx | X.Xx | |
| $49M | $X.XB | $611M | X.Xx | X.Xx | |
| $44M | $X.XB | — | X.Xx | X.Xx | |
| $40M | $X.XB | $39M | X.Xx | X.Xx | |
| $40M | $X.XB | $93M | X.Xx | X.Xx | |
| $35M | $X.XB | $49M | X.Xx | X.Xx | |
| $34M | $X.XB | — | X.Xx | X.Xx | |
| $27M | $X.XB | — | X.Xx | X.Xx | |
| $26M | $X.XB | — | X.Xx | X.Xx | |
| $21M | $X.XB | — | X.Xx | X.Xx | |
| $15M | $X.XB | — | X.Xx | X.Xx | |
| $12M | $X.XB | — | X.Xx | X.Xx | |
| $10M | $X.XB | $165M | X.Xx | X.Xx | |
| $9M | $X.XB | — | X.Xx | X.Xx | |
| $6M | $X.XB | — | X.Xx | X.Xx | |
| $5M | $X.XB | — | X.Xx | X.Xx | |
| $5M | $X.XB | — | X.Xx | X.Xx | |
| $3M | $X.XB | — | X.Xx | X.Xx | |
| $2M | $X.XB | — | X.Xx | X.Xx | |
| $2M | $X.XB | — | X.Xx | X.Xx | |
| $2M | $X.XB | — | X.Xx | X.Xx | |
| — | $X.XB | $2B | X.Xx | X.Xx |
Financial data powered by FactSet and Morningstar. Valuation multiples as of last 12 months. For more data, start your free trial here.
Start Your
Free Trial Today
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.